Adelaide Adelaide logo

2026-27 Season

Games Played
8
Wins
4
Losses
4
Win %
50.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Cotton (#11) 8 37.4 26.2 2.1 0.2 1.9 6.9 8.4 18.5 45.3 4.1 10.0 41.2 5.4 5.9 91.5 1.4 0.1 3.5 -2.0 298 210 17 2 15 55 67 148 33 80 43 47 11 1 28 -16 28.1 2.3 0.3 2.0 7.4 9.0 19.8 45.3 4.4 10.7 41.2 5.8 6.3 91.5 1.5 0.1 3.7 62.2 56.4 31.8 29.4 31.5 14.2 0.7 5.6 3.0 13.25
Nick Rakocevic (#31) 8 30.6 19.0 10.9 3.6 7.2 2.5 8.2 15.0 55.0 0.0 1.6 0.0 2.5 6.6 37.7 0.6 0.6 1.2 +0.8 244 152 87 29 58 20 66 120 0 13 20 53 5 5 10 +6 24.9 14.2 4.7 9.5 3.3 10.8 19.6 55.0 0.0 2.1 0.0 3.3 8.7 37.7 0.8 0.8 1.6 53.0 55.0 44.2 28.0 13.9 6.5 11.7 26.6 18.7 0.00
Zylan Cheatham (#45) 8 34.2 12.5 7.2 2.1 5.1 4.4 4.2 7.0 60.7 0.8 1.4 54.5 3.2 4.8 68.4 0.8 0.2 1.6 -0.6 273 100 58 17 41 35 34 56 6 11 26 38 6 2 13 -5 14.6 8.5 2.5 6.0 5.1 5.0 8.2 60.7 0.9 1.6 54.5 3.8 5.6 68.4 0.9 0.3 1.9 68.8 66.1 67.9 14.0 18.6 15.2 6.1 16.8 11.1 2.63
John Jenkins (#12) 7 25.1 11.6 1.4 0.4 1.0 0.7 4.0 11.4 35.0 2.4 8.6 28.3 1.1 1.3 88.9 0.3 0.4 0.4 -4.7 175 81 10 3 7 5 28 80 17 60 8 9 2 3 3 -33 18.5 2.3 0.7 1.6 1.1 6.4 18.2 35.0 3.9 13.7 28.3 1.8 2.1 88.9 0.5 0.7 0.7 48.2 45.6 11.2 22.1 4.1 3.4 1.7 4.5 3.0 11.63
Flynn Cameron (#1) 1 19.9 6.0 2.0 0.0 2.0 6.0 2.0 9.0 22.2 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 1.0 +2.0 19 6 2 0 2 6 2 9 2 4 0 0 1 0 1 +2 12.1 4.0 0.0 4.0 12.1 4.0 18.1 22.2 4.0 8.0 50.0 0.0 0.0 0.0 2.0 0.0 2.0 33.3 33.3 0.0 22.5 40.2 10.0 0.0 11.5 5.7 12.06
Keanu Rasmussen (#22) 8 17.2 5.1 1.6 0.8 0.9 2.0 1.9 5.1 36.6 0.1 2.0 6.2 1.2 1.2 100.0 0.6 0.0 0.9 0.0 137 41 13 6 7 16 15 41 1 16 10 10 5 0 7 0 11.9 3.8 1.7 2.0 4.6 4.4 11.9 36.6 0.3 4.6 6.2 2.9 2.9 100.0 1.5 0.0 2.0 45.2 37.8 24.4 17.0 15.6 13.4 4.3 5.7 5.0 0.87
Jacob Rigoni (#25) 8 21.9 4.9 2.8 0.6 2.1 1.5 1.6 5.0 32.5 1.5 4.5 33.3 0.1 0.2 50.0 0.5 0.0 0.9 0.0 175 39 22 5 17 12 13 40 12 36 1 2 4 0 7 0 8.9 5.0 1.1 3.9 2.7 3.0 9.1 32.5 2.7 8.2 33.3 0.2 0.5 50.0 0.9 0.0 1.6 47.7 47.5 5.0 12.2 9.1 14.6 2.8 10.9 6.6 8.21
Isaac White (#2) 7 10.9 4.0 1.1 0.6 0.6 1.1 1.4 3.6 40.0 0.6 2.0 28.6 0.6 1.0 57.1 0.3 0.1 0.4 -1.3 76 28 8 4 4 8 10 25 4 14 4 7 2 1 3 -9 14.7 4.2 2.1 2.1 4.2 5.2 13.1 40.0 2.1 7.3 28.6 2.1 3.7 57.1 1.0 0.5 1.6 49.9 48.0 28.0 18.2 13.7 9.7 5.3 5.9 5.6 6.29
Matt Kenyon 8 16.6 4.0 3.5 1.9 1.6 1.4 1.2 2.8 45.5 0.6 1.4 45.5 0.9 1.0 87.5 1.1 0.2 0.0 -1.1 132 32 28 15 13 11 10 22 5 11 7 8 9 2 0 -9 9.7 8.5 4.5 3.9 3.3 3.0 6.6 45.5 1.5 3.3 45.5 2.1 2.4 87.5 2.7 0.6 0.0 62.7 56.8 36.4 8.6 10.9 0.0 11.1 11.0 11.1 4.53
Deonte Williams (#23) 6 4.4 2.7 0.3 0.0 0.3 0.3 1.2 2.2 53.8 0.2 0.7 25.0 0.2 0.2 100.0 0.0 0.2 0.3 -1.7 26 16 2 0 2 2 7 13 1 4 1 1 0 1 2 -10 24.1 3.0 0.0 3.0 3.0 10.5 19.6 53.8 1.5 6.0 25.0 1.5 1.5 100.0 0.0 1.5 3.0 59.5 57.7 7.7 25.6 9.7 13.0 0.0 8.1 3.9 4.52
Ben Griscti (#14) 5 5.0 1.0 0.8 0.6 0.2 0.4 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.6 25 5 4 3 1 2 2 4 1 3 0 0 1 1 1 -13 7.9 6.3 4.8 1.6 3.2 3.2 6.3 50.0 1.6 4.8 33.3 0.0 0.0 0.0 1.6 1.6 1.6 62.5 62.5 0.0 8.7 10.0 20.0 11.9 4.5 8.4 4.75
Corey Webster (#9) 3 4.6 0.0 0.3 0.3 0.0 0.0 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.3 13 0 1 1 0 0 0 2 0 1 0 0 0 0 0 +7 0.0 2.9 2.9 0.0 0.0 0.0 5.8 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 6.9 0.0 3.7 0.00
← Back to All Teams