2026-27 rankings by average SuperCoach points per game. Captain and bench multipliers excluded.
| Rank | Player | Position | GP | SC AVG | SC TOTAL | LAST 3 | LAST | BEST |
|---|---|---|---|---|---|---|---|---|
| 1 | GRD | 5 | 53.4 | 267 | 56.0 | 67 | 67 | |
| 2 | CTR | 6 | 42.5 | 255 | 47.0 | 42 | 59 | |
| 3 | GRD | 6 | 41.5 | 249 | 38.3 | 45 | 46 | |
| 4 | GRD | 5 | 40.2 | 201 | 30.3 | 29 | 59 | |
| 5 | GRD | 8 | 39.6 | 317 | 45.3 | 52 | 64 | |
| 6 | FWD / CTR | 8 | 38.0 | 304 | 35.7 | 26 | 65 | |
| 7 | GRD | 6 | 36.3 | 218 | 40.7 | 37 | 44 | |
| 8 | GRD / FWD | 6 | 35.8 | 215 | 37.7 | 39 | 44 | |
| 9 | CTR | 6 | 34.8 | 209 | 45.3 | 29 | 59 | |
| 10 | FWD | 5 | 34.6 | 173 | 31.0 | 29 | 46 | |
| 11 | FWD / CTR | 7 | 33.4 | 234 | 44.3 | 50 | 62 | |
| 12 | FWD / CTR | 6 | 33.3 | 200 | 40.3 | 60 | 60 | |
| 13 | GRD | 6 | 33.3 | 200 | 36.3 | 46 | 46 | |
| 14 | GRD / FWD | 6 | 33.2 | 199 | 38.7 | 39 | 46 | |
| 15 | FWD / CTR | 8 | 30.1 | 241 | 29.7 | 24 | 43 | |
| 16 | GRD / FWD | 6 | 29.7 | 178 | 32.3 | 49 | 55 | |
| 17 | FWD | 8 | 29.5 | 236 | 30.7 | 37 | 38 | |
| 18 | FWD | 4 | 29.5 | 118 | 34.0 | 19 | 45 | |
| 19 | GRD | 6 | 29.3 | 176 | 32.0 | 46 | 46 | |
| 20 | FWD | 6 | 29.3 | 176 | 32.3 | 19 | 43 | |
| 21 | FWD | 8 | 27.2 | 218 | 25.0 | 30 | 37 | |
| 22 | GRD / FWD | 6 | 26.8 | 161 | 30.3 | 45 | 45 | |
| 23 | GRD | 6 | 26.5 | 159 | 22.0 | 4 | 44 | |
| 24 | GRD | 8 | 26.4 | 211 | 28.7 | 18 | 39 | |
| 25 | GRD | 7 | 26.1 | 183 | 27.7 | 10 | 46 | |
| 26 | CTR / FWD | 7 | 26.1 | 183 | 22.7 | 35 | 42 | |
| 27 | CTR | 3 | 26.0 | 78 | 26.0 | 3 | 39 | |
| 28 | FWD / CTR | 6 | 25.8 | 155 | 28.3 | 34 | 37 | |
| 29 | FWD | 6 | 25.7 | 154 | 32.0 | 38 | 38 | |
| 30 | FWD | 8 | 25.4 | 203 | 28.0 | 5 | 40 | |
| 31 | GRD / FWD | 6 | 25.0 | 150 | 21.0 | 12 | 41 | |
| 32 | GRD | 7 | 24.7 | 173 | 22.7 | 24 | 35 | |
| 33 | CTR / FWD | 8 | 24.6 | 197 | 34.7 | 24 | 46 | |
| 34 | GRD | 6 | 24.0 | 144 | 23.7 | 20 | 41 | |
| 35 | GRD / FWD | 6 | 23.5 | 141 | 27.7 | 25 | 41 | |
| 36 | GRD | 8 | 23.4 | 187 | 27.3 | 18 | 34 | |
| 37 | FWD | 7 | 23.3 | 163 | 31.7 | 61 | 61 | |
| 38 | GRD | 8 | 23.0 | 184 | 14.7 | 17 | 41 | |
| 39 | FWD | 7 | 23.0 | 161 | 20.3 | 7 | 37 | |
| 40 | FWD | 6 | 22.7 | 136 | 27.7 | 35 | 35 | |
| 41 | FWD / GRD | 6 | 22.7 | 136 | 18.3 | 18 | 34 | |
| 42 | GRD | 7 | 21.6 | 151 | 16.7 | 23 | 34 | |
| 43 | GRD / FWD | 1 | 21.0 | 21 | 21.0 | 21 | 21 | |
| 44 | GRD | 8 | 20.4 | 163 | 25.3 | 27 | 28 | |
| 45 | GRD | 6 | 19.8 | 119 | 17.0 | 18 | 30 | |
| 46 | FWD | 8 | 19.6 | 157 | 23.0 | 24 | 34 | |
| 47 | CTR | 7 | 19.4 | 136 | 24.3 | 43 | 43 | |
| 48 | — | 3 | 19.3 | 58 | 19.3 | 25 | 25 | |
| 49 | FWD / GRD | 7 | 19.3 | 135 | 21.7 | 24 | 34 | |
| 50 | GRD / FWD | 7 | 19.3 | 135 | 21.3 | 22 | 41 | |
| 51 | GRD | 7 | 18.9 | 132 | 19.0 | 18 | 28 | |
| 52 | GRD | 4 | 18.2 | 73 | 15.3 | 21 | 27 | |
| 53 | CTR | 7 | 17.4 | 122 | 14.3 | 5 | 22 | |
| 54 | GRD | 8 | 17.0 | 136 | 16.0 | 23 | 40 | |
| 55 | FWD / CTR | 8 | 17.0 | 136 | 20.7 | 35 | 35 | |
| 56 | GRD / FWD | 6 | 16.8 | 101 | 15.0 | 10 | 29 | |
| 57 | GRD | 7 | 15.7 | 110 | 19.3 | 16 | 21 | |
| 58 | GRD / FWD | 6 | 15.7 | 94 | 20.0 | 28 | 28 | |
| 59 | GRD | 6 | 14.7 | 88 | 11.7 | 26 | 26 | |
| 60 | FWD / CTR | 8 | 14.5 | 116 | 13.3 | 9 | 28 | |
| 61 | FWD / GRD | 8 | 14.4 | 115 | 18.3 | 20 | 31 | |
| 62 | FWD / GRD | 6 | 14.0 | 84 | 13.3 | 2 | 34 | |
| 63 | FWD / CTR | 6 | 13.7 | 82 | 13.7 | 19 | 19 | |
| 64 | FWD / CTR | 6 | 13.5 | 81 | 11.7 | 13 | 22 | |
| 65 | GRD | 2 | 13.0 | 26 | 13.0 | 17 | 17 | |
| 66 | GRD | 7 | 12.4 | 87 | 11.7 | 17 | 22 | |
| 67 | FWD / CTR | 6 | 12.3 | 74 | 13.7 | 14 | 14 | |
| 68 | FWD / CTR | 8 | 12.0 | 96 | 10.0 | 13 | 29 | |
| 69 | FWD | 1 | 12.0 | 12 | 12.0 | 12 | 12 | |
| 70 | FWD | 6 | 11.7 | 70 | 13.0 | 2 | 29 | |
| 71 | GRD | 2 | 11.0 | 22 | 11.0 | 17 | 17 | |
| 72 | GRD | 8 | 10.9 | 87 | 10.0 | 19 | 19 | |
| 73 | GRD / FWD | 7 | 10.9 | 76 | 12.0 | 18 | 18 | |
| 74 | FWD | 2 | 10.5 | 21 | 10.5 | 8 | 13 | |
| 75 | FWD | 8 | 10.4 | 83 | 11.3 | 8 | 21 | |
| 76 | FWD | 6 | 10.3 | 62 | 10.3 | 19 | 19 | |
| 77 | GRD / FWD | 6 | 10.3 | 62 | 12.3 | 17 | 18 | |
| 78 | GRD | 6 | 10.3 | 62 | 13.0 | 29 | 29 | |
| 79 | GRD | 3 | 10.0 | 30 | 10.0 | 15 | 15 | |
| 80 | GRD | 5 | 9.6 | 48 | 9.3 | 6 | 17 | |
| 81 | FWD / GRD | 5 | 9.2 | 46 | 7.7 | 8 | 13 | |
| 82 | FWD | 7 | 9.0 | 63 | 11.3 | 17 | 17 | |
| 83 | GRD | 3 | 8.7 | 26 | 8.7 | 5 | 17 | |
| 84 | GRD | 7 | 7.9 | 55 | 3.3 | 0 | 17 | |
| 85 | CTR | 6 | 7.7 | 46 | 7.3 | 7 | 16 | |
| 86 | GRD | 4 | 7.5 | 30 | 9.0 | 20 | 20 | |
| 87 | FWD / CTR | 2 | 7.5 | 15 | 7.5 | 6 | 9 | |
| 88 | GRD | 6 | 7.3 | 44 | 7.7 | 8 | 14 | |
| 89 | FWD / CTR | 1 | 7.0 | 7 | 7.0 | 7 | 7 | |
| 90 | CTR | 6 | 6.8 | 41 | 11.7 | 17 | 17 | |
| 91 | FWD / CTR | 5 | 6.8 | 34 | 4.3 | 7 | 11 | |
| 92 | GRD | 7 | 6.1 | 43 | 5.3 | 11 | 11 | |
| 93 | GRD / FWD | 5 | 6.0 | 30 | 5.3 | 0 | 10 | |
| 94 | GRD | 3 | 6.0 | 18 | 6.0 | 3 | 8 | |
| 95 | FWD | 2 | 6.0 | 12 | 6.0 | 7 | 7 | |
| 96 | — | 1 | 6.0 | 6 | 6.0 | 6 | 6 | |
| 97 | FWD | 7 | 5.9 | 41 | 7.7 | 11 | 11 | |
| 98 | FWD | 6 | 5.7 | 34 | 5.0 | 3 | 8 | |
| 99 | GRD | 5 | 5.2 | 26 | 6.0 | 15 | 15 | |
| 100 | GRD | 5 | 5.2 | 26 | 5.3 | 1 | 9 | |
| 101 | CTR | 6 | 4.7 | 28 | 2.7 | 2 | 9 | |
| 102 | GRD | 4 | 4.2 | 17 | 5.3 | 0 | 9 | |
| 103 | FWD | 6 | 4.2 | 25 | 5.7 | 9 | 9 | |
| 104 | FWD / GRD | 5 | 4.0 | 20 | 5.7 | 8 | 8 | |
| 105 | FWD / CTR | 3 | 4.0 | 12 | 4.0 | 2 | 6 | |
| 106 | GRD | 3 | 4.0 | 12 | 4.0 | 10 | 10 | |
| 107 | GRD / FWD | 1 | 4.0 | 4 | 4.0 | 4 | 4 | |
| 108 | GRD | 6 | 3.5 | 21 | 1.7 | 0 | 13 | |
| 109 | CTR | 5 | 3.4 | 17 | 4.3 | 0 | 15 | |
| 110 | FWD / GRD | 3 | 3.3 | 10 | 3.3 | 9 | 9 | |
| 111 | FWD | 6 | 3.0 | 18 | 0.7 | 0 | 10 | |
| 112 | CTR / FWD | 1 | 3.0 | 3 | 3.0 | 3 | 3 | |
| 113 | FWD | 2 | 2.5 | 5 | 2.5 | 5 | 5 | |
| 114 | FWD | 2 | 2.5 | 5 | 2.5 | 2 | 3 | |
| 115 | FWD / GRD | 5 | 1.4 | 7 | 1.0 | 3 | 3 | |
| 116 | GRD | 3 | 1.3 | 4 | 1.3 | 0 | 3 | |
| 117 | CTR | 4 | 1.2 | 5 | 0.7 | 2 | 3 | |
| 118 | GRD | 4 | 1.2 | 5 | 1.7 | 3 | 3 | |
| 119 | FWD | 4 | 1.0 | 4 | 0.7 | 0 | 3 | |
| 120 | GRD | 2 | 1.0 | 2 | 1.0 | -1 | 3 | |
| 121 | GRD | 1 | 1.0 | 1 | 1.0 | 1 | 1 | |
| 122 | GRD | 4 | 0.8 | 3 | 1.0 | -2 | 5 | |
| 123 | GRD | 2 | 0.5 | 1 | 0.5 | -5 | 6 | |
| 124 | — | 3 | 0.3 | 1 | 0.3 | 0 | 1 | |
| 125 | GRD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 126 | CTR / FWD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 127 | FWD / CTR | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 128 | FWD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 129 | GRD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 130 | GRD | 2 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 131 | GRD | 2 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 132 | GRD | 4 | -1.5 | -6 | -1.7 | -4 | 0 |
No players match your filters.
Positions are SuperCoach eligibility: GRD = Guard, FWD = Forward, CTR = Centre. A dash means eligibility is unavailable for this season.
Points scored + rebounds + 2 × assists + 3 × steals + 3 × blocks − 2 × turnovers.
A double-double adds 5 points. A triple-double adds 10 points, replacing the double-double bonus. These bonuses count points, rebounds, assists, steals and blocks. Missed shots and fouls do not change the score.
Games per team by round · 2026-27. Green shading marks double-game rounds; hover over a count for dates and opponents.
| Team | R1 09-19 Current | R2 09-23 Current | R3 09-30 Current | R4 10-07 Current | R5 10-14 Current | R6 10-21 Current | R7 10-28 Current | R8 11-04 Current | R9 11-11 Current | R10 11-18 Current | R11 12-02 Current | R12 12-09 Current | R13 12-16 Current | R14 12-23 Current | R15 12-30 Current | R16 01-06 Current | R17 01-13 Current | R18 01-20 Current | R19 01-27 Current | R20 02-04 Current | R21 02-10 Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Brisbane | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cairns | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Illawarra | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Melbourne | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| New Zealand | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Perth | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| S.E Melbourne | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Sydney | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
| Tasmania | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Actual SuperCoach points scored this round. Games shows total games, with played games in brackets.
| Rank | Player | Position | GAMES | ROUND TOTAL | ROUND AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 (2) | 99 | 49.5 | |
| 2 | GRD | 2 (2) | 64 | 32.0 | |
| 3 | GRD | 1 (1) | 59 | 59.0 | |
| 4 | FWD / CTR | 2 (2) | 51 | 25.5 | |
| 5 | GRD | 2 (2) | 50 | 25.0 | |
| 6 | GRD | 2 (2) | 49 | 24.5 | |
| 7 | GRD | 1 (1) | 46 | 46.0 | |
| 8 | FWD | 1 (1) | 46 | 46.0 | |
| 9 | GRD / FWD | 2 (2) | 46 | 23.0 | |
| 10 | GRD | 2 (2) | 45 | 22.5 | |
| 11 | CTR | 2 (2) | 43 | 21.5 | |
| 12 | GRD | 1 (1) | 42 | 42.0 | |
| 13 | GRD / FWD | 1 (1) | 40 | 40.0 | |
| 14 | FWD / CTR | 1 (1) | 39 | 39.0 | |
| 15 | CTR | 1 (1) | 37 | 37.0 | |
| 16 | CTR | 1 (1) | 36 | 36.0 | |
| 17 | GRD | 1 (1) | 34 | 34.0 | |
| 18 | FWD / GRD | 1 (1) | 34 | 34.0 | |
| 19 | GRD / FWD | 1 (1) | 34 | 34.0 | |
| 20 | CTR | 1 (1) | 34 | 34.0 | |
| 21 | GRD | 1 (1) | 34 | 34.0 | |
| 22 | FWD | 2 (2) | 32 | 16.0 | |
| 23 | FWD | 1 (1) | 31 | 31.0 | |
| 24 | GRD | 1 (1) | 30 | 30.0 | |
| 25 | FWD | 1 (1) | 30 | 30.0 | |
| 26 | CTR | 2 (2) | 29 | 14.5 | |
| 27 | FWD / CTR | 2 (2) | 29 | 14.5 | |
| 28 | FWD / CTR | 2 (2) | 27 | 13.5 | |
| 29 | GRD | 1 (1) | 27 | 27.0 | |
| 30 | GRD / FWD | 1 (1) | 26 | 26.0 | |
| 31 | GRD | 1 (1) | 25 | 25.0 | |
| 32 | GRD | 1 (1) | 23 | 23.0 | |
| 33 | GRD | 1 (1) | 22 | 22.0 | |
| 34 | FWD / CTR | 1 (1) | 22 | 22.0 | |
| 35 | GRD | 1 (1) | 22 | 22.0 | |
| 36 | GRD | 1 (1) | 21 | 21.0 | |
| 37 | GRD / FWD | 1 (1) | 21 | 21.0 | |
| 38 | GRD | 1 (1) | 21 | 21.0 | |
| 39 | CTR / FWD | 1 (1) | 21 | 21.0 | |
| 40 | FWD / CTR | 1 (1) | 21 | 21.0 | |
| 41 | FWD | 1 (1) | 21 | 21.0 | |
| 42 | FWD / GRD | 2 (2) | 21 | 10.5 | |
| 43 | FWD / CTR | 1 (1) | 19 | 19.0 | |
| 44 | GRD | 2 (2) | 19 | 9.5 | |
| 45 | FWD | 1 (1) | 18 | 18.0 | |
| 46 | FWD | 2 (2) | 18 | 9.0 | |
| 47 | GRD | 1 (1) | 17 | 17.0 | |
| 48 | GRD / FWD | 1 (1) | 17 | 17.0 | |
| 49 | GRD | 1 (1) | 17 | 17.0 | |
| 50 | GRD | 1 (1) | 17 | 17.0 | |
| 51 | CTR | 1 (1) | 16 | 16.0 | |
| 52 | FWD / CTR | 1 (1) | 15 | 15.0 | |
| 53 | GRD / FWD | 1 (1) | 15 | 15.0 | |
| 54 | CTR / FWD | 1 (1) | 15 | 15.0 | |
| 55 | FWD / CTR | 1 (1) | 14 | 14.0 | |
| 56 | GRD / FWD | 1 (1) | 13 | 13.0 | |
| 57 | FWD | 1 (1) | 13 | 13.0 | |
| 58 | GRD / FWD | 1 (1) | 12 | 12.0 | |
| 59 | FWD / CTR | 1 (1) | 12 | 12.0 | |
| 60 | FWD | 1 (1) | 12 | 12.0 | |
| 61 | FWD | 1 (1) | 12 | 12.0 | |
| 62 | FWD / CTR | 1 (1) | 11 | 11.0 | |
| 63 | FWD | 1 (1) | 11 | 11.0 | |
| 64 | FWD / GRD | 1 (1) | 11 | 11.0 | |
| 65 | FWD | 2 (2) | 10 | 5.0 | |
| 66 | FWD / CTR | 2 (2) | 10 | 5.0 | |
| 67 | FWD / CTR | 1 (1) | 10 | 10.0 | |
| 68 | CTR | 1 (1) | 9 | 9.0 | |
| 69 | FWD | 1 (1) | 9 | 9.0 | |
| 70 | FWD | 1 (1) | 9 | 9.0 | |
| 71 | FWD / GRD | 1 (1) | 9 | 9.0 | |
| 72 | FWD / CTR | 1 (1) | 9 | 9.0 | |
| 73 | GRD | 2 (2) | 8 | 4.0 | |
| 74 | FWD | 1 (1) | 8 | 8.0 | |
| 75 | GRD | 1 (1) | 7 | 7.0 | |
| 76 | GRD / FWD | 1 (1) | 7 | 7.0 | |
| 77 | GRD | 1 (1) | 6 | 6.0 | |
| 78 | GRD | 1 (1) | 6 | 6.0 | |
| 79 | GRD / FWD | 1 (1) | 6 | 6.0 | |
| 80 | GRD | 1 (1) | 6 | 6.0 | |
| 81 | GRD | 1 (1) | 5 | 5.0 | |
| 82 | FWD | 1 (1) | 5 | 5.0 | |
| 83 | GRD / FWD | 1 (1) | 5 | 5.0 | |
| 84 | FWD | 1 (1) | 5 | 5.0 | |
| 85 | CTR | 1 (1) | 4 | 4.0 | |
| 86 | GRD | 1 (1) | 4 | 4.0 | |
| 87 | FWD | 1 (1) | 4 | 4.0 | |
| 88 | FWD | 1 (1) | 4 | 4.0 | |
| 89 | GRD | 1 (1) | 4 | 4.0 | |
| 90 | CTR | 1 (1) | 3 | 3.0 | |
| 91 | CTR / FWD | 1 (1) | 3 | 3.0 | |
| 92 | GRD | 1 (1) | 3 | 3.0 | |
| 93 | FWD | 2 (2) | 3 | 1.5 | |
| 94 | GRD | 1 (1) | 3 | 3.0 | |
| 95 | FWD | 1 (1) | 2 | 2.0 | |
| 96 | FWD / GRD | 1 (1) | 1 | 1.0 | |
| 97 | FWD | 1 (1) | 0 | 0.0 | |
| 98 | GRD | 1 (1) | 0 | 0.0 | |
| 99 | GRD | 1 (1) | 0 | 0.0 | |
| 100 | FWD / GRD | 1 (1) | 0 | 0.0 | |
| 101 | GRD | 1 (1) | 0 | 0.0 | |
| 102 | GRD | 1 (1) | 0 | 0.0 | |
| 103 | GRD | 1 (1) | -2 | -2.0 | |
| 104 | CTR | 1 (1) | -4 | -4.0 |
No players match your position filter.
| Rank | Player | Position | GAMES | ROUND TOTAL | ROUND AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 (2) | 94 | 47.0 | |
| 2 | FWD / CTR | 2 (2) | 79 | 39.5 | |
| 3 | GRD | 2 (2) | 75 | 37.5 | |
| 4 | FWD | 2 (2) | 74 | 37.0 | |
| 5 | GRD | 2 (2) | 72 | 36.0 | |
| 6 | GRD / FWD | 2 (2) | 71 | 35.5 | |
| 7 | FWD | 2 (2) | 64 | 32.0 | |
| 8 | CTR / FWD | 2 (2) | 58 | 29.0 | |
| 9 | FWD | 2 (2) | 56 | 28.0 | |
| 10 | GRD / FWD | 1 (1) | 55 | 55.0 | |
| 11 | FWD | 2 (2) | 54 | 27.0 | |
| 12 | GRD | 1 (1) | 52 | 52.0 | |
| 13 | GRD | 1 (1) | 51 | 51.0 | |
| 14 | GRD | 2 (2) | 48 | 24.0 | |
| 15 | GRD | 1 (1) | 46 | 46.0 | |
| 16 | GRD | 2 (2) | 46 | 23.0 | |
| 17 | GRD | 2 (2) | 44 | 22.0 | |
| 18 | GRD / FWD | 1 (1) | 43 | 43.0 | |
| 19 | CTR | 2 (2) | 42 | 21.0 | |
| 20 | FWD | 2 (2) | 42 | 21.0 | |
| 21 | FWD / CTR | 2 (2) | 41 | 20.5 | |
| 22 | GRD | 1 (1) | 41 | 41.0 | |
| 23 | GRD | 1 (1) | 40 | 40.0 | |
| 24 | CTR | 1 (1) | 38 | 38.0 | |
| 25 | FWD / CTR | 2 (2) | 36 | 18.0 | |
| 26 | GRD | 2 (2) | 36 | 18.0 | |
| 27 | FWD / GRD | 2 (2) | 35 | 17.5 | |
| 28 | FWD / GRD | 1 (1) | 34 | 34.0 | |
| 29 | FWD | 1 (1) | 31 | 31.0 | |
| 30 | GRD / FWD | 1 (1) | 29 | 29.0 | |
| 31 | FWD | 1 (1) | 29 | 29.0 | |
| 32 | FWD / GRD | 2 (2) | 28 | 14.0 | |
| 33 | FWD / CTR | 1 (1) | 27 | 27.0 | |
| 34 | FWD / CTR | 1 (1) | 26 | 26.0 | |
| 35 | CTR / FWD | 2 (2) | 26 | 13.0 | |
| 36 | GRD | 2 (2) | 26 | 13.0 | |
| 37 | GRD / FWD | 1 (1) | 25 | 25.0 | |
| 38 | GRD / FWD | 2 (2) | 25 | 12.5 | |
| 39 | GRD | 1 (1) | 24 | 24.0 | |
| 40 | GRD | 1 (1) | 24 | 24.0 | |
| 41 | GRD / FWD | 1 (1) | 23 | 23.0 | |
| 42 | FWD | 2 (2) | 22 | 11.0 | |
| 43 | GRD | 2 (2) | 21 | 10.5 | |
| 44 | GRD | 1 (1) | 20 | 20.0 | |
| 45 | GRD | 2 (2) | 20 | 10.0 | |
| 46 | GRD | 1 (1) | 19 | 19.0 | |
| 47 | GRD / FWD | 1 (1) | 19 | 19.0 | |
| 48 | GRD / FWD | 1 (1) | 18 | 18.0 | |
| 49 | GRD | 2 (2) | 18 | 9.0 | |
| 50 | CTR | 1 (1) | 18 | 18.0 | |
| 51 | CTR | 1 (1) | 17 | 17.0 | |
| 52 | GRD | 1 (1) | 17 | 17.0 | |
| 53 | FWD | 1 (1) | 17 | 17.0 | |
| 54 | FWD / GRD | 1 (1) | 17 | 17.0 | |
| 55 | GRD | 1 (1) | 17 | 17.0 | |
| 56 | GRD / FWD | 2 (2) | 17 | 8.5 | |
| 57 | FWD / CTR | 1 (1) | 16 | 16.0 | |
| 58 | FWD | 2 (2) | 16 | 8.0 | |
| 59 | FWD | 1 (1) | 16 | 16.0 | |
| 60 | GRD | 1 (1) | 16 | 16.0 | |
| 61 | FWD / CTR | 1 (1) | 16 | 16.0 | |
| 62 | GRD / FWD | 1 (1) | 15 | 15.0 | |
| 63 | GRD | 2 (2) | 14 | 7.0 | |
| 64 | FWD / CTR | 1 (1) | 14 | 14.0 | |
| 65 | GRD | 1 (1) | 14 | 14.0 | |
| 66 | FWD / CTR | 1 (1) | 14 | 14.0 | |
| 67 | GRD / FWD | 2 (2) | 14 | 7.0 | |
| 68 | FWD | 1 (1) | 13 | 13.0 | |
| 69 | FWD | 1 (1) | 13 | 13.0 | |
| 70 | GRD | 1 (1) | 12 | 12.0 | |
| 71 | CTR | 1 (1) | 12 | 12.0 | |
| 72 | FWD | 1 (1) | 11 | 11.0 | |
| 73 | CTR | 2 (2) | 10 | 5.0 | |
| 74 | FWD / CTR | 1 (1) | 10 | 10.0 | |
| 75 | FWD / GRD | 1 (1) | 10 | 10.0 | |
| 76 | FWD / CTR | 1 (1) | 10 | 10.0 | |
| 77 | GRD | 1 (1) | 10 | 10.0 | |
| 78 | FWD | 2 (2) | 8 | 4.0 | |
| 79 | FWD | 1 (1) | 8 | 8.0 | |
| 80 | FWD | 1 (1) | 8 | 8.0 | |
| 81 | GRD | 1 (1) | 7 | 7.0 | |
| 82 | FWD | 1 (1) | 7 | 7.0 | |
| 83 | FWD / CTR | 1 (1) | 6 | 6.0 | |
| 84 | GRD | 1 (1) | 6 | 6.0 | |
| 85 | FWD / CTR | 1 (1) | 6 | 6.0 | |
| 86 | CTR | 1 (1) | 5 | 5.0 | |
| 87 | GRD | 1 (1) | 5 | 5.0 | |
| 88 | GRD | 1 (1) | 4 | 4.0 | |
| 89 | FWD | 1 (1) | 3 | 3.0 | |
| 90 | GRD | 1 (1) | 3 | 3.0 | |
| 91 | GRD | 1 (1) | 3 | 3.0 | |
| 92 | GRD | 1 (1) | 3 | 3.0 | |
| 93 | FWD | 1 (1) | 3 | 3.0 | |
| 94 | FWD / GRD | 1 (1) | 3 | 3.0 | |
| 95 | FWD / GRD | 1 (1) | 3 | 3.0 | |
| 96 | CTR | 1 (1) | 2 | 2.0 | |
| 97 | FWD / CTR | 1 (1) | 2 | 2.0 | |
| 98 | GRD | 1 (1) | 2 | 2.0 | |
| 99 | GRD | 1 (1) | 1 | 1.0 | |
| 100 | FWD | 1 (1) | 1 | 1.0 | |
| 101 | FWD | 1 (1) | 0 | 0.0 | |
| 102 | FWD / CTR | 1 (1) | 0 | 0.0 | |
| 103 | GRD | 1 (1) | 0 | 0.0 | |
| 104 | GRD | 1 (1) | 0 | 0.0 | |
| 105 | GRD | 1 (1) | 0 | 0.0 | |
| 106 | GRD | 1 (1) | -1 | -1.0 | |
| 107 | CTR | 2 (2) | -2 | -1.0 | |
| 108 | GRD | 1 (1) | -2 | -2.0 | |
| 109 | FWD | 1 (1) | -2 | -2.0 | |
| 110 | GRD | 1 (1) | -5 | -5.0 |
No players match your position filter.
| Rank | Player | Position | GAMES | ROUND TOTAL | ROUND AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 (2) | 116 | 58.0 | |
| 2 | CTR | 2 (2) | 101 | 50.5 | |
| 3 | FWD / CTR | 2 (2) | 96 | 48.0 | |
| 4 | GRD | 2 (2) | 75 | 37.5 | |
| 5 | FWD / CTR | 2 (2) | 72 | 36.0 | |
| 6 | FWD / CTR | 2 (2) | 68 | 34.0 | |
| 7 | GRD | 2 (2) | 66 | 33.0 | |
| 8 | GRD | 2 (2) | 66 | 33.0 | |
| 9 | CTR | 2 (2) | 66 | 33.0 | |
| 10 | GRD | 2 (2) | 62 | 31.0 | |
| 11 | FWD | 2 (2) | 62 | 31.0 | |
| 12 | FWD | 2 (2) | 61 | 30.5 | |
| 13 | GRD | 2 (2) | 57 | 28.5 | |
| 14 | FWD | 2 (2) | 57 | 28.5 | |
| 15 | CTR / FWD | 2 (2) | 57 | 28.5 | |
| 16 | GRD | 2 (2) | 56 | 28.0 | |
| 17 | FWD | 2 (2) | 55 | 27.5 | |
| 18 | GRD / FWD | 2 (2) | 55 | 27.5 | |
| 19 | FWD / CTR | 2 (2) | 55 | 27.5 | |
| 20 | GRD | 2 (2) | 55 | 27.5 | |
| 21 | GRD | 2 (2) | 53 | 26.5 | |
| 22 | FWD | 2 (2) | 51 | 25.5 | |
| 23 | GRD | 2 (2) | 51 | 25.5 | |
