Cairns Cairns logo

2026-27 Season

Games Played
8
Wins
4
Losses
4
Win %
50.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 8 31.0 17.0 2.5 0.5 2.0 3.2 6.5 14.5 44.8 1.9 6.2 30.0 2.1 2.2 94.4 1.1 0.2 2.4 -8.2 247 136 20 4 16 26 52 116 15 50 17 18 9 2 19 -66 22.0 3.2 0.6 2.6 4.2 8.4 18.7 44.8 2.4 8.1 30.0 2.7 2.9 94.4 1.5 0.3 3.1 54.9 51.3 15.5 25.3 15.5 13.3 1.6 6.2 3.9 7.27
Keanu Pinder (#25) 8 24.2 15.1 5.1 1.0 4.1 3.5 6.4 12.1 52.6 0.9 3.1 28.0 1.5 2.5 60.0 1.5 0.4 1.4 -4.1 193 121 41 8 33 28 51 97 7 25 12 20 12 3 11 -33 25.0 8.5 1.7 6.8 5.8 10.5 20.0 52.6 1.4 5.2 28.0 2.5 4.1 60.0 2.5 0.6 2.3 57.2 56.2 20.6 26.5 21.2 9.4 4.1 16.3 10.3 4.34
Jaylon Brown (#3) 8 27.5 13.9 2.4 0.4 2.0 4.2 4.8 12.9 36.9 1.8 6.4 27.5 2.6 3.0 87.5 0.8 0.1 2.0 -6.0 219 111 19 3 16 34 38 103 14 51 21 24 6 1 16 -48 20.2 3.5 0.5 2.9 6.2 6.9 18.7 36.9 2.5 9.3 27.5 3.8 4.4 87.5 1.1 0.2 2.9 48.9 43.7 23.3 25.8 21.4 12.3 1.3 7.0 4.2 7.64
Jonah Bolden (#43) 8 20.7 11.0 7.6 1.1 6.5 0.8 4.0 7.0 57.1 2.0 4.0 50.0 1.0 1.4 72.7 1.1 1.1 1.1 +0.5 165 88 61 9 52 6 32 56 16 32 8 11 9 9 9 +4 21.3 14.7 2.2 12.6 1.4 7.7 13.5 57.1 3.9 7.7 50.0 1.9 2.7 72.7 2.2 2.2 2.2 72.3 71.4 19.6 18.5 4.9 12.9 5.4 30.1 17.9 11.60
Reyne Smith (#2) 8 22.0 10.2 2.9 0.6 2.2 1.2 3.4 8.2 40.9 2.4 6.0 39.6 1.1 1.2 90.0 0.8 0.1 0.6 -7.1 175 82 23 5 18 10 27 66 19 48 9 10 6 1 5 -57 18.6 5.2 1.1 4.1 2.3 6.1 15.0 40.9 4.3 10.9 39.6 2.0 2.3 90.0 1.4 0.2 1.1 58.2 55.3 15.2 18.8 7.5 6.6 2.8 9.8 6.4 12.96
Malique Lewis (#33) 8 29.7 10.1 5.2 1.0 4.2 2.8 3.9 6.8 57.4 1.5 3.6 41.4 0.9 1.0 87.5 1.1 1.6 1.2 -4.0 237 81 42 8 34 22 31 54 12 29 7 8 9 13 10 -32 13.6 7.1 1.3 5.7 3.7 5.2 9.1 57.4 2.0 4.9 41.4 1.2 1.3 87.5 1.5 2.2 1.7 70.4 68.5 14.8 12.5 12.5 14.8 3.3 13.7 8.6 6.06
Kyrin Galloway (#14) 8 14.6 5.1 2.1 0.8 1.4 0.5 1.9 4.2 44.1 0.8 2.4 31.6 0.6 0.9 71.4 0.5 1.2 0.8 -2.6 117 41 17 6 11 4 15 34 6 19 5 7 4 10 6 -21 14.0 5.8 2.0 3.8 1.4 5.1 11.6 44.1 2.0 6.5 31.6 1.7 2.4 71.4 1.4 3.4 2.0 55.3 52.9 20.6 16.1 4.3 13.9 5.1 9.0 7.1 6.15
Shaun Bruce (#7) 7 14.5 4.4 1.6 0.4 1.1 3.4 1.3 3.7 34.6 0.7 2.4 29.4 1.1 1.3 88.9 0.3 0.1 0.9 -3.4 101 31 11 3 8 24 9 26 5 17 8 9 2 1 6 -24 12.2 4.3 1.2 3.2 9.5 3.6 10.3 34.6 2.0 6.7 29.4 3.2 3.6 88.9 0.8 0.4 2.4 51.7 44.2 34.6 15.7 29.2 16.7 2.9 7.6 5.3 5.92
Luca Yates (#19) 1 4.4 3.0 2.0 1.0 1.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 +1.0 4 3 2 1 1 1 1 1 0 0 1 2 0 0 0 +1 27.4 18.3 9.1 9.1 9.1 9.1 9.1 100.0 0.0 0.0 0.0 9.1 18.3 50.0 0.0 0.0 0.0 79.8 100.0 200.0 17.9 27.7 0.0 21.7 17.9 19.6 0.00
Luke Paul (#10) 3 12.6 2.7 0.7 0.3 0.3 1.7 1.3 3.3 40.0 0.0 0.7 0.0 0.0 0.0 0.0 0.7 0.0 1.3 +0.7 37 8 2 1 1 5 4 10 0 2 0 0 2 0 4 +2 8.5 2.1 1.1 1.1 5.3 4.2 10.6 40.0 0.0 2.1 0.0 0.0 0.0 0.0 2.1 0.0 4.2 40.0 40.0 0.0 16.3 14.9 28.6 2.8 2.2 2.5 0.00
Sunday Dech (#44) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2 55 10 4 4 0 5 4 11 1 6 1 2 2 0 0 +1 7.3 2.9 2.9 0.0 3.6 2.9 8.0 36.4 0.7 4.4 16.7 0.7 1.5 50.0 1.5 0.0 0.0 42.1 40.9 18.2 9.5 11.8 0.0 6.8 0.0 3.6 2.18
Walter Brown (#22) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.0 1.0 -1.6 30 7 5 2 3 1 3 8 1 4 0 0 1 0 5 -8 9.1 6.5 2.6 3.9 1.3 3.9 10.4 37.5 1.3 5.2 25.0 0.0 0.0 0.0 1.3 0.0 6.5 43.8 43.8 0.0 18.3 4.2 38.5 6.2 9.8 7.9 3.92
Lloyd McVeigh (#1) 4 3.4 1.2 0.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.0 0.0 +0.2 13 5 0 0 0 0 2 4 0 1 1 1 0 0 0 +1 14.7 0.0 0.0 0.0 0.0 5.9 11.8 50.0 0.0 2.9 0.0 2.9 2.9 100.0 0.0 0.0 0.0 56.3 50.0 25.0 14.2 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams