Brisbane Brisbane logo

2026-27 Season

Games Played
6
Wins
3
Losses
3
Win %
50.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nate Hinton (#4) 6 31.4 18.3 6.7 2.0 4.7 3.2 7.0 15.0 46.7 1.7 5.5 30.3 2.7 4.2 64.0 2.7 0.3 2.7 -0.2 188 110 40 12 28 19 42 90 10 33 16 25 16 2 16 -1 23.4 8.5 2.6 6.0 4.0 8.9 19.1 46.7 2.1 7.0 30.3 3.4 5.3 64.0 3.4 0.4 3.4 54.5 52.2 27.8 25.7 14.1 13.7 7.0 17.6 12.1 6.38
Tyrell Harrison (#24) 6 27.1 17.7 9.0 3.5 5.5 2.3 7.7 11.7 65.7 0.0 0.3 0.0 2.3 3.3 70.0 0.3 1.8 2.3 +0.5 162 106 54 21 33 14 46 70 0 2 14 20 2 11 14 +3 26.1 13.3 5.2 8.1 3.4 11.3 17.2 65.7 0.0 0.5 0.0 3.4 4.9 70.0 0.5 2.7 3.4 67.3 65.7 28.6 23.6 12.4 15.1 14.2 24.0 18.9 0.00
Max Mackinnon (#3) 6 30.6 17.2 7.7 1.5 6.2 2.8 6.2 13.7 45.1 3.2 7.3 43.2 1.7 1.8 90.9 0.5 0.2 1.8 +1.0 183 103 46 9 37 17 37 82 19 44 10 11 3 1 11 +6 22.4 10.0 2.0 8.1 3.7 8.1 17.9 45.1 4.1 9.6 43.2 2.2 2.4 90.9 0.7 0.2 2.4 59.3 56.7 13.4 22.0 12.6 11.2 5.4 23.8 14.3 12.41
Arnas Velicka (#1) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6 170 69 21 9 12 51 23 71 13 47 10 23 6 1 11 -13 16.1 4.9 2.1 2.8 11.9 5.4 16.6 32.4 3.0 11.0 27.7 2.3 5.4 43.5 1.4 0.2 2.6 42.5 41.5 32.4 22.5 40.8 11.9 5.8 8.6 7.1 9.13
Jaylin Williams (#2) 6 26.3 11.2 5.5 1.2 4.3 2.0 4.5 9.3 48.2 1.8 5.2 35.5 0.3 0.5 66.7 0.5 0.8 1.0 +5.7 157 67 33 7 26 12 27 56 11 31 2 3 3 5 6 +34 17.0 8.4 1.8 6.6 3.0 6.9 14.2 48.2 2.8 7.9 35.5 0.5 0.8 66.7 0.8 1.3 1.5 58.4 58.0 5.4 16.6 9.8 9.5 4.9 19.5 11.9 8.38
Jacob Holt (#15) 6 12.4 8.7 3.2 1.7 1.5 0.3 3.2 5.2 61.3 0.5 1.2 42.9 1.8 2.7 68.8 0.3 0.2 0.8 -2.2 74 52 19 10 9 2 19 31 3 7 11 16 2 1 5 -13 27.9 10.2 5.4 4.8 1.1 10.2 16.6 61.3 1.6 3.8 42.9 5.9 8.6 68.8 1.1 0.5 2.7 68.3 66.1 51.6 23.9 3.3 11.6 14.8 14.3 14.5 4.83
Lat Mayen (#11) 6 17.8 5.8 4.2 1.7 2.5 0.7 1.8 4.3 42.3 0.7 2.5 26.7 1.5 1.7 90.0 0.3 0.3 1.5 -8.0 106 35 25 10 15 4 11 26 4 15 9 10 2 2 9 -48 13.1 9.4 3.8 5.6 1.5 4.1 9.8 42.3 1.5 5.6 26.7 3.4 3.8 90.0 0.8 0.8 3.4 57.6 50.0 38.5 15.3 4.5 22.8 10.3 16.7 13.4 4.50
Mawot Mag (#9) 1 16.2 4.0 3.0 2.0 1.0 0.0 2.0 7.0 28.6 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 16 4 3 2 1 0 2 7 0 3 0 1 0 1 2 0 9.9 7.4 4.9 2.5 0.0 4.9 17.3 28.6 0.0 7.4 0.0 0.0 2.5 0.0 0.0 2.5 4.9 26.9 28.6 14.3 22.7 0.0 21.2 13.4 6.2 9.6 0.00
Mitch Norton (#8) 6 14.6 3.8 1.3 0.5 0.8 2.7 1.3 3.8 34.8 0.5 2.0 25.0 0.7 0.8 80.0 0.3 0.2 0.8 +1.8 87 23 8 3 5 16 8 23 3 12 4 5 2 1 5 +11 10.5 3.7 1.4 2.3 7.3 3.7 10.5 34.8 1.4 5.5 25.0 1.8 2.3 80.0 0.9 0.5 2.3 45.6 41.3 21.7 14.2 21.4 16.6 3.8 6.8 5.2 4.11
Joshua Duach (#5) 2 2.0 1.0 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -1.5 4 2 2 1 1 0 1 3 0 2 0 0 0 0 1 -3 19.6 19.6 9.8 9.8 0.0 9.8 29.4 33.3 0.0 19.6 0.0 0.0 0.0 0.0 0.0 0.0 9.8 33.3 33.3 0.0 39.6 0.0 25.0 23.0 24.2 23.6 0.00
Harry Rouhliadeff (#14) 6 10.4 0.5 1.5 0.7 0.8 0.3 0.2 2.3 7.1 0.2 1.2 14.3 0.0 0.0 0.0 0.2 0.2 0.3 -3.7 62 3 9 4 5 2 1 14 1 7 0 0 1 1 2 -22 1.9 5.7 2.6 3.2 1.3 0.6 8.9 7.1 0.6 4.5 14.3 0.0 0.0 0.0 0.6 0.6 1.3 10.7 10.7 0.0 10.5 3.6 12.5 7.0 9.4 8.2 1.91
Sam McDaniel (#26) 1 10.6 0.0 2.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 10 0 2 0 2 1 0 2 0 2 0 0 0 0 0 -4 0.0 7.5 0.0 7.5 3.8 0.0 7.5 0.0 0.0 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2 11.2 0.0 0.0 0.0 0.0 0.00
← Back to All Teams