Tasmania Tasmania logo

2026-27 Season

Games Played
6
Wins
4
Losses
2
Win %
66.7%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Taran Armstrong (#1) 6 34.2 19.5 2.8 0.8 2.0 5.8 7.3 14.7 50.0 1.3 5.0 26.7 3.5 4.8 72.4 0.3 0.2 1.5 +1.2 205 117 17 5 12 35 44 88 8 30 21 29 2 1 9 +7 22.8 3.3 1.0 2.3 6.8 8.6 17.1 50.0 1.6 5.8 26.7 4.1 5.6 72.4 0.4 0.2 1.8 58.1 54.5 33.0 24.0 25.8 8.2 3.3 7.2 5.3 4.67
David Johnson (#7) 6 22.0 17.5 3.3 0.5 2.8 2.2 5.8 10.0 58.3 2.5 5.0 50.0 3.3 4.2 80.0 0.7 0.5 1.8 +11.0 131 105 20 3 17 13 35 60 15 30 20 25 4 3 11 +66 31.9 6.1 0.9 5.2 3.9 10.6 18.2 58.3 4.6 9.1 50.0 6.1 7.6 80.0 1.2 0.9 3.3 73.9 70.8 41.7 28.0 14.1 13.4 3.1 15.8 9.8 13.66
Will Magnay (#22) 6 29.3 17.2 7.7 1.8 5.8 4.8 5.2 7.8 66.0 0.7 1.2 57.1 6.2 8.5 72.5 0.8 2.7 1.7 +1.2 175 103 46 11 35 29 31 47 4 7 37 51 5 16 10 +7 23.4 10.5 2.5 8.0 6.6 7.1 10.7 66.0 0.9 1.6 57.1 8.4 11.6 72.5 1.1 3.6 2.3 74.2 70.2 108.5 20.3 23.1 12.6 8.5 24.4 16.8 2.73
Josh Bannan (#33) 4 28.4 16.5 7.2 2.2 5.0 3.2 7.0 15.5 45.2 1.2 4.2 29.4 1.2 2.8 45.5 1.0 0.0 2.5 +2.8 113 66 29 9 20 13 28 62 5 17 5 11 4 0 10 +11 23.3 10.2 3.2 7.1 4.6 9.9 21.9 45.2 1.8 6.0 29.4 1.8 3.9 45.5 1.4 0.0 3.5 49.4 49.2 17.7 30.3 16.9 13.0 12.2 26.2 19.4 5.29
Dakota Mathias (#31) 6 31.6 13.0 4.7 1.0 3.7 1.3 4.3 11.0 39.4 2.5 6.7 37.5 1.8 2.0 91.7 0.8 0.0 1.5 +4.5 189 78 28 6 22 8 26 66 15 40 11 12 5 0 9 +27 16.5 5.9 1.3 4.6 1.7 5.5 13.9 39.4 3.2 8.4 37.5 2.3 2.5 91.7 1.1 0.0 1.9 54.7 50.8 18.2 19.1 5.7 11.2 4.3 14.2 9.5 9.50
Nick Marshall (#11) 6 32.0 8.5 4.3 2.3 2.0 2.7 3.2 7.0 45.2 1.3 3.3 40.0 0.8 1.2 71.4 0.3 0.0 1.2 +1.3 191 51 26 14 12 16 19 42 8 20 5 7 2 0 7 +8 10.6 5.4 2.9 2.5 3.3 4.0 8.8 45.2 1.7 4.2 40.0 1.0 1.5 71.4 0.4 0.0 1.5 56.6 54.8 16.7 12.2 10.9 13.4 9.9 7.7 8.7 5.00
Ben Gold (#12) 6 17.8 7.2 4.3 0.8 3.5 0.8 2.5 4.8 51.7 1.2 2.5 46.7 1.0 1.5 66.7 0.0 1.0 1.3 +5.0 106 43 26 5 21 5 15 29 7 15 6 9 0 6 8 +30 16.1 9.7 1.9 7.9 1.9 5.6 10.9 51.7 2.6 5.6 46.7 2.2 3.4 66.7 0.0 2.2 3.0 65.2 63.8 31.0 17.3 6.0 19.5 6.3 24.1 15.7 7.87
Majok Deng (#5) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0 15 6 3 1 2 0 2 9 0 3 2 2 0 1 0 -14 15.1 7.6 2.5 5.0 0.0 5.0 22.7 22.2 0.0 7.6 0.0 5.0 5.0 100.0 0.0 2.5 0.0 30.4 22.2 22.2 28.9 0.0 0.0 7.4 10.7 9.3 0.00
Kody Stattmann (#6) 3 11.7 3.0 0.3 0.0 0.3 0.3 1.0 1.7 60.0 0.3 0.7 50.0 0.7 1.0 66.7 0.0 0.0 0.3 -17.0 35 9 1 0 1 1 3 5 1 2 2 3 0 0 1 -51 10.2 1.1 0.0 1.1 1.1 3.4 5.7 60.0 1.1 2.3 50.0 2.3 3.4 66.7 0.0 0.0 1.1 71.2 70.0 60.0 9.3 3.5 13.7 0.0 4.9 2.4 3.41
Nicholas Stoddart (#9) 2 12.4 1.5 1.5 0.5 1.0 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.5 1.0 50.0 0.5 0.0 2.0 -4.5 24 3 3 1 2 0 1 3 0 1 1 2 1 0 4 -9 4.8 4.8 1.6 3.2 0.0 1.6 4.8 33.3 0.0 1.6 0.0 1.6 3.2 50.0 1.6 0.0 6.4 38.7 33.3 66.7 14.4 0.0 50.8 4.3 7.2 5.9 0.00
Biwali Bayles (#14) 4 6.9 1.2 1.0 0.5 0.5 0.2 0.5 1.0 50.0 0.2 0.8 33.3 0.0 0.0 0.0 0.5 0.0 0.0 +4.0 27 5 4 2 2 1 2 4 1 3 0 0 2 0 0 +16 7.3 5.8 2.9 2.9 1.5 2.9 5.8 50.0 1.5 4.4 33.3 0.0 0.0 0.0 2.9 0.0 0.0 62.5 62.5 0.0 6.5 4.3 0.0 11.2 10.8 11.0 4.35
Jed Richardson (#4) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Ryley Haywood (#8) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -10.0 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 -10 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams