Illawarra Illawarra logo

2026-27 Season

Games Played
7
Wins
1
Losses
6
Win %
14.3%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Kelan Martin (#30) 7 28.7 16.9 4.0 0.6 3.4 1.0 5.7 12.4 46.0 2.3 5.4 42.1 3.1 3.4 91.7 0.6 0.1 1.0 -8.7 200 118 28 4 24 7 40 87 16 38 22 24 4 1 7 -61 23.5 5.6 0.8 4.8 1.4 8.0 17.3 46.0 3.2 7.6 42.1 4.4 4.8 91.7 0.8 0.2 1.4 60.5 55.2 27.6 21.7 4.3 6.7 1.9 12.5 7.0 9.56
Sam Froling (#13) 7 23.8 13.7 7.4 3.6 3.9 2.0 5.7 9.1 62.5 0.1 0.3 50.0 2.1 3.9 55.6 0.3 0.3 1.4 -4.4 166 96 52 25 27 14 40 64 1 2 15 27 2 2 10 -31 23.1 12.5 6.0 6.5 3.4 9.6 15.4 62.5 0.2 0.5 50.0 3.6 6.5 55.6 0.5 0.5 2.4 63.3 63.3 42.2 21.5 10.3 11.6 14.7 16.9 15.8 0.72
William Hickey (#6) 7 23.8 13.0 5.1 2.0 3.1 3.9 5.4 10.1 53.5 0.7 2.0 35.7 1.4 2.3 62.5 0.3 0.6 1.9 -6.1 166 91 36 14 22 27 38 71 5 14 10 16 2 4 13 -43 21.8 8.6 3.4 5.3 6.5 9.1 17.0 53.5 1.2 3.4 35.7 2.4 3.8 62.5 0.5 1.0 3.1 58.3 57.0 22.5 22.8 19.7 14.3 8.2 13.8 10.9 3.60
Milton Doyle (#35) 7 26.0 11.7 2.9 0.4 2.4 5.6 4.3 11.6 37.0 1.3 5.6 23.1 1.9 2.0 92.9 1.4 0.3 2.7 -9.0 182 82 20 3 17 39 30 81 9 39 13 14 10 2 19 -63 18.0 4.4 0.7 3.7 8.6 6.6 17.8 37.0 2.0 8.6 23.1 2.9 3.1 92.9 2.2 0.4 4.2 47.0 42.6 17.3 24.3 25.2 17.9 1.6 9.7 5.5 5.93
Makur Maker (#44) 3 19.8 11.7 5.7 1.0 4.7 1.0 4.7 7.3 63.6 1.0 2.0 50.0 1.3 2.0 66.7 0.0 0.7 1.0 -5.0 59 35 17 3 14 3 14 22 3 6 4 6 0 2 3 -15 23.6 11.4 2.0 9.4 2.0 9.4 14.8 63.6 2.0 4.0 50.0 2.7 4.0 66.7 0.0 1.3 2.0 71.0 70.5 27.3 19.4 5.8 10.9 5.2 27.5 15.6 6.06
Tyler Harvey (#1) 7 23.9 11.4 3.4 0.6 2.9 3.1 4.3 10.3 41.7 2.1 5.9 36.6 0.7 0.7 100.0 0.7 0.3 1.3 -5.3 167 80 24 4 20 22 30 72 15 41 5 5 5 2 9 -37 19.1 5.7 1.0 4.8 5.3 7.2 17.2 41.7 3.6 9.8 36.6 1.2 1.2 100.0 1.2 0.5 2.2 53.9 52.1 6.9 20.8 15.5 10.8 2.3 12.5 7.2 10.77
Kyle Adnam (#5) 5 8.2 8.0 0.2 0.0 0.2 0.8 2.8 5.4 51.9 1.4 3.4 41.2 1.0 1.2 83.3 0.2 0.0 0.4 +0.8 40 40 1 0 1 4 14 27 7 17 5 6 1 0 2 +4 39.2 1.0 0.0 1.0 3.9 13.7 26.5 51.9 6.9 16.7 41.2 4.9 5.9 83.3 1.0 0.0 2.0 67.5 64.8 22.2 33.1 11.1 6.3 0.0 2.8 1.3 20.59
Wani Swaka Lo Buluk (#9) 7 20.2 6.6 1.7 0.9 0.9 0.6 2.6 5.7 45.0 1.4 3.4 41.7 0.0 0.0 0.0 0.6 0.0 0.1 -9.9 141 46 12 6 6 4 18 40 10 24 0 0 4 0 1 -69 13.0 3.4 1.7 1.7 1.1 5.1 11.3 45.0 2.8 6.8 41.7 0.0 0.0 0.0 1.1 0.0 0.3 57.5 57.5 0.0 12.1 3.2 2.4 4.1 4.4 4.3 8.48
Lamar Patterson (#13) 6 14.1 6.2 2.5 0.7 1.8 2.5 2.5 3.8 65.2 0.7 1.7 40.0 0.5 0.5 100.0 0.7 0.3 0.5 +2.3 84 37 15 4 11 15 15 23 4 10 3 3 4 2 3 +14 17.5 7.1 1.9 5.2 7.1 7.1 10.9 65.2 1.9 4.7 40.0 1.4 1.4 100.0 1.9 0.9 1.4 76.1 73.9 13.0 13.4 19.0 11.0 4.7 13.6 9.1 5.69
Todd Blanchfield (#21) 2 8.9 5.5 2.5 0.5 2.0 0.5 2.0 4.0 50.0 0.5 2.0 25.0 1.0 1.5 66.7 0.5 0.0 0.0 +3.0 17 11 5 1 4 1 4 8 1 4 2 3 1 0 0 +6 24.6 11.2 2.2 8.9 2.2 8.9 17.9 50.0 2.2 8.9 25.0 4.5 6.7 66.7 2.2 0.0 0.0 59.0 56.2 37.5 21.6 7.0 0.0 4.8 20.8 12.4 6.70
Johny Narkle (#16) 6 13.1 5.3 2.5 1.3 1.2 1.8 2.2 3.7 59.1 0.7 1.7 40.0 0.3 1.2 28.6 0.5 0.7 0.5 -3.8 78 32 15 8 7 11 13 22 4 10 2 7 3 4 3 -23 16.3 7.6 4.1 3.6 5.6 6.6 11.2 59.1 2.0 5.1 40.0 1.0 3.6 28.6 1.5 2.0 1.5 63.8 68.2 31.8 14.9 15.4 10.7 9.9 9.0 9.5 6.10
Daniel Grida (#11) 5 11.4 4.6 2.0 0.2 1.8 0.6 1.8 3.8 47.4 0.2 0.8 25.0 0.8 1.0 80.0 0.8 0.2 0.8 +5.6 56 23 10 1 9 3 9 19 1 4 4 5 4 1 4 +28 16.1 7.0 0.7 6.3 2.1 6.3 13.3 47.4 0.7 2.8 25.0 2.8 3.5 80.0 2.8 0.7 2.8 54.2 50.0 26.3 18.5 5.5 15.9 1.8 17.3 9.4 2.11
Brodie McGregor (#10) 2 3.2 2.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +3.5 6 5 0 0 0 0 2 2 1 1 0 0 0 0 0 +7 30.8 0.0 0.0 0.0 0.0 12.3 12.3 100.0 6.2 6.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 125.0 125.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 18.46
Mason Peatling (#22) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5 14 2 3 0 3 3 1 3 0 1 0 4 0 2 1 -11 5.5 8.2 0.0 8.2 8.2 2.7 8.2 33.3 0.0 2.7 0.0 0.0 11.0 0.0 0.0 5.5 2.7 21.0 33.3 133.3 16.3 24.5 17.4 0.0 19.1 9.1 0.00
Darius Days (#7) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0 6 0 3 0 3 0 0 1 0 1 0 0 0 0 0 +1 0.0 17.3 0.0 17.3 0.0 0.0 5.8 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 45.6 20.4 0.00
Fletcher MacDonald (#25) 2 4.1 0.0 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 +1.5 8 0 2 0 2 0 0 1 0 0 0 0 1 0 0 +3 0.0 9.7 0.0 9.7 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0 0.0 24.5 12.5 0.00
← Back to All Teams