New Zealand New Zealand logo

2026-27 Season

Games Played
7
Wins
4
Losses
3
Win %
57.1%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Parker Jackson-Cartwright (#6) 6 30.6 22.2 3.7 0.3 3.3 8.0 7.5 15.5 48.4 3.2 7.2 44.2 4.0 4.7 85.7 1.3 0.5 2.7 +8.5 183 133 22 2 20 48 45 93 19 43 24 28 8 3 16 +51 29.0 4.8 0.4 4.4 10.5 9.8 20.3 48.4 4.1 9.4 44.2 5.2 6.1 85.7 1.7 0.7 3.5 63.1 58.6 30.1 30.0 41.6 13.2 1.2 10.7 6.2 12.42
Sam Mennenga (#3) 7 31.9 21.4 8.9 2.9 6.0 3.0 7.9 13.4 58.5 1.1 2.9 40.0 4.6 6.9 66.7 0.4 0.4 3.4 +5.6 223 150 62 20 42 21 55 94 8 20 32 48 3 3 24 +39 26.8 11.1 3.6 7.5 3.8 9.8 16.8 58.5 1.4 3.6 40.0 5.7 8.6 66.7 0.5 0.5 4.3 65.1 62.8 51.1 28.0 14.9 17.3 9.7 18.4 14.2 4.29
Mojave King (#1) 7 27.1 13.6 2.4 0.6 1.9 1.4 5.3 9.3 56.9 2.9 5.9 48.8 0.1 0.1 100.0 0.3 0.4 0.9 +3.3 189 95 17 4 13 10 37 65 20 41 1 1 2 3 6 +23 20.0 3.6 0.8 2.7 2.1 7.8 13.7 56.9 4.2 8.6 48.8 0.2 0.2 100.0 0.4 0.6 1.3 72.6 72.3 1.5 16.9 7.6 8.4 2.3 6.7 4.6 12.64
Dejan Vasiljevic (#34) 7 27.2 12.9 2.9 0.3 2.6 1.3 4.1 10.3 40.3 2.7 6.4 42.2 1.9 2.1 86.7 0.6 0.0 0.6 +2.3 190 90 20 2 18 9 29 72 19 45 13 15 4 0 4 +16 18.9 4.2 0.4 3.8 1.9 6.1 15.1 40.3 4.0 9.4 42.2 2.7 3.1 86.7 0.8 0.0 0.8 57.3 53.5 20.8 19.5 6.5 4.8 1.1 9.2 5.4 11.96
Carlin Davison 7 20.7 7.9 3.4 0.3 3.1 4.6 3.0 5.4 55.3 0.6 1.7 33.3 1.3 2.3 56.2 1.6 0.6 2.1 +3.3 145 55 24 2 22 32 21 38 4 12 9 16 11 4 15 +23 15.2 6.6 0.6 6.1 8.8 5.8 10.5 55.3 1.1 3.3 33.3 2.5 4.4 56.2 3.0 1.1 4.1 61.1 60.5 42.1 18.6 29.4 25.0 1.5 14.9 8.5 3.31
Charles Bediako (#8) 7 20.7 5.4 4.9 2.0 2.9 0.9 2.1 3.9 55.6 0.0 0.1 0.0 1.1 2.4 47.1 0.7 1.6 0.7 +2.4 144 38 34 14 20 6 15 27 0 1 8 17 5 11 5 +17 10.5 9.4 3.9 5.5 1.7 4.1 7.5 55.6 0.0 0.3 0.0 2.2 4.7 47.1 1.4 3.0 1.4 55.1 55.6 63.0 12.3 5.4 12.7 10.5 13.5 12.1 0.00
Reuben Te Rangi (#7) 7 19.7 5.0 2.9 0.6 2.3 0.6 1.9 4.3 43.3 0.9 2.4 35.3 0.4 0.9 50.0 0.4 0.1 0.9 -2.4 137 35 20 4 16 4 13 30 6 17 3 6 3 1 6 -17 10.2 5.8 1.2 4.6 1.2 3.8 8.7 43.3 1.7 4.9 35.3 0.9 1.7 50.0 0.9 0.3 1.7 53.6 53.3 20.0 12.6 3.7 15.5 3.1 11.4 7.5 5.22
Kouat Noi (#12) 7 10.9 4.4 2.0 0.6 1.4 0.1 1.3 4.3 30.0 0.7 2.7 26.3 1.1 1.3 88.9 0.0 0.0 0.4 -0.3 76 31 14 4 10 1 9 30 5 19 8 9 0 0 3 -2 16.3 7.3 2.1 5.2 0.5 4.7 15.7 30.0 2.6 10.0 26.3 4.2 4.7 88.9 0.0 0.0 1.6 45.6 38.3 30.0 21.8 1.7 8.1 5.7 12.8 9.4 7.87
Izayah Le'Afa (#2) 7 13.2 1.9 0.9 0.3 0.6 1.4 0.7 2.7 26.3 0.4 1.6 27.3 0.0 0.0 0.0 0.7 0.1 1.0 -1.0 92 13 6 2 4 10 5 19 3 11 0 0 5 1 7 -7 5.6 2.6 0.9 1.7 4.3 2.2 8.2 26.3 1.3 4.8 27.3 0.0 0.0 0.0 2.2 0.4 3.0 34.2 34.2 0.0 12.7 13.4 26.9 2.3 4.2 3.3 3.90
Anzac Rissetto (#13) 4 3.6 1.2 0.5 0.0 0.5 0.0 0.5 1.0 50.0 0.0 0.0 0.0 0.2 0.5 50.0 0.0 0.0 0.2 +3.0 14 5 2 0 2 0 2 4 0 0 1 2 0 0 1 +12 13.8 5.5 0.0 5.5 0.0 5.5 11.0 50.0 0.0 0.0 0.0 2.8 5.5 50.0 0.0 0.0 2.8 51.2 50.0 50.0 18.4 0.0 17.0 0.0 13.7 7.2 0.00
Kael Robinson (#21) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Tukaha Cooper (#4) 2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams