Perth Perth logo

2026-27 Season

Games Played
6
Wins
4
Losses
2
Win %
66.7%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Elijah Pepper (#40) 6 32.0 19.8 2.8 0.8 2.0 3.0 7.2 15.5 46.2 2.8 8.5 33.3 2.7 3.3 80.0 1.2 0.0 2.8 -3.3 191 119 17 5 12 18 43 93 17 51 16 20 7 0 17 -20 24.8 3.5 1.0 2.5 3.8 9.0 19.4 46.2 3.5 10.6 33.3 3.3 4.2 80.0 1.5 0.0 3.5 58.4 55.4 21.5 27.4 14.7 14.3 2.8 6.4 4.6 10.63
Dylan Windler (#3) 6 31.9 18.2 7.2 2.3 4.8 3.3 6.2 13.2 46.8 2.5 6.5 38.5 3.3 3.5 95.2 0.7 0.5 1.2 +2.2 191 109 43 14 29 20 37 79 15 39 20 21 4 3 7 +13 22.8 9.0 2.9 6.1 4.2 7.7 16.5 46.8 3.1 8.2 38.5 4.2 4.4 95.2 0.8 0.6 1.5 61.8 56.3 26.6 22.0 15.8 7.3 7.9 15.4 11.8 9.40
Kristian Doolittle (#5) 5 35.6 15.2 6.6 1.2 5.4 6.6 5.2 10.2 51.0 2.0 4.2 47.6 2.8 4.0 70.0 1.0 0.2 2.0 0.0 178 76 33 6 27 33 26 51 10 21 14 20 5 1 10 0 17.1 7.4 1.3 6.1 7.4 5.8 11.5 51.0 2.2 4.7 47.6 3.1 4.5 70.0 1.1 0.2 2.2 63.5 60.8 39.2 17.4 26.5 14.3 3.8 15.6 9.9 6.74
Jo Lual-Acuil Jr 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3 71 43 20 5 15 3 15 30 0 1 13 18 1 1 1 -22 24.0 11.2 2.8 8.4 1.7 8.4 16.7 50.0 0.0 0.6 0.0 7.2 10.0 72.2 0.6 0.6 0.6 56.7 50.0 60.0 23.9 6.0 2.6 7.9 23.9 15.9 0.00
Anthony Dell'Orso (#2) 6 25.7 13.3 3.7 1.5 2.2 2.7 5.0 10.3 48.4 1.7 4.7 35.7 1.7 2.0 83.3 1.5 0.0 1.8 +1.5 154 80 22 9 13 16 30 62 10 28 10 12 9 0 11 +9 20.8 5.7 2.3 3.4 4.2 7.8 16.1 48.4 2.6 7.3 35.7 2.6 3.1 83.3 2.3 0.0 2.9 59.5 56.5 19.4 22.5 15.0 14.1 6.3 8.6 7.5 7.79
Brandon Knight (#17) 2 24.2 8.0 1.5 0.0 1.5 3.5 2.5 8.5 29.4 1.5 6.0 25.0 1.5 3.0 50.0 1.0 0.5 4.0 +1.0 48 16 3 0 3 7 5 17 3 12 3 6 2 1 8 +2 13.2 2.5 0.0 2.5 5.8 4.1 14.0 29.4 2.5 9.9 25.0 2.5 5.0 50.0 1.7 0.8 6.6 40.7 38.2 35.3 24.5 18.4 28.9 0.0 5.8 3.0 7.44
Jesse Wagstaff (#24) 6 14.5 7.0 1.8 1.0 0.8 2.0 2.2 5.0 43.3 1.3 2.7 50.0 1.3 1.5 88.9 0.2 0.0 0.8 +1.3 87 42 11 6 5 12 13 30 8 16 8 9 1 0 5 +8 19.3 5.1 2.8 2.3 5.5 6.0 13.8 43.3 3.7 7.4 50.0 3.7 4.1 88.9 0.5 0.0 2.3 61.8 56.7 30.0 19.8 18.1 12.8 7.5 5.8 6.6 11.03
Jimmy Whitt (#33) 4 18.1 5.2 2.0 1.5 0.5 0.5 2.5 3.8 66.7 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.2 0.8 -7.8 72 21 8 6 2 2 10 15 0 1 1 1 0 1 3 -31 11.6 4.4 3.3 1.1 1.1 5.5 8.3 66.7 0.0 0.6 0.0 0.6 0.6 100.0 0.0 0.6 1.7 68.0 66.7 6.7 11.5 3.8 16.3 9.2 2.8 5.8 0.00
Angus Brandt (#26) 6 13.5 3.2 2.7 0.7 2.0 0.7 1.3 1.7 80.0 0.0 0.0 0.0 0.5 0.7 75.0 0.3 0.0 0.7 +2.0 80 19 16 4 12 4 8 10 0 0 3 4 2 0 4 +12 9.4 7.9 2.0 5.9 2.0 4.0 4.9 80.0 0.0 0.0 0.0 1.5 2.0 75.0 1.0 0.0 2.0 80.8 80.0 40.0 8.6 6.3 25.4 5.3 15.1 10.4 0.00
Jaron Rillie (#9) 3 13.1 2.3 1.3 0.3 1.0 2.3 1.0 3.7 27.3 0.3 1.7 20.0 0.0 0.0 0.0 1.0 0.0 0.7 0.0 39 7 4 1 3 7 3 11 1 5 0 0 3 0 2 0 7.1 4.1 1.0 3.0 7.1 3.0 11.2 27.3 1.0 5.1 20.0 0.0 0.0 0.0 3.0 0.0 2.0 31.8 31.8 0.0 14.6 22.5 15.4 2.6 7.0 4.9 3.05
Cameron Huefner (#25) 6 9.0 2.2 1.0 0.5 0.5 0.5 0.8 1.5 55.6 0.5 0.8 60.0 0.0 0.3 0.0 0.2 0.2 0.5 -6.8 54 13 6 3 3 3 5 9 3 5 0 2 1 1 3 -41 9.6 4.4 2.2 2.2 2.2 3.7 6.7 55.6 2.2 3.7 60.0 0.0 1.5 0.0 0.7 0.7 2.2 65.8 72.2 22.2 10.5 7.0 23.3 6.0 5.6 5.8 6.66
Alex Higgins-Titsha (#27) 4 3.3 0.5 1.0 0.2 0.8 0.0 0.2 1.0 25.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -2.5 13 2 4 1 3 0 1 4 0 1 0 0 0 0 1 -10 6.1 12.1 3.0 9.1 0.0 3.0 12.1 25.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 25.0 25.0 0.0 16.2 0.0 20.0 7.5 24.0 15.5 0.00
Marley Sam (#13) 4 3.8 0.0 0.5 0.2 0.2 0.2 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 -1.2 15 0 2 1 1 1 0 3 0 1 0 0 0 0 5 -5 0.0 5.3 2.6 2.6 2.6 0.0 7.9 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 13.1 0.0 0.0 0.0 23.0 8.1 62.5 6.8 6.4 6.6 0.00
Tana Kopa (#8) 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.5 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams