Brisbane

2025-26 Season

Games Played
24
Wins
6
Losses
18
Win %
25.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Casey Prather (#23) 12 31.3 24.4 7.1 1.2 5.9 2.7 9.1 18.4 49.3 1.8 6.0 30.6 4.4 5.9 74.6 2.0 0.5 2.3 -2.3 376 293 85 14 71 32 109 221 22 72 53 71 24 6 28 -28 31.2 9.0 1.5 7.6 3.4 11.6 23.5 49.3 2.3 7.7 30.6 5.6 7.6 74.6 2.6 0.6 3.0 58.1 54.3 32.1 31.9 13.9 10.0 3.8 18.3 11.3 7.02
Hunter Maldonado (#24) 1 28.8 16.0 1.0 0.0 1.0 9.0 4.0 13.0 30.8 0.0 4.0 0.0 8.0 9.0 88.9 2.0 0.0 3.0 -6.0 28 16 1 0 1 9 4 13 0 4 8 9 2 0 3 -6 22.2 1.4 0.0 1.4 12.5 5.6 18.1 30.8 0.0 5.6 0.0 11.1 12.5 88.9 2.8 0.0 4.2 47.2 30.8 69.2 31.1 44.7 15.0 0.0 4.5 1.9 0.00
Tyrell Harrison (#24) 23 26.5 15.5 9.3 3.3 6.0 1.8 6.5 10.1 64.2 0.0 0.1 33.3 2.5 4.0 63.0 1.0 1.4 2.3 -5.1 609 357 215 76 139 41 149 232 1 3 58 92 23 33 52 -118 23.4 14.1 5.0 9.1 2.7 9.8 15.2 64.2 0.1 0.2 33.3 3.8 6.0 63.0 1.5 2.2 3.4 65.5 64.4 39.7 22.8 10.8 16.0 12.3 22.3 17.3 0.20
Javon Freeman-Liberty (#1) 9 28.5 13.4 4.9 1.2 3.7 3.4 5.0 13.1 38.1 1.1 4.2 26.3 2.3 2.9 80.8 1.7 0.2 2.8 -9.8 256 121 44 11 33 31 45 118 10 38 21 26 15 2 25 -88 18.9 6.9 1.7 5.1 4.8 7.0 18.4 38.1 1.6 5.9 26.3 3.3 4.1 80.8 2.3 0.3 3.9 46.7 42.4 22.0 25.4 19.3 16.2 4.0 12.3 8.1 4.67
Jaylen Adams (#2) 13 27.7 12.8 2.6 0.5 2.2 5.3 4.2 10.2 41.4 0.9 3.1 30.0 3.5 4.6 75.0 1.4 0.3 3.3 -5.7 360 167 34 6 28 69 55 133 12 40 45 60 18 4 43 -74 18.5 3.8 0.7 3.1 7.7 6.1 14.8 41.4 1.3 4.4 30.0 5.0 6.7 75.0 2.0 0.4 4.8 52.4 45.9 45.1 24.2 26.3 21.2 1.7 7.6 4.7 3.99
Dakota Mathias (#31) 8 24.3 11.8 3.4 0.2 3.1 1.0 4.1 10.4 39.8 2.2 6.1 36.7 1.2 1.4 90.9 0.1 0.0 1.8 -6.4 194 94 27 2 25 8 33 83 18 49 10 11 1 0 14 -51 19.3 5.6 0.4 5.1 1.6 6.8 17.1 39.8 3.7 10.1 36.7 2.1 2.3 90.9 0.2 0.0 2.9 53.5 50.6 13.3 22.7 5.9 13.7 1.0 12.9 6.9 11.10
Terry Taylor (#32) 9 30.5 11.4 6.0 1.8 4.2 1.9 4.7 11.6 40.4 0.8 3.9 20.0 1.3 2.6 52.2 1.2 1.0 1.7 -14.3 274 103 54 16 38 17 42 104 7 35 12 23 11 9 15 -129 15.0 7.9 2.3 5.5 2.5 6.1 15.2 40.4 1.0 5.1 20.0 1.8 3.4 52.2 1.6 1.3 2.2 45.1 43.8 22.1 20.0 10.3 11.6 5.4 14.0 9.5 3.06
Lamar Patterson (#13) 9 20.0 9.9 3.9 0.8 3.1 3.0 4.1 8.6 48.1 0.8 2.6 30.4 0.9 1.8 50.0 1.1 0.3 1.9 -2.4 179 89 35 7 28 27 37 77 7 23 8 16 10 3 17 -22 19.8 7.8 1.6 6.2 6.0 8.2 17.1 48.1 1.6 5.1 30.4 1.8 3.6 50.0 2.2 0.7 3.8 53.0 52.6 20.8 24.1 21.8 16.8 4.1 15.0 9.8 4.67
Alex Ducas (#4) 23 23.8 9.0 2.7 0.4 2.3 1.6 3.3 9.0 36.7 1.7 5.9 28.9 0.7 0.8 88.9 0.8 0.2 1.2 -5.2 548 207 62 9 53 36 76 207 39 135 16 18 18 5 28 -120 15.1 4.5 0.7 3.9 2.6 5.5 15.1 36.7 2.8 9.8 28.9 1.2 1.3 88.9 1.3 0.4 2.0 48.2 46.1 8.7 18.9 9.4 11.5 1.6 9.7 5.6 8.53
Jacob Holt (#15) 13 16.1 7.5 4.5 1.7 2.8 0.6 2.7 4.8 55.6 0.3 1.2 26.7 1.8 2.6 67.6 0.5 0.7 0.8 -9.2 209 97 58 22 36 8 35 63 4 15 23 34 6 9 10 -120 18.5 11.1 4.2 6.9 1.5 6.7 12.0 55.6 0.8 2.9 26.7 4.4 6.5 67.6 1.1 1.7 1.9 62.2 58.7 54.0 17.9 5.7 11.4 10.0 17.1 13.4 2.29
Mitch Norton (#8) 14 23.2 7.4 2.2 0.6 1.6 3.6 1.9 5.9 32.9 0.4 2.2 16.1 3.2 3.5 91.8 0.5 0.1 1.8 -7.4 324 104 31 8 23 50 27 82 5 31 45 49 7 1 25 -103 12.8 3.8 1.0 2.8 6.2 3.3 10.1 32.9 0.6 3.8 16.1 5.5 6.0 91.8 0.9 0.1 3.1 50.2 36.0 59.8 16.9 21.9 19.4 2.4 7.1 4.7 1.85
Sam McDaniel (#26) 10 18.4 6.8 2.3 0.7 1.6 1.3 2.7 5.5 49.1 0.9 2.1 42.9 0.5 1.1 45.5 0.6 0.2 0.9 -7.6 183 68 23 7 16 13 27 55 9 21 5 11 6 2 9 -76 14.8 5.0 1.5 3.5 2.8 5.9 12.0 49.1 2.0 4.6 42.9 1.1 2.4 45.5 1.3 0.4 2.0 56.8 57.3 20.0 15.9 10.7 13.1 3.5 8.8 6.0 5.88
Taine Murray 19 23.1 5.6 1.8 0.5 1.3 0.9 2.1 4.7 44.4 0.9 2.4 37.0 0.5 0.8 60.0 0.4 0.2 1.3 -8.1 438 106 35 10 25 18 40 90 17 46 9 15 8 4 24 -154 9.7 3.2 0.9 2.3 1.6 3.6 8.2 44.4 1.5 4.2 37.0 0.8 1.4 60.0 0.7 0.4 2.2 54.9 53.9 16.7 11.7 5.6 19.9 2.2 5.6 3.9 4.65
Tristan Devers (#6) 21 17.0 5.5 1.5 0.6 0.9 1.3 1.9 4.4 42.4 0.7 1.8 36.8 1.1 1.6 69.7 0.6 0.1 0.9 -2.7 357 115 32 13 19 28 39 92 14 38 23 33 12 3 19 -56 12.9 3.6 1.5 2.1 3.1 4.4 10.3 42.4 1.6 4.2 36.8 2.6 3.7 69.7 1.3 0.3 2.1 54.0 50.0 35.9 15.2 10.6 15.1 3.6 5.3 4.4 4.70
Tohi Smith-Milner (#18) 19 12.7 3.4 3.0 0.8 2.2 1.7 1.1 3.0 36.8 0.4 1.7 21.2 0.8 1.1 71.4 0.5 0.0 1.1 -1.6 241 64 57 15 42 33 21 57 7 33 15 21 10 0 20 -31 10.6 9.4 2.5 7.0 5.5 3.5 9.4 36.8 1.2 5.5 21.2 2.5 3.5 71.4 1.7 0.0 3.3 48.3 43.0 36.8 15.2 18.7 23.2 6.1 17.1 11.6 3.48
Callum Dalton (#9) 9 6.1 1.3 1.3 0.2 1.1 1.0 0.6 0.9 62.5 0.1 0.2 50.0 0.1 0.2 50.0 0.0 0.2 0.3 -2.7 55 12 12 2 10 9 5 8 1 2 1 2 0 2 3 -24 8.7 8.7 1.4 7.2 6.5 3.6 5.8 62.5 0.7 1.4 50.0 0.7 1.4 50.0 0.0 1.4 2.2 67.6 68.8 25.0 9.3 20.0 25.3 3.7 17.7 10.9 2.17
Jack Purchase (#12) 21 6.7 1.1 1.0 0.0 1.0 0.2 0.4 1.6 24.2 0.3 1.4 24.1 0.0 0.0 100.0 0.1 0.2 0.2 -1.9 141 24 21 1 20 5 8 33 7 29 1 1 2 5 5 -40 6.8 5.9 0.3 5.7 1.4 2.3 9.3 24.2 2.0 8.2 24.1 0.3 0.3 100.0 0.6 1.4 1.4 35.9 34.8 3.0 11.6 4.6 13.0 0.7 14.0 7.3 5.95
Jensen Bradtke (#50) 7 2.4 0.1 0.3 0.0 0.3 0.0 0.0 0.6 0.0 0.0 0.6 0.0 0.1 0.3 50.0 0.0 0.0 0.0 -1.4 17 1 2 0 2 0 0 4 0 4 1 2 0 0 0 -10 2.3 4.7 0.0 4.7 0.0 0.0 9.3 0.0 0.0 9.3 0.0 2.3 4.7 50.0 0.0 0.0 0.0 10.2 0.0 50.0 12.2 0.0 0.0 0.0 11.3 5.8 0.00
Tad Dufelmeier (#35) 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -5.0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 2 -5 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 21.9 0.0 0.0 0.0 38.0 0.0 66.7 0.0 0.0 0.0 0.00
← Back to All Teams