Cairns

2025-26 Season

Games Played
23
Wins
6
Losses
17
Win %
26.1%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 19 35.6 20.8 6.3 0.8 5.4 4.3 7.5 13.9 53.6 2.2 5.7 38.5 3.6 4.4 83.1 0.4 0.6 2.4 -10.4 676 395 119 16 103 82 142 265 42 109 69 83 8 11 46 -198 23.3 7.0 0.9 6.1 4.8 8.4 15.7 53.6 2.5 6.4 38.5 4.1 4.9 83.1 0.5 0.7 2.7 65.5 61.5 31.3 23.5 22.4 13.2 2.5 14.3 8.8 7.45
Sam Waardenburg (#21) 7 28.7 15.9 5.7 0.6 5.1 3.0 5.3 10.0 52.9 1.3 3.1 40.9 4.0 5.0 80.0 0.4 0.7 2.3 -13.9 201 111 40 4 36 21 37 70 9 22 28 35 3 5 16 -97 22.1 8.0 0.8 7.2 4.2 7.4 13.9 52.9 1.8 4.4 40.9 5.6 7.0 80.0 0.6 1.0 3.2 65.0 59.3 50.0 23.7 18.1 15.8 2.3 17.2 10.5 5.37
Andrew Andrews 22 32.7 14.3 3.0 0.4 2.6 7.1 5.0 12.7 38.9 1.7 5.4 31.9 2.7 3.5 75.6 0.6 0.1 3.5 -8.0 718 315 65 8 57 157 109 280 38 119 59 78 13 3 77 -175 17.5 3.6 0.4 3.2 8.7 6.1 15.6 38.9 2.1 6.6 31.9 3.3 4.3 75.6 0.7 0.2 4.3 50.1 45.7 27.9 24.9 35.9 19.7 1.2 7.6 4.5 6.35
Mojave King (#29) 13 24.3 10.4 3.3 1.2 2.2 1.3 3.8 8.3 45.4 1.7 4.7 36.1 1.2 1.5 75.0 0.3 0.0 1.3 -10.5 315 135 43 15 28 17 49 108 22 61 15 20 4 0 17 -137 17.1 5.4 1.9 3.5 2.2 6.2 13.7 45.4 2.8 7.7 36.1 1.9 2.5 75.0 0.5 0.0 2.2 57.8 55.6 18.5 19.6 8.1 12.7 5.3 8.8 7.1 8.36
Reyne Smith (#2) 11 25.3 10.2 2.2 0.5 1.6 1.5 3.4 8.7 38.5 2.0 5.5 36.1 1.5 1.5 94.1 0.5 0.1 0.8 -10.6 278 112 24 6 18 16 37 96 22 61 16 17 5 1 9 -117 16.1 3.4 0.9 2.6 2.3 5.3 13.8 38.5 3.2 8.8 36.1 2.3 2.4 94.1 0.7 0.1 1.3 54.1 50.0 17.7 18.0 9.3 8.0 2.0 6.0 4.0 9.48
Admiral Schofield (#5) 22 23.9 10.1 4.8 0.9 3.9 1.5 3.6 9.2 39.1 1.8 5.7 31.2 1.1 1.9 61.0 0.2 0.3 2.1 -6.5 525 222 105 19 86 33 79 202 39 125 25 41 5 7 47 -143 16.9 8.0 1.4 6.6 2.5 6.0 15.4 39.1 3.0 9.5 31.2 1.9 3.1 61.0 0.4 0.5 3.6 50.4 48.8 20.3 23.2 9.9 17.6 3.7 15.5 9.8 8.91
Marcus Lee (#24) 23 20.7 7.7 5.6 2.1 3.5 1.3 3.2 5.3 59.8 0.0 0.1 0.0 1.3 2.6 52.5 0.4 1.1 1.2 -4.8 476 177 128 48 80 29 73 122 0 2 31 59 10 25 27 -110 14.9 10.7 4.0 6.7 2.4 6.1 10.2 59.8 0.0 0.2 0.0 2.6 5.0 52.5 0.8 2.1 2.3 59.8 59.8 48.4 16.7 9.4 15.4 10.4 15.9 13.3 0.00
Kyrin Galloway (#14) 23 22.1 7.0 5.0 1.1 3.9 0.8 2.3 5.8 40.3 1.3 3.6 37.3 1.0 1.4 71.9 0.5 0.9 0.6 -9.6 509 162 115 25 90 18 54 134 31 83 23 32 12 21 14 -220 12.7 9.0 2.0 7.1 1.4 4.2 10.5 40.3 2.4 6.5 37.3 1.8 2.5 71.9 0.9 1.6 1.1 54.7 51.9 23.9 14.5 5.3 8.6 5.1 16.8 11.1 7.30
Alex Higgins-Titsha (#11) 9 19.7 6.3 4.6 2.0 2.6 1.0 2.6 5.6 46.0 0.6 2.1 26.3 0.7 1.4 46.2 1.0 0.7 1.0 -8.3 177 57 41 18 23 9 23 50 5 19 6 13 9 6 9 -75 12.9 9.3 4.1 5.2 2.0 5.2 11.3 46.0 1.1 4.3 26.3 1.4 2.9 46.2 2.0 1.4 2.0 51.1 51.0 26.0 16.0 8.1 13.9 9.4 11.8 10.6 3.39
Kody Stattmann (#6) 14 13.4 5.1 1.7 0.5 1.2 0.8 1.4 3.6 39.2 0.6 1.8 36.0 1.6 2.1 79.3 0.4 0.1 0.9 -3.2 187 72 24 7 17 11 20 51 9 25 23 29 5 1 13 -45 15.4 5.1 1.5 3.6 2.4 4.3 10.9 39.2 1.9 5.3 36.0 4.9 6.2 79.3 1.1 0.2 2.8 56.5 48.0 56.9 18.5 8.8 16.9 3.8 8.3 6.2 5.77
Lachlan Barker (#38) 16 13.6 3.4 1.2 0.4 0.8 1.1 1.4 3.3 41.5 0.4 1.4 30.4 0.2 0.3 60.0 0.0 0.1 0.5 -6.6 217 54 19 6 13 17 22 53 7 23 3 5 0 1 8 -106 9.9 3.5 1.1 2.4 3.1 4.0 9.7 41.5 1.3 4.2 30.4 0.6 0.9 60.0 0.0 0.2 1.5 48.9 48.1 9.4 13.4 11.3 12.7 2.9 5.8 4.4 3.86
Mawot Mag (#3) 16 11.4 2.9 2.2 0.9 1.3 0.5 1.0 2.6 39.0 0.3 0.9 35.7 0.6 0.8 69.2 0.5 0.1 0.4 -3.7 183 46 36 15 21 8 16 41 5 14 9 13 8 1 6 -59 10.0 7.9 3.3 4.6 1.7 3.5 9.0 39.0 1.1 3.1 35.7 2.0 2.8 69.2 1.7 0.2 1.3 49.2 45.1 31.7 13.1 6.2 11.4 8.5 11.4 10.0 3.28
Kyle Adnam (#4) 12 11.0 2.8 1.2 0.2 1.0 1.5 0.8 3.9 19.1 0.1 1.5 5.6 1.2 1.2 100.0 0.0 0.0 1.1 -5.5 131 33 15 3 12 18 9 47 1 18 14 14 0 0 13 -66 10.0 4.6 0.9 3.6 5.5 2.7 14.3 19.1 0.3 5.5 5.6 4.3 4.3 100.0 0.0 0.0 4.0 31.0 20.2 29.8 22.2 19.7 19.6 2.3 8.7 5.5 0.91
Lloyd McVeigh (#1) 7 3.3 1.0 0.9 0.1 0.7 0.0 0.4 1.3 33.3 0.0 0.3 0.0 0.1 0.1 100.0 0.0 0.0 0.3 -1.9 22 7 6 1 5 0 3 9 0 2 1 1 0 0 2 -13 12.2 10.5 1.7 8.7 0.0 5.2 15.7 33.3 0.0 3.5 0.0 1.7 1.7 100.0 0.0 0.0 3.5 37.1 33.3 11.1 22.3 0.0 17.5 4.3 21.3 12.8 0.00
Jed Richardson (#10) 1 1.8 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 +2 0.0 21.8 0.0 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.4 28.3 0.00
Kian Dennis (#7) 1 4.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -1 0.0 0.0 0.0 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.8 0.0 0.0 0.0 0.0 0.00
← Back to All Teams