Illawarra

2025-26 Season

Games Played
23
Wins
8
Losses
15
Win %
34.8%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
JaVale McGee 22 26.3 20.6 9.7 3.1 6.6 2.0 8.4 14.7 56.8 0.2 0.9 26.3 3.7 5.1 71.7 1.0 2.0 2.7 -1.6 578 454 214 69 145 43 184 324 5 19 81 113 21 44 59 -36 31.4 14.8 4.8 10.0 3.0 12.7 22.4 56.8 0.3 1.3 26.3 5.6 7.8 71.7 1.5 3.0 4.1 60.7 57.6 34.9 31.3 11.7 13.6 11.8 22.0 17.2 1.04
Quentin Peterson (#77) 15 25.3 17.5 3.8 0.6 3.2 3.5 6.3 14.3 43.7 2.6 6.6 39.4 2.3 2.5 92.1 0.9 0.2 2.3 -3.3 380 262 57 9 48 53 94 215 39 99 35 38 14 3 34 -50 27.6 6.0 0.9 5.1 5.6 9.9 22.6 43.7 4.1 10.4 39.4 3.7 4.0 92.1 1.5 0.3 3.6 56.5 52.8 17.7 29.4 19.5 12.8 2.3 11.2 7.0 12.32
Tyler Harvey (#1) 21 31.1 16.7 3.0 0.5 2.4 3.7 5.6 13.5 41.7 2.4 6.5 36.5 3.1 3.4 91.5 0.9 0.1 2.3 -5.0 652 351 62 11 51 78 118 283 50 137 65 71 18 3 48 -106 21.5 3.8 0.7 3.1 4.8 7.2 17.4 41.7 3.1 8.4 36.5 4.0 4.4 91.5 1.1 0.2 2.9 55.8 50.5 25.1 23.2 16.8 13.3 1.7 6.8 4.4 9.20
Sam Froling (#13) 5 25.8 14.2 8.2 3.2 5.0 2.4 6.4 10.0 64.0 0.0 0.4 0.0 1.4 3.2 43.8 0.2 0.2 2.2 -4.4 129 71 41 16 25 12 32 50 0 2 7 16 1 1 11 -22 22.0 12.7 5.0 7.7 3.7 9.9 15.5 64.0 0.0 0.6 0.0 2.2 5.0 43.8 0.3 0.3 3.4 62.2 64.0 32.0 22.4 12.6 16.2 12.6 18.4 15.6 0.00
William Hickey (#6) 17 31.6 12.2 6.8 1.9 4.9 6.6 4.8 10.3 46.9 0.6 2.1 27.8 1.9 3.0 64.7 0.8 1.4 3.4 -3.6 537 207 116 33 83 112 82 175 10 36 33 51 13 23 57 -62 15.4 8.6 2.5 6.2 8.3 6.1 13.0 46.9 0.7 2.7 27.8 2.5 3.8 64.7 1.0 1.7 4.2 52.4 49.7 29.1 19.9 28.5 22.4 6.0 13.7 10.0 2.23
Wani Swaka Lo Buluk (#9) 23 23.9 8.3 2.7 0.4 2.2 0.9 3.0 5.9 51.5 1.3 2.8 46.2 0.9 1.0 87.0 0.7 0.2 0.5 -4.5 550 190 61 10 51 20 70 136 30 65 20 23 15 5 12 -104 13.8 4.4 0.7 3.7 1.5 5.1 9.9 51.5 2.2 4.7 46.2 1.5 1.7 87.0 1.1 0.4 0.9 65.0 62.5 16.9 12.0 4.7 7.6 1.8 8.2 5.1 6.54
Jaquori McLaughlin (#55) 3 25.5 7.7 2.7 0.3 2.3 4.0 2.0 9.7 20.7 0.7 4.7 14.3 3.0 3.3 90.0 0.0 0.0 1.7 -3.0 76 23 8 1 7 12 6 29 2 14 9 10 0 0 5 -9 12.0 4.2 0.5 3.7 6.3 3.1 15.2 20.7 1.0 7.3 14.3 4.7 5.2 90.0 0.0 0.0 2.6 34.4 24.1 34.5 21.4 20.7 13.0 1.3 8.3 4.9 3.14
Mason Peatling (#22) 23 18.5 6.4 4.6 1.3 3.3 1.8 2.7 5.3 50.4 0.6 2.0 30.4 0.5 0.9 52.4 0.5 0.4 1.2 -3.9 425 147 106 30 76 41 61 121 14 46 11 21 11 9 27 -90 13.8 10.0 2.8 7.2 3.9 5.7 11.4 50.4 1.3 4.3 30.4 1.0 2.0 52.4 1.0 0.8 2.5 56.4 56.2 17.4 15.5 12.4 17.2 6.9 15.8 11.6 3.95
Daniel Grida (#11) 19 10.7 4.9 1.4 0.3 1.1 0.4 1.9 3.5 53.7 0.3 0.6 41.7 0.8 1.3 66.7 0.5 0.2 0.9 +0.5 203 93 26 6 20 7 36 67 5 12 16 24 9 3 18 +10 18.3 5.1 1.2 3.9 1.4 7.1 13.2 53.7 1.0 2.4 41.7 3.1 4.7 66.7 1.8 0.6 3.5 60.0 57.5 35.8 19.6 4.4 18.8 2.9 8.7 5.9 2.95
Jonah Bolden (#43) 8 15.8 4.4 5.5 1.9 3.6 0.5 1.8 3.2 53.8 0.0 1.0 0.0 0.9 1.2 70.0 0.6 0.9 1.2 -8.0 126 35 44 15 29 4 14 26 0 8 7 10 5 7 10 -64 11.0 13.9 4.7 9.2 1.3 4.4 8.2 53.8 0.0 2.5 0.0 2.2 3.2 70.0 1.6 2.2 3.2 57.6 53.8 38.5 13.3 4.2 24.8 11.5 20.2 16.1 0.00
Todd Blanchfield (#21) 22 17.1 4.0 4.3 0.9 3.5 0.8 1.5 4.7 31.1 0.7 3.0 22.4 0.4 0.5 72.7 0.4 0.4 0.8 -2.8 376 87 95 19 76 18 32 103 15 67 8 11 9 8 17 -61 9.3 10.1 2.0 8.1 1.9 3.4 11.0 31.1 1.6 7.1 22.4 0.9 1.2 72.7 1.0 0.9 1.8 40.3 38.3 10.7 13.9 6.0 13.6 4.9 18.2 11.7 4.79
Harry Froling (#31) 14 4.7 3.4 0.9 0.3 0.6 0.6 1.0 1.6 60.9 0.5 0.9 58.3 0.9 1.5 57.1 0.0 0.1 0.6 -2.0 65 47 13 4 9 8 14 23 7 12 12 21 0 1 8 -28 28.7 7.9 2.4 5.5 4.9 8.6 14.0 60.9 4.3 7.3 58.3 7.3 12.8 57.1 0.0 0.6 4.9 72.9 76.1 91.3 25.6 14.9 19.9 6.1 11.6 9.1 12.83
Jackson Ball (#2) 7 14.0 2.9 1.9 0.7 1.1 0.6 0.9 3.1 27.3 0.3 1.9 15.4 0.9 1.1 75.0 0.1 0.3 0.1 -2.9 97 20 13 5 8 4 6 22 2 13 6 8 1 2 1 -20 8.2 5.3 2.0 3.3 1.6 2.5 9.0 27.3 0.8 5.3 15.4 2.5 3.3 75.0 0.4 0.8 0.4 39.2 31.8 36.4 11.5 5.7 3.8 4.4 7.5 5.9 2.45
Biwali Bayles (#14) 19 12.6 2.8 2.6 0.5 2.2 1.7 1.2 3.2 36.7 0.3 1.2 26.1 0.2 0.4 37.5 0.5 0.2 0.8 -3.3 238 53 50 9 41 32 22 60 6 23 3 8 9 4 15 -63 8.9 8.4 1.5 6.9 5.4 3.7 10.1 36.7 1.0 3.9 26.1 0.5 1.3 37.5 1.5 0.7 2.5 41.7 41.7 13.3 13.7 16.6 19.1 3.6 15.5 9.7 3.02
Johny Narkle (#16) 10 7.5 1.7 1.7 0.8 0.9 0.2 0.6 1.7 35.3 0.1 0.7 14.3 0.4 0.7 57.1 0.4 0.2 0.2 -0.5 75 17 17 8 9 2 6 17 1 7 4 7 4 2 2 -5 9.0 9.0 4.3 4.8 1.1 3.2 9.0 35.3 0.5 3.7 14.3 2.1 3.7 57.1 2.1 1.1 1.1 42.3 38.2 41.2 12.1 3.1 9.1 10.6 10.3 10.5 1.60
Kobe McDowell-White (#10) 4 3.9 1.2 1.0 0.2 0.8 0.2 0.5 2.0 25.0 0.2 1.2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 15 5 4 1 3 1 2 8 1 5 0 0 0 0 0 -12 12.8 10.2 2.6 7.7 2.6 5.1 20.5 25.0 2.6 12.8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 31.2 31.2 0.0 20.1 8.2 0.0 6.3 15.8 11.5 7.68
Jonah Antonio (#8) 5 4.7 0.6 0.4 0.2 0.2 0.0 0.2 1.2 16.7 0.2 1.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0 23 3 2 1 1 0 1 6 1 5 0 0 0 0 0 -25 5.1 3.4 1.7 1.7 0.0 1.7 10.3 16.7 1.7 8.6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0 0.0 10.6 0.0 0.0 4.4 3.8 4.1 5.15
Luca Yates (#19) 12 5.1 0.5 0.6 0.3 0.2 0.1 0.2 0.8 20.0 0.0 0.2 0.0 0.2 0.4 40.0 0.1 0.1 0.2 0.0 60 6 7 4 3 1 2 10 0 2 2 5 1 1 3 0 3.9 4.6 2.6 2.0 0.7 1.3 6.6 20.0 0.0 1.3 0.0 1.3 3.3 40.0 0.7 0.7 2.0 24.6 20.0 50.0 10.4 1.9 19.7 6.3 4.5 5.4 0.00
← Back to All Teams