Perth

2025-26 Season

Games Played
24
Wins
14
Losses
10
Win %
58.3%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jo Lual-Acuil Jr 24 27.9 16.8 6.3 2.2 4.0 1.5 6.4 12.0 53.7 0.0 0.6 7.1 3.9 6.8 57.4 0.7 1.6 1.4 +1.8 670 402 151 54 97 36 154 287 1 14 93 162 16 39 33 +43 24.0 9.0 3.2 5.8 2.1 9.2 17.1 53.7 0.1 0.8 7.1 5.5 9.7 57.4 1.0 2.3 2.0 56.1 53.8 56.4 25.3 8.5 8.4 8.0 13.3 10.7 0.18
Kristian Doolittle (#5) 24 34.0 15.4 7.6 1.2 6.4 3.5 5.2 12.1 43.1 1.5 4.9 31.4 3.5 4.1 84.7 0.7 0.1 2.2 +3.3 815 370 182 28 154 84 125 290 37 118 83 98 16 2 53 +80 18.2 8.9 1.4 7.6 4.1 6.1 14.2 43.1 1.8 5.8 31.4 4.1 4.8 84.7 0.8 0.1 2.6 55.5 49.5 33.8 20.5 15.6 13.7 3.4 17.4 10.7 5.45
Dylan Windler (#3) 21 29.4 13.2 6.9 1.4 5.5 1.8 4.8 9.7 49.5 1.7 4.6 36.1 2.0 2.7 71.9 0.5 0.8 1.6 +1.2 616 278 145 29 116 38 101 204 35 97 41 57 11 16 33 +25 18.0 9.4 1.9 7.5 2.5 6.5 13.2 49.5 2.3 6.3 36.1 2.7 3.7 71.9 0.7 1.0 2.1 60.7 58.1 27.9 18.4 9.4 12.6 4.7 17.2 11.2 6.81
David Duke Jnr (#12) 12 25.9 12.8 2.8 0.5 2.3 3.2 4.2 10.6 39.4 1.5 4.6 32.7 3.0 3.6 83.7 1.0 0.2 2.2 -0.1 311 154 34 6 28 39 50 127 18 55 36 43 12 2 26 -1 19.8 4.4 0.8 3.6 5.0 6.4 16.3 39.4 2.3 7.1 32.7 4.6 5.5 83.7 1.5 0.3 3.3 52.8 46.5 33.9 24.0 18.7 15.1 1.9 8.2 5.2 6.94
Mason Jones (#18) 5 28.3 11.4 1.6 0.2 1.4 2.8 3.4 9.8 34.7 1.6 5.8 27.6 3.0 3.8 78.9 0.6 0.2 2.0 -7.0 141 57 8 1 7 14 17 49 8 29 15 19 3 1 10 -35 16.1 2.3 0.3 2.0 4.0 4.8 13.8 34.7 2.3 8.2 27.6 4.2 5.4 78.9 0.8 0.3 2.8 49.7 42.9 38.8 20.6 14.5 14.8 0.7 4.5 2.6 6.78
Elijah Pepper (#40) 24 20.9 9.1 2.8 1.2 1.6 1.4 3.1 8.0 38.3 1.5 4.9 31.6 1.4 1.5 89.2 1.1 0.2 0.8 +2.0 501 218 67 29 38 34 74 193 37 117 33 37 26 6 19 +47 17.4 5.3 2.3 3.0 2.7 5.9 15.4 38.3 3.0 9.3 31.6 2.6 3.0 89.2 2.1 0.5 1.5 52.1 47.9 19.2 19.8 9.5 8.3 5.7 7.0 6.4 8.86
Jaron Rillie (#9) 14 19.2 8.1 2.9 0.5 2.4 2.6 2.6 5.7 46.2 1.1 3.0 35.7 1.8 1.9 96.2 0.7 0.3 1.1 +6.6 268 114 41 7 34 36 37 80 15 42 25 26 10 4 15 +93 17.0 6.1 1.0 5.1 5.4 5.5 11.9 46.2 2.2 6.3 35.7 3.7 3.9 96.2 1.5 0.6 2.2 62.3 55.6 32.5 17.1 17.9 14.1 2.6 11.8 7.4 6.70
Ben Henshall (#10) 23 19.0 7.9 2.8 0.9 1.9 2.0 2.9 7.0 41.2 1.0 3.2 29.7 1.2 1.3 90.0 0.9 0.3 1.4 +1.3 437 181 64 20 44 46 66 160 22 74 27 30 21 6 32 +30 16.5 5.8 1.8 4.0 4.2 6.0 14.6 41.2 2.0 6.8 29.7 2.5 2.7 90.0 1.9 0.5 2.9 52.3 48.1 18.8 20.3 14.7 15.6 4.5 9.3 7.0 6.03
David Okwera (#35) 24 12.0 6.0 3.4 1.1 2.2 0.8 2.3 3.8 62.2 0.4 0.9 42.9 1.0 1.3 77.4 0.4 0.2 0.7 +0.5 288 145 81 27 54 20 56 90 9 21 24 31 10 6 16 +11 20.1 11.2 3.7 7.5 2.8 7.8 12.5 62.2 1.2 2.9 42.9 3.3 4.3 77.4 1.4 0.8 2.2 70.0 67.2 34.4 18.0 9.5 13.4 9.3 17.3 13.4 3.75
Sunday Dech (#8) 18 11.3 4.0 1.1 0.6 0.6 0.6 1.4 3.4 40.3 0.8 1.9 41.2 0.4 0.6 72.7 0.4 0.1 0.3 +1.2 202 72 20 10 10 11 25 62 14 34 8 11 7 1 6 +21 14.2 3.9 2.0 2.0 2.2 4.9 12.2 40.3 2.8 6.7 41.2 1.6 2.2 72.7 1.4 0.2 1.2 53.9 51.6 17.7 15.7 7.1 8.2 5.0 4.6 4.8 8.28
Lat Mayen (#2) 21 7.8 2.5 1.8 0.7 1.1 0.3 0.9 2.3 37.5 0.5 1.3 40.7 0.2 0.3 71.4 0.1 0.0 0.5 +0.2 162 52 37 14 23 6 18 48 11 27 5 7 2 0 10 +5 12.8 9.1 3.4 5.7 1.5 4.4 11.8 37.5 2.7 6.6 40.7 1.2 1.7 71.4 0.5 0.0 2.5 50.9 49.0 14.6 16.2 4.9 16.4 8.4 13.0 10.7 8.11
Jesse Wagstaff (#24) 22 7.5 2.4 1.3 0.6 0.7 0.7 0.5 1.6 34.3 0.2 0.5 40.0 1.1 1.2 92.6 0.5 0.0 0.2 +0.6 165 53 29 14 15 15 12 35 4 10 25 27 10 0 4 +14 12.8 7.0 3.4 3.6 3.6 2.9 8.5 34.3 1.0 2.4 40.0 6.1 6.5 92.6 2.4 0.0 1.0 56.5 40.0 77.1 13.3 11.7 7.9 8.4 8.4 8.4 2.91
Dontae Russo-Nance (#1) 16 9.5 1.9 1.5 0.3 1.2 1.2 0.9 2.9 29.8 0.1 1.4 8.7 0.1 0.1 50.0 0.4 0.1 0.9 +0.7 151 31 24 5 19 20 14 47 2 23 1 2 6 1 15 +11 8.2 6.3 1.3 5.0 5.3 3.7 12.4 29.8 0.5 6.1 8.7 0.3 0.5 50.0 1.6 0.3 4.0 32.4 31.9 4.3 17.7 17.4 23.9 3.1 11.6 7.4 1.59
Noa Kouakou-Heugue (#13) 12 4.4 1.8 1.2 0.7 0.6 0.1 0.8 1.1 69.2 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.0 +1.7 53 22 15 8 7 1 9 13 0 0 4 8 0 0 0 +20 16.5 11.3 6.0 5.3 0.8 6.8 9.8 69.2 0.0 0.0 0.0 3.0 6.0 50.0 0.0 0.0 0.0 66.6 69.2 61.5 13.4 2.4 0.0 13.8 12.4 13.1 0.00
Cameron Huefner (#25) 5 2.0 1.4 0.6 0.0 0.6 0.2 0.6 1.0 60.0 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.4 +1.6 10 7 3 0 3 1 3 5 1 2 0 0 0 0 2 +8 27.8 11.9 0.0 11.9 4.0 11.9 19.9 60.0 4.0 7.9 50.0 0.0 0.0 0.0 0.0 0.0 7.9 70.0 70.0 0.0 29.4 12.8 28.6 0.0 31.6 14.3 11.92
Thomas Gerovich (#22) 2 3.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -7 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6 0.0 0.0 0.0 0.0 0.00
← Back to All Teams