S.E Melbourne

2025-26 Season

Games Played
24
Wins
16
Losses
8
Win %
66.7%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nathan Sobey (#20) 24 30.9 22.8 3.8 0.4 3.4 4.7 7.7 17.1 44.8 3.2 9.2 35.3 4.2 5.4 76.9 1.9 0.2 2.5 +6.8 741 546 91 10 81 113 184 411 78 221 100 130 45 6 59 +162 29.5 4.9 0.5 4.4 6.1 9.9 22.2 44.8 4.2 11.9 35.3 5.4 7.0 76.9 2.4 0.3 3.2 58.3 54.3 31.6 28.6 22.3 11.2 1.2 11.8 5.9 12.63
Jordan Hunter (#1) 24 20.6 12.2 6.0 2.0 4.0 1.1 4.4 8.4 52.0 1.8 4.1 43.9 1.7 2.2 76.9 0.5 0.6 1.1 +4.9 495 293 145 49 96 26 105 202 43 98 40 52 13 15 26 +117 23.7 11.7 4.0 7.8 2.1 8.5 16.3 52.0 3.5 7.9 43.9 3.2 4.2 76.9 1.0 1.2 2.1 65.1 62.6 25.7 20.4 6.9 10.4 8.5 20.8 14.0 10.42
Owen Foxwell (#30) 19 24.4 11.6 3.1 1.0 2.1 4.2 4.2 10.1 41.1 1.3 3.9 33.3 2.0 2.5 80.9 1.2 0.2 1.4 +4.0 464 221 59 19 40 79 79 192 25 75 38 47 23 4 26 +76 19.0 5.1 1.6 3.4 6.8 6.8 16.5 41.1 2.2 6.5 33.3 3.3 4.1 80.9 2.0 0.3 2.2 52.0 47.7 24.5 20.6 21.7 10.9 3.5 9.5 6.2 6.46
Angus Glover (#5) 22 22.3 11.4 3.2 0.7 2.5 2.0 4.0 9.0 43.7 2.4 6.5 36.4 1.1 1.4 83.3 0.7 0.1 0.9 +4.8 489 251 70 15 55 45 87 199 52 143 25 30 16 3 19 +106 20.5 5.7 1.2 4.5 3.7 7.1 16.3 43.7 4.2 11.7 36.4 2.0 2.4 83.3 1.3 0.2 1.6 59.1 56.8 15.1 19.0 11.9 8.2 2.6 12.0 6.8 12.74
Wes Iwundu (#25) 19 25.7 11.4 3.6 1.1 2.5 1.9 4.1 10.3 39.5 1.4 4.4 31.0 1.9 2.4 80.0 0.5 0.5 0.9 +5.1 487 216 69 21 48 37 77 195 26 84 36 45 10 10 17 +96 17.7 5.7 1.7 3.9 3.0 6.3 16.0 39.5 2.1 6.9 31.0 3.0 3.7 80.0 0.8 0.8 1.4 50.3 46.2 23.1 19.2 9.7 7.3 3.8 10.8 6.9 6.39
John Brown III 24 28.0 10.3 5.6 3.4 2.2 2.2 4.4 9.4 46.7 0.0 0.4 10.0 1.5 2.0 78.7 1.9 0.3 0.5 +6.0 671 248 135 82 53 53 105 225 1 10 37 47 45 8 12 +145 14.8 8.0 4.9 3.2 3.2 6.3 13.4 46.7 0.1 0.6 10.0 2.2 2.8 78.7 2.7 0.5 0.7 50.5 46.9 20.9 15.4 10.3 4.7 10.5 8.5 9.6 0.18
Hunter Maldonado (#24) 16 19.2 8.9 3.4 1.0 2.4 4.2 3.2 8.2 38.6 0.8 3.4 24.1 1.8 3.2 54.9 1.1 0.3 1.4 +4.8 306 143 54 16 38 68 51 132 13 54 28 51 18 5 22 +77 18.6 7.0 2.1 5.0 8.9 6.7 17.2 38.6 1.7 7.0 24.1 3.7 6.7 54.9 2.3 0.7 2.9 46.3 43.6 38.6 22.9 28.8 12.5 4.4 12.7 8.1 5.09
Ian Clark (#21) 5 12.6 6.4 0.8 0.0 0.8 1.0 2.6 8.2 31.7 0.4 4.2 9.5 0.8 0.8 100.0 0.4 0.0 1.0 -8.2 63 32 4 0 4 5 13 41 2 21 4 4 2 0 5 -41 20.3 2.5 0.0 2.5 3.2 8.2 26.0 31.7 1.3 13.3 9.5 2.5 2.5 100.0 1.3 0.0 3.2 37.4 34.1 9.8 30.0 8.7 10.5 0.0 7.5 3.2 3.80
Malique Lewis (#33) 16 21.1 6.0 4.3 1.3 3.0 1.9 2.3 5.8 40.2 1.2 3.2 39.2 0.1 0.2 66.7 1.3 0.7 0.6 +5.4 336 96 69 21 48 31 37 92 20 51 2 3 21 11 10 +87 11.4 8.2 2.5 5.7 3.7 4.4 10.9 40.2 2.4 6.1 39.2 0.2 0.4 66.7 2.5 1.3 1.2 51.4 51.1 3.3 12.2 11.0 9.7 5.3 15.8 9.8 7.13
DJ Mitchell (#8) 20 7.9 4.8 1.8 0.7 1.1 1.0 1.6 4.2 38.6 0.8 2.4 31.9 0.9 1.1 81.8 0.2 0.1 0.5 +1.1 157 97 36 14 22 20 32 83 15 47 18 22 4 1 9 +23 24.6 9.1 3.6 5.6 5.1 8.1 21.1 38.6 3.8 11.9 31.9 4.6 5.6 81.8 1.0 0.3 2.3 52.3 47.6 26.5 25.7 15.0 8.9 7.6 14.9 10.8 11.42
Akech Aliir (#7) 22 12.5 4.5 2.8 1.1 1.7 1.0 1.5 4.0 36.8 0.5 1.6 27.8 1.2 1.5 76.5 0.5 0.8 0.6 +0.9 274 100 62 24 38 22 32 87 10 36 26 34 11 17 13 +19 14.6 9.0 3.5 5.5 3.2 4.7 12.7 36.8 1.5 5.2 27.8 3.8 5.0 76.5 1.6 2.5 1.9 49.0 42.5 39.1 16.9 9.5 11.3 7.5 15.0 10.8 4.37
Gorjok Gak (#12) 9 7.0 3.4 2.6 1.4 1.1 0.2 1.3 2.2 60.0 0.2 0.3 66.7 0.6 1.1 50.0 0.1 0.1 0.2 +0.9 63 31 23 13 10 2 12 20 2 3 5 10 1 1 2 +8 19.6 14.5 8.2 6.3 1.3 7.6 12.6 60.0 1.3 1.9 66.7 3.2 6.3 50.0 0.6 0.6 1.3 63.5 65.0 50.0 16.9 4.1 7.6 17.1 16.5 16.8 3.79
Daniel Foster (#11) 23 10.9 3.1 2.1 1.0 1.1 1.0 1.0 2.4 43.6 0.2 0.6 28.6 0.9 1.1 76.9 0.6 0.1 0.4 +1.0 251 72 48 22 26 24 24 55 4 14 20 26 14 2 9 +22 11.5 7.6 3.5 4.1 3.8 3.8 8.8 43.6 0.6 2.2 28.6 3.2 4.1 76.9 2.2 0.3 1.4 54.2 47.3 47.3 12.1 11.4 11.9 7.5 11.1 9.1 1.91
Patrick Ryan (#60) 10 3.8 2.2 0.1 0.1 0.0 0.2 0.8 1.5 53.3 0.6 1.1 54.5 0.0 0.0 0.0 0.2 0.0 0.0 +1.9 38 22 1 1 0 2 8 15 6 11 0 0 2 0 0 +19 23.1 1.1 1.1 0.0 2.1 8.4 15.8 53.3 6.3 11.6 54.5 0.0 0.0 0.0 2.1 0.0 0.0 73.3 73.3 0.0 16.0 6.3 0.0 2.3 0.0 1.2 18.91
Austin Foxwell (#15) 1 3.1 2.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -4.0 3 2 0 0 0 0 1 1 0 0 0 0 0 0 1 -4 25.5 0.0 0.0 0.0 0.0 12.8 12.8 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 100.0 100.0 0.0 24.9 0.0 50.0 0.0 0.0 0.0 0.00
Ellis Biggar (#4) 3 3.4 0.7 1.0 0.7 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 -2.0 10 2 3 2 1 0 0 1 0 0 2 4 0 0 0 -6 7.8 11.6 7.8 3.9 0.0 0.0 3.9 0.0 0.0 0.0 0.0 7.8 15.5 50.0 0.0 0.0 0.0 36.2 0.0 400.0 10.3 0.0 0.0 17.0 8.9 13.0 0.00
← Back to All Teams