Sydney

2025-26 Season

Games Played
24
Wins
15
Losses
9
Win %
62.5%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Kendric Davis (#1) 24 31.4 23.0 4.0 0.3 3.6 5.8 7.8 17.8 43.7 2.0 6.5 31.6 5.4 6.8 79.8 1.0 0.0 1.8 +7.7 753 551 95 8 87 139 186 426 49 155 130 163 23 0 42 +185 29.3 5.0 0.4 4.6 7.4 9.9 22.6 43.7 2.6 8.2 31.6 6.9 8.7 79.8 1.2 0.0 2.2 55.4 49.4 38.3 31.0 27.4 7.8 1.0 11.0 6.0 7.80
Xavier Cooks (#10) 22 25.8 13.5 7.0 2.7 4.2 3.0 5.7 9.1 63.0 0.0 0.2 25.0 2.0 4.4 44.8 0.6 1.2 1.7 +3.5 566 296 153 60 93 67 126 200 1 4 43 96 14 27 38 +76 20.9 10.8 4.2 6.6 4.7 8.9 14.1 63.0 0.1 0.3 25.0 3.0 6.8 44.8 1.0 1.9 2.7 61.1 63.2 48.0 21.4 16.4 13.6 10.1 15.8 12.9 0.21
Kouat Noi (#12) 23 20.2 11.5 3.9 1.0 2.9 0.8 3.9 9.3 41.9 1.9 5.4 34.7 1.8 2.1 83.7 0.6 0.1 0.6 +5.8 465 264 90 23 67 18 90 215 43 124 41 49 13 3 13 +134 22.7 7.7 2.0 5.8 1.5 7.7 18.5 41.9 3.7 10.7 34.7 3.5 4.2 83.7 1.1 0.3 1.1 55.8 51.9 22.8 23.2 5.0 5.2 4.7 13.6 9.2 11.10
Tim Soares (#11) 24 23.8 10.5 6.0 1.6 4.4 1.6 4.1 8.0 51.3 0.8 2.6 30.2 1.5 1.8 81.8 0.6 1.0 1.0 +5.8 570 253 144 38 106 39 99 193 19 63 36 44 15 25 25 +138 17.8 10.1 2.7 7.4 2.7 6.9 13.5 51.3 1.3 4.4 30.2 2.5 3.1 81.8 1.1 1.8 1.8 59.6 56.2 22.8 18.0 9.0 10.5 6.4 17.7 12.0 4.00
Jaylin Galloway (#6) 24 21.5 9.2 2.8 0.3 2.5 1.0 3.2 7.8 40.6 1.5 4.5 33.3 1.4 2.0 72.3 1.1 0.6 0.8 +2.5 515 222 68 8 60 24 76 187 36 108 34 47 26 14 18 +60 17.2 5.3 0.6 4.7 1.9 5.9 14.5 40.6 2.8 8.4 33.3 2.6 3.6 72.3 2.0 1.1 1.4 53.4 50.3 25.1 18.9 5.9 8.0 1.5 11.1 6.3 8.38
Matthew Dellavedova (#8) 21 24.0 9.0 3.3 0.9 2.4 4.7 3.6 9.3 39.0 0.9 3.0 29.0 1.0 1.2 80.0 0.8 0.1 1.3 +2.2 504 190 69 18 51 98 76 195 18 62 20 25 16 3 28 +46 15.1 5.5 1.4 4.0 7.8 6.0 15.5 39.0 1.4 4.9 29.0 1.6 2.0 80.0 1.3 0.2 2.2 46.1 43.6 12.8 20.2 24.6 12.0 3.5 9.6 6.6 4.28
Bul Kuol (#42) 20 22.6 6.7 4.2 1.4 2.8 1.1 2.2 4.3 51.7 1.1 2.5 44.0 1.1 1.3 84.6 0.9 0.1 0.6 +8.1 451 134 84 28 56 22 45 87 22 50 22 26 19 2 12 +161 11.9 7.4 2.5 5.0 1.9 4.0 7.7 51.7 1.9 4.4 44.0 1.9 2.3 84.6 1.7 0.2 1.1 68.1 64.4 29.9 10.6 6.2 10.9 5.8 11.9 8.8 5.85
Makuach Maluach (#15) 22 17.8 6.5 3.0 0.5 2.5 0.5 2.5 5.7 44.4 0.8 2.4 32.7 0.7 0.9 75.0 0.4 0.1 0.7 +4.1 391 144 66 11 55 12 56 126 17 52 15 20 9 2 15 +91 14.7 6.8 1.1 5.6 1.2 5.7 12.9 44.4 1.7 5.3 32.7 1.5 2.0 75.0 0.9 0.2 1.5 53.4 51.2 15.9 16.6 3.8 10.0 2.7 13.2 8.0 5.22
Tyler Robertson (#3) 18 10.4 5.3 1.0 0.1 0.9 0.7 1.8 3.6 50.8 1.1 2.4 46.5 0.5 1.0 50.0 0.3 0.2 0.4 +4.3 187 95 18 1 17 12 33 65 20 43 9 18 5 3 8 +78 20.2 3.8 0.2 3.6 2.6 7.0 13.8 50.8 4.3 9.2 46.5 1.9 3.8 50.0 1.1 0.6 1.7 65.1 66.2 27.7 18.5 7.6 9.9 0.5 8.3 4.6 12.77
Shaun Bruce (#7) 19 9.6 2.8 1.5 0.5 1.1 1.3 1.0 2.4 42.2 0.5 1.3 36.0 0.3 0.4 85.7 0.2 0.2 0.1 +3.3 181 53 29 9 20 25 19 45 9 25 6 7 3 3 2 +62 11.7 6.4 2.0 4.4 5.5 4.2 9.9 42.2 2.0 5.5 36.0 1.3 1.5 85.7 0.7 0.7 0.4 55.1 52.2 15.6 12.0 16.1 4.0 4.8 10.4 7.7 5.94
Hunter Goodrick (#5) 23 9.1 2.4 2.9 1.4 1.5 0.6 1.0 1.7 59.0 0.0 0.0 0.0 0.4 0.7 52.9 0.0 0.0 0.3 +2.0 208 55 67 32 35 14 23 39 0 1 9 17 1 0 6 +45 10.5 12.8 6.1 6.7 2.7 4.4 7.5 59.0 0.0 0.2 0.0 1.7 3.3 52.9 0.2 0.0 1.2 59.2 59.0 43.6 10.8 7.9 11.4 14.6 16.0 15.3 0.00
Goc Malual (#20) 6 2.9 2.2 1.2 0.3 0.8 0.0 0.7 1.0 66.7 0.2 0.5 33.3 0.7 0.8 80.0 0.2 0.0 0.2 +3.0 17 13 7 2 5 0 4 6 1 3 4 5 1 0 1 +18 30.4 16.4 4.7 11.7 0.0 9.3 14.0 66.7 2.3 7.0 33.3 9.3 11.7 80.0 2.3 0.0 2.3 79.3 75.0 83.3 22.4 0.0 10.9 11.5 26.3 19.2 7.01
Lueth Awan (#21) 10 3.3 1.9 0.5 0.1 0.4 0.2 0.7 1.4 50.0 0.5 1.1 45.5 0.0 0.0 0.0 0.1 0.0 0.2 +2.4 33 19 5 1 4 2 7 14 5 11 0 0 1 0 2 +24 23.0 6.0 1.2 4.8 2.4 8.5 16.9 50.0 6.0 13.3 45.5 0.0 0.0 0.0 1.2 0.0 2.4 67.9 67.9 0.0 20.3 6.7 12.5 2.9 11.0 7.1 18.13
Lachlan Dent (#17) 1 5.5 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 -1.0 5 0 3 0 3 0 0 0 0 0 0 0 0 1 2 -1 0.0 21.8 0.0 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3 14.5 0.0 0.0 0.0 15.6 0.0 100.0 0.0 50.8 24.8 0.00
← Back to All Teams