| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Max MackinnonM. Mackinnon (#3) | 32:44 | 24 | 8 | 8 | 9-18 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 1 | 7 | 1 | 0 | 1 | 2 | +19 |
| ⭐ Jaylin WilliamsJ. Williams (#2) | 29:30 | 19 | 6 | 2 | 8-11 | 72.7 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 4 | 1 | 1 | 0 | 2 | +27 |
| ⭐ Nate HintonN. Hinton (#4) | 29:24 | 16 | 7 | 5 | 7-15 | 46.7 | 0-6 | 0.0 | 2-3 | 66.7 | 2 | 5 | 4 | 0 | 3 | 4 | +3 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 22:23 | 14 | 7 | 4 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 3 | +6 |
| ⭐ Mitch NortonM. Norton (#8) | 27:10 | 11 | 1 | 9 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 4 | +18 |
| Lat MayenL. Mayen (#11) | 20:19 | 14 | 4 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 7-8 | 87.5 | 3 | 1 | 0 | 1 | 3 | 3 | -14 |
| Jacob HoltJ. Holt (#15) | 12:20 | 13 | 3 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 4-7 | 57.1 | 2 | 1 | 0 | 0 | 2 | 2 | +5 |
| Mawot MagM. Mag (#9) | 16:10 | 4 | 3 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 2 | 1 | 0 | 1 | 2 | 1 | +0 |
| Joshua DuachJ. Duach (#5) | 02:21 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| Harry RouhliadeffH. Rouhliadeff (#14) | 07:39 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| TEAM TOTALS | - | 115 | 47 | 31 | 44-79 | 55.7 | 10-29 | 34.5 | 17-23 | 73.9 | 18 | 29 | 7 | 3 | 14 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Skylar MaysS. Mays (#9) | 28:02 | 20 | 0 | 6 | 6-15 | 40.0 | 0-4 | 0.0 | 8-10 | 80.0 | 0 | 0 | 3 | 0 | 1 | 1 | -9 |
| ⭐ Nathan SobeyN. Sobey (#20) | 27:05 | 15 | 4 | 3 | 4-10 | 40.0 | 1-6 | 16.7 | 6-6 | 100.0 | 2 | 2 | 3 | 0 | 2 | 3 | -13 |
| ⭐ Tanner KrebsT. Krebs (#13) | 26:55 | 12 | 8 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 6 | 0 | 0 | 1 | 2 | -6 |
| ⭐ D'Shawn SchwartzD. Schwartz (#99) | 18:19 | 8 | 3 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 1 | 1 | -11 |
| ⭐ Yannis MorinY. Morin (#12) | 14:59 | 2 | 3 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 3 | 3 | 3 | -13 |
| Angus GloverA. Glover (#5) | 23:10 | 27 | 2 | 0 | 9-14 | 64.3 | 3-8 | 37.5 | 6-6 | 100.0 | 0 | 2 | 1 | 0 | 2 | 3 | +4 |
| Dash DanielsD. Daniels (#4) | 20:24 | 12 | 0 | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | -3 |
| Akech AliirA. Aliir (#7) | 24:56 | 7 | 4 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 2 | 2 | 3 | 1 | 2 | +1 |
| Patrick RyanP. Ryan (#2) | 14:55 | 2 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | +0 |
| Daniel FosterD. Foster (#11) | 01:15 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 105 | 30 | 17 | 34-73 | 46.6 | 11-37 | 29.7 | 26-28 | 92.9 | 11 | 19 | 10 | 6 | 12 | 20 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Brisbane | 62.0% | 13.6% | 48.6% | 29.1% |
| S.E Melbourne | 54.1% | 12.3% | 27.5% | 38.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts