2026-11-07

Melbourne 120 - 92 Brisbane

🗑️ Entered garbage time in Q4 with 3:27 remaining (what's this?)

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Cole AnthonyC. Anthony (#3) 20:27 32 3 6 13-14 92.9 0-1 0.0 6-6 100.0 0 3 1 0 3 3 +22
⭐ Josh OduroJ. Oduro (#2) 31:08 28 14 1 11-15 73.3 0-1 0.0 6-9 66.7 4 10 2 0 4 3 +19
⭐ Malith MacharM. Machar (#9) 19:16 11 2 0 4-5 80.0 2-2 100.0 1-2 50.0 0 2 0 1 2 2 +13
⭐ Luke TraversL. Travers (#23) 22:57 5 5 4 1-5 20.0 0-2 0.0 3-4 75.0 1 4 1 0 1 1 +13
⭐ Sam WaardenburgS. Waardenburg (#21) 28:04 2 8 4 1-2 50.0 0-0 0.0 0-0 0.0 2 6 1 0 1 0 +20
Tom WilsonT. Wilson (#12) 09:26 13 0 1 3-3 100.0 3-3 100.0 4-4 100.0 0 0 0 0 0 2 +6
Shea IliS. Ili (#51) 13:30 7 3 1 2-4 50.0 1-1 100.0 2-2 100.0 0 3 0 0 0 1 +2
Chris GouldingC. Goulding (#43) 12:29 7 2 1 1-4 25.0 0-3 0.0 5-5 100.0 0 2 0 0 0 4 +17
Fabijan KrslovicF. Krslovic (#18) 07:49 6 0 0 2-2 100.0 1-1 100.0 1-2 50.0 0 0 0 0 0 1 +7
Joe InglesJ. Ingles (#7) 18:43 5 2 4 2-4 50.0 1-2 50.0 0-0 0.0 0 2 2 0 5 0 +5
Kyle BowenK. Bowen (#15) 09:51 2 2 0 1-2 50.0 0-0 0.0 0-0 0.0 0 2 0 1 1 0 +4
Will HynesW. Hynes (#24) 02:40 2 0 2 1-3 33.3 0-0 0.0 0-1 0.0 0 0 2 0 0 1 +5
Jensen BradtkeJ. Bradtke (#50) 03:40 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 +7
TEAM TOTALS - 120 49 25 42-64 65.6 8-17 47.1 28-35 80.0 10 39 9 2 17 0 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Nate HintonN. Hinton (#4) 21:58 13 1 3 6-14 42.9 1-4 25.0 0-3 0.0 1 0 4 0 0 1 -14
⭐ Taine MurrayT. Murray 25:51 12 1 2 3-9 33.3 3-8 37.5 3-3 100.0 1 0 0 0 2 5 -35
⭐ Raul NetoR. Neto (#19) 18:13 6 1 6 2-7 28.6 2-3 66.7 0-0 0.0 0 1 2 0 1 2 -12
⭐ Tyrell HarrisonT. Harrison (#24) 19:25 5 5 1 2-4 50.0 0-0 0.0 1-1 100.0 1 4 1 0 4 3 -10
⭐ Jaylin WilliamsJ. Williams (#2) 10:16 2 1 1 1-3 33.3 0-2 0.0 0-0 0.0 0 1 0 0 1 1 -18
Lat MayenL. Mayen (#11) 26:15 15 1 1 6-7 85.7 3-4 75.0 0-0 0.0 0 1 1 1 1 4 -16
Mitch NortonM. Norton (#8) 13:07 13 0 3 5-8 62.5 3-5 60.0 0-0 0.0 0 0 0 0 1 1 +0
Harry RouhliadeffH. Rouhliadeff (#14) 22:01 9 2 0 3-9 33.3 3-7 42.9 0-0 0.0 1 1 0 0 0 4 -5
Mawot MagM. Mag (#9) 20:28 8 2 1 2-5 40.0 0-1 0.0 4-4 100.0 1 1 2 0 0 3 -9
Archie WoodhillA. Woodhill (#6) 11:15 6 1 3 2-5 40.0 2-5 40.0 0-0 0.0 0 1 0 0 2 4 -12
Rio BrutonR. Bruton (#13) 11:11 3 3 3 1-6 16.7 1-3 33.3 0-2 0.0 0 3 0 0 1 2 -9
TEAM TOTALS - 92 23 24 33-77 42.9 18-42 42.9 8-13 61.5 8 15 10 1 13 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 71.9% 17.6% 40.0% 54.7%
Brisbane 54.5% 13.6% 17.0% 16.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts