2026-10-17

Sydney 102 - 81 Perth

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Torrey CraigT. Craig (#2) 30:21 26 12 2 12-19 63.2 2-7 28.6 0-0 0.0 3 9 0 1 6 3 +28
⭐ Kendric DavisK. Davis (#1) 33:45 23 4 8 9-22 40.9 3-8 37.5 2-4 50.0 0 4 2 0 2 3 +12
⭐ Makuach MaluachM. Maluach (#15) 26:01 16 3 0 7-9 77.8 2-3 66.7 0-0 0.0 0 3 1 1 0 0 +8
⭐ Xavier CooksX. Cooks (#10) 28:21 5 5 3 2-5 40.0 0-1 0.0 1-2 50.0 3 2 2 1 3 2 +8
⭐ Harry WesselsH. Wessels (#9) 07:34 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 1 0 1 0 1 4 -4
Will JohnstonW. Johnston (#4) 15:06 17 2 2 6-9 66.7 3-4 75.0 2-2 100.0 2 0 1 0 0 0 +24
Andrew CarrA. Carr (#11) 25:04 13 8 2 6-12 50.0 1-5 20.0 0-0 0.0 3 5 1 2 0 4 +18
Jayden StoneJ. Stone (#7) 15:37 2 6 1 1-3 33.3 0-2 0.0 0-0 0.0 3 3 0 0 0 1 +8
Jason SpurginJ. Spurgin (#14) 15:15 0 4 0 0-2 0.0 0-1 0.0 0-0 0.0 0 4 1 0 0 0 +8
Tyler RobertsonT. Robertson (#3) 02:56 0 1 0 0-1 0.0 0-1 0.0 0-0 0.0 1 0 0 0 0 0 -5
TEAM TOTALS - 102 48 18 43-83 51.8 11-32 34.4 5-8 62.5 17 31 9 5 12 0 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Dylan WindlerD. Windler (#3) 34:54 19 8 8 6-15 40.0 2-9 22.2 5-5 100.0 2 6 0 0 2 2 -6
⭐ Anthony Dell'OrsoA. Dell'Orso (#2) 18:54 13 3 1 5-11 45.5 1-2 50.0 2-2 100.0 1 2 2 0 2 0 +0
⭐ Brandon KnightB. Knight (#17) 28:54 10 1 6 3-11 27.3 2-8 25.0 2-4 50.0 0 1 0 0 3 2 -11
⭐ Angus BrandtA. Brandt (#26) 17:04 8 7 1 3-4 75.0 0-0 0.0 2-3 66.7 1 6 0 0 0 2 +4
⭐ Elijah PepperE. Pepper (#40) 22:08 0 1 2 0-7 0.0 0-5 0.0 0-0 0.0 0 1 1 0 2 3 -32
Jimmy WhittJ. Whitt (#33) 24:02 15 3 1 7-11 63.6 0-0 0.0 1-1 100.0 2 1 0 0 0 2 -14
Cameron HuefnerC. Huefner (#25) 15:24 8 3 0 3-4 75.0 2-3 66.7 0-2 0.0 1 2 0 0 1 1 -21
Jaron RillieJ. Rillie (#9) 18:49 5 3 3 2-6 33.3 1-4 25.0 0-0 0.0 1 2 1 0 1 2 +1
Jesse WagstaffJ. Wagstaff (#24) 15:51 3 3 0 1-2 50.0 1-1 100.0 0-0 0.0 1 2 0 0 2 1 -8
Marley SamM. Sam (#13) 01:29 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 2 0 -7
Alex Higgins-TitshaA. Higgins-Titsha (#27) 02:31 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -11
TEAM TOTALS - 81 37 22 30-71 42.3 9-32 28.1 12-17 70.6 12 25 4 0 15 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 58.4% 12.2% 40.5% 9.6%
Perth 48.6% 16.0% 27.9% 23.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts