2025-10-23

New Zealand 83 - 84 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 25 32 15 11 83
Brisbane 11 28 29 16 84

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Sam MennengaS. Mennenga (#3) 30:50 27 6 4 12-19 63.2 2-5 40.0 1-1 100.0 1 5 2 1 0 2 +4
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 32:23 17 6 5 7-23 30.4 2-8 25.0 1-1 100.0 2 4 2 0 2 0 -6
Izaiah BrockingtonI. Brockington (#8) 30:59 12 6 1 5-15 33.3 1-7 14.3 1-1 100.0 1 5 0 0 1 2 -9
Karim LopezK. Lopez (#1) 18:14 7 3 1 3-6 50.0 1-3 33.3 0-1 0.0 1 2 0 0 1 4 +3
Max DarlingM. Darling (#12) 19:20 2 5 0 1-4 25.0 0-1 0.0 0-0 0.0 3 2 0 0 0 3 -12
Izayah Le'AfaI. Le'Afa (#4) 11:17 5 2 1 2-7 28.6 1-4 25.0 0-0 0.0 1 1 0 1 0 2 +4
Taylor BrittT. Britt (#5) 07:38 3 1 1 1-3 33.3 0-2 0.0 1-2 50.0 0 1 0 0 1 1 +5
Reuben Te RangiR. Te Rangi (#7) 10:05 3 4 0 1-4 25.0 0-2 0.0 1-3 33.3 3 1 0 0 1 0 +2
Rob Baker IIR. Baker II (#9) 10:47 3 2 0 1-2 50.0 1-2 50.0 0-0 0.0 0 2 0 0 0 2 +9
Robert LoeR. Loe (#15) 09:02 2 4 0 1-3 33.3 0-1 0.0 0-0 0.0 2 2 1 0 0 0 -5
Carlin DavisonC. Davison (#21) 19:35 2 6 0 1-5 20.0 0-2 0.0 0-2 0.0 1 5 1 1 0 2 +0
TEAM TOTALS - 83 47 13 35-91 38.5 8-37 21.6 5-11 45.5 17 30 6 3 6 18 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 32:00 23 12 3 9-21 42.9 2-7 28.6 3-4 75.0 2 10 2 2 2 3 +1
Lamar PattersonL. Patterson (#13) 29:00 20 6 1 10-14 71.4 0-2 0.0 0-1 0.0 0 6 0 0 1 2 +2
Tyrell HarrisonT. Harrison (#24) (C) 30:53 16 11 2 6-10 60.0 0-0 0.0 4-8 50.0 3 8 0 2 2 2 +4
Taine MurrayT. Murray 31:50 10 5 1 4-11 36.4 1-6 16.7 1-2 50.0 1 4 1 1 0 2 +11
Tristan DeversT. Devers (#6) 30:39 1 1 1 0-2 0.0 0-2 0.0 1-2 50.0 0 1 0 0 0 1 -3
Jaylen AdamsJ. Adams (#2) 28:32 14 3 5 4-8 50.0 2-4 50.0 4-7 57.1 0 3 1 0 3 1 -7
Callum DaltonC. Dalton (#9) 03:50 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -6
Jack PurchaseJ. Purchase (#12) 02:56 0 2 0 0-0 0.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 +5
Tohi Smith-MilnerT. Smith-Milner (#18) 10:23 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 2 4 -2
TEAM TOTALS - 84 46 14 33-67 49.3 5-21 23.8 13-24 54.2 7 39 4 5 10 15 -
← Back to All Games