2025-11-21

Perth 101 - 95 Tasmania

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 32 25 24 20 101
Tasmania 28 24 19 24 95

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kristian DoolittleK. Doolittle (#5) 35:56 30 4 6 9-15 60.0 5-7 71.4 7-8 87.5 0 4 1 0 1 3 +5
Jo Lual-Acuil JrJ. Lual-Acuil Jr 24:20 19 8 3 6-8 75.0 0-0 0.0 7-11 63.6 2 6 0 1 2 5 +6
David Duke JnrD. Duke Jnr (#12) 34:29 19 3 4 6-9 66.7 3-5 60.0 4-4 100.0 0 3 1 0 3 4 +4
Dylan WindlerD. Windler (#3) 25:32 11 3 0 4-8 50.0 1-3 33.3 2-4 50.0 0 3 0 0 3 0 -5
Elijah PepperE. Pepper (#40) 19:32 2 4 1 0-4 0.0 0-3 0.0 2-2 100.0 1 3 2 0 2 0 +0
Lat MayenL. Mayen (#2) 10:21 7 3 0 2-4 50.0 2-2 100.0 1-2 50.0 1 2 0 0 1 2 +7
Ben HenshallB. Henshall (#10) 20:29 6 3 3 2-4 50.0 1-2 50.0 1-2 50.0 0 3 1 0 3 2 +6
David OkweraD. Okwera (#35) 12:44 5 2 2 1-1 100.0 1-1 100.0 2-2 100.0 0 2 0 0 0 0 +6
Jesse WagstaffJ. Wagstaff (#24) (C) 10:57 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 2 -4
Dontae Russo-NanceD. Russo-Nance (#1) 01:38 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +1
Sunday DechS. Dech (#8) 04:08 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +4
TEAM TOTALS - 101 33 19 31-54 57.4 13-23 56.5 26-35 74.3 5 28 5 1 15 19 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Josh BannanJ. Bannan (#33) 34:44 29 9 2 12-20 60.0 1-4 25.0 4-6 66.7 4 5 1 0 2 3 +0
Majok DengM. Deng (#5) (C) 34:53 26 11 1 8-22 36.4 4-12 33.3 6-6 100.0 3 8 4 0 2 3 -5
Bryce HamiltonB. Hamilton 32:26 13 2 5 4-7 57.1 2-4 50.0 3-5 60.0 0 2 3 0 3 4 -6
Tyger CampbellT. Campbell (#12) 22:41 7 2 4 2-6 33.3 1-2 50.0 2-2 100.0 0 2 1 0 0 4 +11
David JohnsonD. Johnson (#7) 23:11 3 1 2 1-4 25.0 1-3 33.3 0-0 0.0 0 1 0 0 1 3 -1
Nick MarshallN. Marshall (#11) 24:44 12 2 1 5-7 71.4 1-2 50.0 1-1 100.0 1 1 0 0 1 5 -11
Ben AyreB. Ayre (#10) 20:42 5 3 4 2-6 33.3 1-3 33.3 0-0 0.0 2 1 0 0 1 3 -13
Archie WoodhillA. Woodhill (#15) 06:44 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 1 0 0 0 1 1 -5
TEAM TOTALS - 95 32 19 34-73 46.6 11-30 36.7 16-20 80.0 12 20 9 0 12 26 -
← Back to All Games