2025-12-03

New Zealand 95 - 90 Sydney

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 26 23 19 27 95
Sydney 27 20 27 16 90

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 25:54 24 2 3 8-12 66.7 6-8 75.0 2-3 66.7 0 2 0 0 2 3 +13
Karim LopezK. Lopez (#1) 32:02 18 6 4 8-12 66.7 2-4 50.0 0-0 0.0 2 4 1 2 4 3 +3
Izaiah BrockingtonI. Brockington (#8) 32:50 17 3 5 7-15 46.7 1-7 14.3 2-2 100.0 0 3 2 1 3 1 -2
Sam MennengaS. Mennenga (#3) 26:14 13 6 2 4-9 44.4 1-4 25.0 4-6 66.7 0 6 0 2 1 1 -9
Rob Baker IIR. Baker II (#9) 23:53 10 3 1 4-4 100.0 2-2 100.0 0-0 0.0 0 3 0 0 2 3 -3
Reuben Te RangiR. Te Rangi (#7) 16:08 6 5 1 2-4 50.0 2-3 66.7 0-0 0.0 1 4 0 0 0 0 +8
Robert LoeR. Loe (#15) 13:47 5 4 2 2-4 50.0 1-3 33.3 0-0 0.0 1 3 1 0 1 0 +14
Sean BairstowS. Bairstow (#2) 19:57 2 3 2 0-0 0.0 0-0 0.0 2-2 100.0 1 2 1 0 0 4 +0
Taylor BrittT. Britt (#5) 03:30 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 2 +1
Carlin DavisonC. Davison (#21) 05:48 0 0 1 0-4 0.0 0-3 0.0 0-0 0.0 0 0 1 0 1 2 +0
TEAM TOTALS - 95 36 21 35-64 54.7 15-34 44.1 10-13 76.9 7 29 6 5 15 19 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kendric DavisK. Davis (#1) 35:53 18 4 11 5-17 29.4 2-10 20.0 6-8 75.0 3 1 1 0 2 4 +2
Jaylin GallowayJ. Galloway (#6) 31:38 16 5 0 4-12 33.3 3-8 37.5 5-6 83.3 0 5 1 1 1 2 -4
Bul KuolB. Kuol (#42) 30:23 15 6 2 5-9 55.6 4-6 66.7 1-2 50.0 2 4 0 0 1 4 -9
Xavier CooksX. Cooks (#10) (C) 29:05 14 7 6 7-11 63.6 0-1 0.0 0-2 0.0 2 5 1 0 3 1 -9
Tim SoaresT. Soares (#11) 24:35 9 1 2 3-7 42.9 1-2 50.0 2-2 100.0 0 1 2 0 2 3 -1
Tyler RobertsonT. Robertson (#3) 10:02 8 1 0 3-4 75.0 2-3 66.7 0-0 0.0 0 1 0 0 0 0 -7
Hunter GoodrickH. Goodrick (#5) 10:23 4 3 1 2-2 100.0 0-0 0.0 0-0 0.0 2 1 0 0 0 0 +4
Makuach MaluachM. Maluach (#15) 12:11 4 1 0 1-2 50.0 1-1 100.0 1-2 50.0 0 1 0 0 1 0 +3
Kouat NoiK. Noi (#12) 15:59 2 1 0 1-8 12.5 0-4 0.0 0-0 0.0 1 0 1 0 0 2 -4
TEAM TOTALS - 90 37 22 31-72 43.1 13-35 37.1 15-22 68.2 14 23 6 1 10 16 -
← Back to All Games