2026-11-04

Brisbane 109 - 104 Perth

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Tyrell HarrisonT. Harrison (#24) 21:26 16 5 1 6-10 60.0 0-0 0.0 4-5 80.0 1 4 2 2 0 3 +15
⭐ Taine MurrayT. Murray 26:39 14 3 3 6-10 60.0 2-5 40.0 0-0 0.0 0 3 0 1 1 3 +0
⭐ Jaylin WilliamsJ. Williams (#2) 31:24 13 4 5 5-9 55.6 3-5 60.0 0-0 0.0 1 3 1 1 0 2 +2
⭐ Nate HintonN. Hinton (#4) 32:57 13 8 4 5-16 31.3 2-6 33.3 1-2 50.0 1 7 0 2 2 1 +5
⭐ Raul NetoR. Neto (#19) 14:40 10 2 8 3-6 50.0 2-5 40.0 2-2 100.0 1 1 1 1 0 1 +23
Lat MayenL. Mayen (#11) 19:08 14 0 0 4-6 66.7 3-4 75.0 3-3 100.0 0 0 0 0 0 4 -10
Mitch NortonM. Norton (#8) 23:09 13 4 3 4-7 57.1 1-1 100.0 4-4 100.0 0 4 1 0 2 4 -3
Archie WoodhillA. Woodhill (#6) 16:23 7 3 2 1-4 25.0 0-1 0.0 5-5 100.0 3 0 1 0 0 2 -4
Mawot MagM. Mag (#9) 11:16 6 3 1 2-5 40.0 0-2 0.0 2-3 66.7 3 0 1 0 1 3 -6
Harry RouhliadeffH. Rouhliadeff (#14) 02:58 3 1 0 1-2 50.0 0-0 0.0 1-1 100.0 0 1 0 1 0 1 +3
TEAM TOTALS - 109 40 27 37-75 49.3 13-29 44.8 22-25 88.0 12 28 7 8 7 0 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Kristian DoolittleK. Doolittle (#5) 34:19 24 7 9 8-19 42.1 5-8 62.5 3-4 75.0 6 1 1 2 1 3 -16
⭐ Anthony Dell'OrsoA. Dell'Orso (#2) 30:21 20 5 2 7-11 63.6 2-3 66.7 4-8 50.0 0 5 0 0 0 5 -3
⭐ Elijah PepperE. Pepper (#40) 34:44 19 5 1 7-18 38.9 4-10 40.0 1-2 50.0 1 4 0 0 2 1 +6
⭐ Dylan WindlerD. Windler (#3) 33:23 8 6 4 2-7 28.6 1-2 50.0 3-3 100.0 0 6 1 0 4 4 -10
⭐ Angus BrandtA. Brandt (#26) 09:06 2 0 0 1-2 50.0 0-0 0.0 0-2 0.0 0 0 0 0 2 0 -19
Alex Higgins-TitshaA. Higgins-Titsha (#27) 14:25 11 5 1 2-2 100.0 0-0 0.0 7-8 87.5 3 2 1 0 0 2 +20
Cameron HuefnerC. Huefner (#25) 11:40 8 5 1 3-9 33.3 2-4 50.0 0-0 0.0 4 1 0 1 0 1 +10
Jaron RillieJ. Rillie (#9) 20:14 7 6 6 2-6 33.3 1-3 33.3 2-2 100.0 1 5 0 0 1 5 -7
Jesse WagstaffJ. Wagstaff (#24) 11:48 5 1 0 2-4 50.0 1-2 50.0 0-0 0.0 0 1 0 0 0 3 -6
TEAM TOTALS - 104 46 24 34-78 43.6 16-32 50.0 20-29 69.0 19 27 3 3 10 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 58.0% 7.5% 30.8% 33.3%
Perth 53.8% 9.9% 40.4% 37.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts