Brisbane
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nate HintonN. Hinton (#4) | 31:18 | 27 | 3 | 4 | 12-21 | 57.1 | 0-3 | 0.0 | 3-4 | 75.0 | 0 | 3 | 3 | 0 | 3 | 4 | -12 |
| ⭐ Raul NetoR. Neto (#19) | 19:40 | 15 | 2 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 1 | 1 | 2 | 0 | 3 | 3 | -1 |
| ⭐ Taine MurrayT. Murray | 26:53 | 15 | 1 | 3 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 20:23 | 14 | 4 | 0 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 4 | -11 |
| ⭐ Jaylin WilliamsJ. Williams (#2) | 19:55 | 3 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
| Archie WoodhillA. Woodhill (#6) | 19:31 | 8 | 4 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 1 | 3 | 0 | 0 | 0 | 1 | -1 |
| Lat MayenL. Mayen (#11) | 16:27 | 4 | 8 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 4 | 1 | 0 | 1 | 2 | -8 |
| Mawot MagM. Mag (#9) | 18:10 | 2 | 3 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 2 | -7 |
| Harry RouhliadeffH. Rouhliadeff (#14) | 08:24 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | +0 |
| Rio BrutonR. Bruton (#13) | 02:34 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Mitch NortonM. Norton (#8) | 14:11 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 3 | -14 |
| Billy McRaeB. McRae (#10) | 02:34 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| TEAM TOTALS | - | 92 | 29 | 13 | 37-72 | 51.4 | 7-22 | 31.8 | 11-13 | 84.6 | 11 | 18 | 7 | 1 | 14 | 0 | - |
Tasmania
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kody StattmannK. Stattmann (#6) | 36:37 | 28 | 5 | 2 | 7-13 | 53.8 | 6-11 | 54.5 | 8-8 | 100.0 | 2 | 3 | 2 | 0 | 2 | 1 | +17 |
| ⭐ Dakota MathiasD. Mathias (#31) | 35:20 | 22 | 4 | 4 | 7-14 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 0 | 4 | 0 | 1 | 0 | 2 | +5 |
| ⭐ Taran ArmstrongT. Armstrong (#1) | 34:12 | 17 | 3 | 3 | 6-12 | 50.0 | 0-3 | 0.0 | 5-7 | 71.4 | 2 | 1 | 1 | 0 | 4 | 2 | +11 |
| ⭐ Josh BannanJ. Bannan (#33) | 33:48 | 12 | 12 | 4 | 6-13 | 46.2 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 9 | 0 | 0 | 3 | 3 | +7 |
| ⭐ Will MagnayW. Magnay (#22) | 30:56 | 6 | 8 | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 4-6 | 66.7 | 4 | 4 | 3 | 1 | 3 | 1 | +12 |
| Nicholas StoddartN. Stoddart (#9) | 14:21 | 14 | 2 | 3 | 6-9 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 1 | 1 | 1 | 0 | 0 | 3 | +6 |
| Ben AyreB. Ayre (#10) | 09:27 | 3 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
| Jed RichardsonJ. Richardson (#4) | 02:47 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Biwali BaylesB. Bayles (#14) | 00:44 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Ryley HaywoodR. Haywood (#8) | 01:48 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM TOTALS | - | 104 | 40 | 22 | 35-69 | 50.7 | 11-25 | 44.0 | 23-29 | 79.3 | 18 | 22 | 7 | 2 | 13 | 0 | - |
Four Factors
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Brisbane | 56.2% | 15.3% | 33.3% | 18.1% |
| Tasmania | 58.7% | 13.7% | 50.0% | 42.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts