2026-10-11

Illawarra 100 - 110 Cairns

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Sam FrolingS. Froling (#13) 20:58 16 12 3 6-9 66.7 0-1 0.0 4-8 50.0 4 8 0 0 2 0 -11
⭐ Tyler HarveyT. Harvey (#1) 19:19 11 3 3 4-10 40.0 1-5 20.0 2-2 100.0 1 2 1 0 0 3 -4
⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 23:37 11 1 0 4-7 57.1 3-5 60.0 0-0 0.0 0 1 2 0 0 3 -16
⭐ Kelan MartinK. Martin (#30) 26:13 8 3 0 2-8 25.0 1-3 33.3 3-3 100.0 0 3 0 0 2 4 -17
⭐ Milton DoyleM. Doyle (#35) 24:33 0 1 5 0-5 0.0 0-5 0.0 0-0 0.0 0 1 1 0 2 1 +0
Makur MakerM. Maker (#44) 17:05 18 9 1 6-7 85.7 2-2 100.0 4-4 100.0 2 7 0 0 2 5 +5
William HickeyW. Hickey (#6) 26:06 13 9 4 5-11 45.5 1-2 50.0 2-3 66.7 5 4 0 0 3 1 -10
Lamar PattersonL. Patterson (#24) 16:07 11 0 4 5-7 71.4 1-2 50.0 0-0 0.0 0 0 2 1 0 1 +4
Kyle AdnamK. Adnam (#5) 09:48 8 0 0 3-7 42.9 2-5 40.0 0-0 0.0 0 0 0 0 1 1 -7
Daniel GridaD. Grida (#11) 16:14 4 3 0 2-5 40.0 0-0 0.0 0-0 0.0 0 3 1 0 1 0 +6
TEAM TOTALS - 100 42 20 37-76 48.7 11-30 36.7 15-20 75.0 13 29 7 1 13 0 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jack McVeighJ. McVeigh (#9) 36:35 32 3 4 12-17 70.6 5-9 55.6 3-4 75.0 0 3 0 0 2 2 +4
⭐ Keanu PinderK. Pinder (#25) 20:13 19 3 6 9-13 69.2 1-2 50.0 0-1 0.0 1 2 1 0 2 4 +16
⭐ Reyne SmithR. Smith (#2) 26:10 14 1 1 5-10 50.0 4-7 57.1 0-0 0.0 0 1 0 0 1 1 +4
⭐ Jaylon BrownJ. Brown (#3) 30:59 14 3 9 5-11 45.5 3-7 42.9 1-1 100.0 0 3 2 0 4 1 +9
⭐ Malique LewisM. Lewis (#33) 32:44 7 6 2 3-6 50.0 1-4 25.0 0-0 0.0 0 6 1 0 1 3 +1
Jonah BoldenJ. Bolden (#43) 23:41 20 8 0 7-9 77.8 4-5 80.0 2-2 100.0 1 7 2 4 0 3 +14
Shaun BruceS. Bruce (#7) 11:47 2 2 4 0-1 0.0 0-1 0.0 2-2 100.0 0 2 0 0 0 1 +2
Luke PaulL. Paul (#10) 10:57 2 1 3 1-3 33.3 0-2 0.0 0-0 0.0 1 0 0 0 1 0 +7
Kyrin GallowayK. Galloway (#14) 06:54 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 1 0 2 -7
TEAM TOTALS - 110 30 29 42-72 58.3 18-38 47.4 8-10 80.0 3 27 6 5 11 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Illawarra 55.9% 13.3% 32.5% 26.3%
Cairns 70.8% 12.6% 9.4% 13.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts