2026-10-10

Perth 100 - 84 New Zealand

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Dylan WindlerD. Windler (#3) 29:47 32 8 1 11-17 64.7 7-12 58.3 3-3 100.0 2 6 0 0 0 2 +13
⭐ Elijah PepperE. Pepper (#40) 29:32 25 3 3 11-16 68.8 3-6 50.0 0-2 0.0 1 2 1 0 1 1 +15
⭐ Anthony Dell'OrsoA. Dell'Orso (#2) 26:54 10 4 3 4-12 33.3 2-4 50.0 0-0 0.0 2 2 2 0 0 3 +2
⭐ Angus BrandtA. Brandt (#26) 18:19 5 2 1 2-3 66.7 0-0 0.0 1-1 100.0 1 1 1 0 0 5 +1
⭐ Kristian DoolittleK. Doolittle (#5) 33:41 5 7 9 2-7 28.6 1-4 25.0 0-0 0.0 2 5 1 0 2 3 +11
Jesse WagstaffJ. Wagstaff (#24) 16:53 13 4 6 4-7 57.1 2-3 66.7 3-3 100.0 2 2 0 0 0 1 +24
Brandon KnightB. Knight (#17) 19:31 6 2 1 2-6 33.3 1-4 25.0 1-2 50.0 0 2 2 1 5 2 +13
Jaron RillieJ. Rillie (#9) 11:40 2 1 2 1-4 25.0 0-1 0.0 0-0 0.0 0 1 2 0 1 0 +5
Cameron HuefnerC. Huefner (#25) 11:22 2 1 0 1-3 33.3 0-1 0.0 0-0 0.0 1 0 0 1 1 3 -4
Marley SamM. Sam (#13) 00:47 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Alex Higgins-TitshaA. Higgins-Titsha (#27) 00:47 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 1 0 0 0 1 0 +0
Tana KopaT. Kopa (#8) 00:47 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 +0
TEAM TOTALS - 100 36 26 38-77 49.4 16-36 44.4 8-11 72.7 13 23 9 2 11 0 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Sam MennengaS. Mennenga (#3) 36:26 40 18 5 15-26 57.7 5-8 62.5 5-8 62.5 7 11 0 1 7 3 -9
⭐ Mojave KingM. King (#9) 26:04 17 2 0 7-11 63.6 2-4 50.0 1-1 100.0 2 0 1 0 1 3 -7
⭐ Dejan VasiljevicD. Vasiljevic (#34) 35:37 10 3 2 4-14 28.6 2-6 33.3 0-0 0.0 1 2 1 0 2 3 -14
⭐ Charles BediakoC. Bediako (#8) 25:19 7 3 0 2-2 100.0 0-0 0.0 3-5 60.0 1 2 1 3 0 4 -12
⭐ Izayah Le'AfaI. Le'Afa (#2) 17:10 0 1 3 0-5 0.0 0-4 0.0 0-0 0.0 0 1 1 0 2 0 -17
Reuben Te RangiR. Te Rangi (#7) 21:08 9 7 0 4-5 80.0 0-1 0.0 1-4 25.0 3 4 0 0 0 2 -12
Carlin DavisonC. Davison 22:50 1 3 11 0-5 0.0 0-2 0.0 1-4 25.0 0 3 1 2 4 0 +1
Kouat NoiK. Noi (#12) 15:26 0 2 0 0-3 0.0 0-3 0.0 0-0 0.0 0 2 0 0 0 0 -10
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 00:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 84 47 21 32-71 45.1 9-28 32.1 11-22 50.0 21 26 5 6 17 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 59.7% 11.8% 33.3% 14.3%
New Zealand 51.4% 17.4% 47.7% 31.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts