2026-11-12

Perth 98 - 92 Tasmania

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Dylan WindlerD. Windler (#3) 33:36 21 10 2 8-12 66.7 1-3 33.3 4-4 100.0 4 6 1 1 2 4 +8
⭐ Kristian DoolittleK. Doolittle (#5) 36:47 16 5 5 7-11 63.6 2-5 40.0 0-0 0.0 0 5 1 1 4 2 +3
⭐ Jaron RillieJ. Rillie (#9) 22:52 12 1 4 4-6 66.7 1-3 33.3 3-4 75.0 1 0 0 0 1 1 +3
⭐ Angus BrandtA. Brandt (#26) 15:07 10 4 1 5-5 100.0 0-0 0.0 0-0 0.0 3 1 1 0 1 3 +16
⭐ Cameron HuefnerC. Huefner (#25) 16:40 2 3 0 1-3 33.3 0-0 0.0 0-0 0.0 2 1 0 0 1 1 -1
Brandon KnightB. Knight (#17) 20:47 23 1 5 6-11 54.5 3-6 50.0 8-12 66.7 1 0 1 0 0 4 -2
Jesse WagstaffJ. Wagstaff (#24) 18:36 11 1 0 1-6 16.7 1-3 33.3 8-8 100.0 0 1 0 0 0 3 -2
Anthony Dell'OrsoA. Dell'Orso (#2) 19:01 2 4 1 1-5 20.0 0-3 0.0 0-0 0.0 0 4 0 0 1 1 +3
Elijah PepperE. Pepper (#40) 16:34 1 2 0 0-5 0.0 0-1 0.0 1-2 50.0 0 2 0 0 0 2 +2
TEAM TOTALS - 98 36 18 33-64 51.6 8-24 33.3 24-30 80.0 13 23 4 2 10 0 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Taran ArmstrongT. Armstrong (#1) 30:43 20 4 7 7-18 38.9 1-5 20.0 5-7 71.4 1 3 0 0 4 4 -9
⭐ Will MagnayW. Magnay (#22) 34:08 19 12 5 7-13 53.8 1-2 50.0 4-4 100.0 7 5 0 1 4 3 -3
⭐ Josh BannanJ. Bannan (#33) 37:03 18 12 5 8-18 44.4 2-6 33.3 0-2 0.0 4 8 0 0 1 3 -7
⭐ Dakota MathiasD. Mathias (#31) 40:00 17 2 2 5-9 55.6 5-9 55.6 2-2 100.0 1 1 2 0 1 4 -6
⭐ Kody StattmannK. Stattmann (#6) 31:32 11 6 1 3-6 50.0 1-3 33.3 4-6 66.7 3 3 1 0 0 2 -7
Nicholas StoddartN. Stoddart (#9) 16:30 5 1 0 2-6 33.3 1-2 50.0 0-1 0.0 1 0 1 0 1 2 +5
Ben AyreB. Ayre (#10) 10:04 2 0 2 1-3 33.3 0-2 0.0 0-0 0.0 0 0 0 0 1 3 -3
TEAM TOTALS - 92 41 22 33-73 45.2 11-29 37.9 15-22 68.2 20 21 4 1 12 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 57.8% 11.5% 38.2% 46.9%
Tasmania 52.7% 12.7% 46.5% 30.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts