2025-10-11

Illawarra 116 - 89 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Illawarra 34 34 21 27 116
Brisbane 18 29 24 18 89

🗑️ Entered garbage time in Q4 with 3:11 remaining (what's this?)

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tyler HarveyT. Harvey (#1) (C) 31:11 22 7 10 8-15 53.3 2-4 50.0 4-4 100.0 0 7 4 0 4 0 +31
JaVale McGeeJ. McGee 22:05 13 12 3 5-7 71.4 0-0 0.0 3-8 37.5 3 9 1 2 3 3 +21
Todd BlanchfieldT. Blanchfield (#21) 24:12 13 3 3 5-8 62.5 3-5 60.0 0-0 0.0 0 3 0 0 0 3 +13
Mason PeatlingM. Peatling (#22) 17:14 13 3 3 5-8 62.5 3-6 50.0 0-0 0.0 1 2 0 0 2 3 +33
Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 30:09 12 3 1 3-6 50.0 0-3 0.0 6-6 100.0 0 3 2 0 2 3 +19
Biwali BaylesB. Bayles (#14) 19:41 12 0 4 6-8 75.0 0-1 0.0 0-0 0.0 0 0 0 0 2 4 +10
Jonah BoldenJ. Bolden (#43) 17:14 11 5 1 4-6 66.7 0-1 0.0 3-3 100.0 3 2 1 0 0 3 +9
Harry FrolingH. Froling (#31) 10:56 9 2 3 3-5 60.0 1-1 100.0 2-5 40.0 1 1 0 0 1 2 -4
Johny NarkleJ. Narkle (#16) 02:03 5 1 0 2-2 100.0 1-1 100.0 0-0 0.0 0 1 1 0 0 0 +1
Jonah AntonioJ. Antonio (#8) 06:38 3 0 0 1-3 33.3 1-3 33.3 0-0 0.0 0 0 0 0 0 1 -2
Daniel GridaD. Grida (#11) 13:32 3 1 0 1-3 33.3 0-0 0.0 1-2 50.0 0 1 1 1 2 3 +4
Kobe McDowell-WhiteK. McDowell-White (#10) 03:08 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +1
Luca YatesL. Yates (#19) 02:03 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
TEAM TOTALS - 116 43 29 43-71 60.6 11-25 44.0 19-28 67.9 10 33 10 3 18 25 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 30:50 28 9 3 8-17 47.1 1-6 16.7 11-13 84.6 2 7 3 0 3 4 -29
Jaylen AdamsJ. Adams (#2) 29:41 13 0 4 5-13 38.5 0-2 0.0 3-5 60.0 0 0 1 0 5 3 -27
Alex DucasA. Ducas (#4) 21:38 6 2 0 3-9 33.3 0-4 0.0 0-0 0.0 0 2 0 0 0 1 -22
Tyrell HarrisonT. Harrison (#24) (C) 19:42 5 4 0 2-5 40.0 0-1 0.0 1-2 50.0 1 3 2 0 2 3 -25
Taine MurrayT. Murray 23:20 0 2 1 0-1 0.0 0-0 0.0 0-0 0.0 2 0 0 0 1 2 -22
Lamar PattersonL. Patterson (#13) 23:23 17 5 5 8-14 57.1 1-4 25.0 0-0 0.0 1 4 2 2 2 1 -7
Tohi Smith-MilnerT. Smith-Milner (#18) 16:05 11 2 2 3-4 75.0 1-2 50.0 4-5 80.0 0 2 1 0 1 4 -3
Tristan DeversT. Devers (#6) 17:32 9 1 0 1-6 16.7 0-3 0.0 7-8 87.5 0 1 2 0 2 1 -3
Callum DaltonC. Dalton (#9) 10:20 0 3 0 0-0 0.0 0-0 0.0 0-0 0.0 0 3 0 0 0 2 +1
Jack PurchaseJ. Purchase (#12) 07:38 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 2 +2
TEAM TOTALS - 89 31 15 30-69 43.5 3-22 13.6 26-33 78.8 9 22 11 2 17 23 -
← Back to All Games