2025-10-15

Perth 93 - 110 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 21 27 23 22 93
Brisbane 26 30 24 30 110

🗑️ Entered garbage time in Q4 with 1:46 remaining (what's this?)

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Mason JonesM. Jones (#18) 22:59 19 0 3 6-12 50.0 3-7 42.9 4-5 80.0 0 0 0 0 2 4 -23
Jo Lual-Acuil JrJ. Lual-Acuil Jr 25:47 18 3 2 5-9 55.6 0-2 0.0 8-9 88.9 2 1 3 3 2 4 -15
Dylan WindlerD. Windler (#3) 27:44 12 3 1 4-10 40.0 0-4 0.0 4-4 100.0 0 3 1 0 2 3 -17
Dontae Russo-NanceD. Russo-Nance (#1) 18:23 7 2 2 3-6 50.0 1-1 100.0 0-0 0.0 0 2 2 0 1 1 -9
Kristian DoolittleK. Doolittle (#5) 31:35 7 5 6 3-7 42.9 1-3 33.3 0-0 0.0 2 3 1 0 2 2 -20
Ben HenshallB. Henshall (#10) 14:50 10 2 1 3-8 37.5 3-6 50.0 1-1 100.0 1 1 1 0 2 0 +1
David OkweraD. Okwera (#35) 07:56 6 3 1 3-5 60.0 0-2 0.0 0-0 0.0 0 3 0 0 1 1 +2
Lat MayenL. Mayen (#2) 12:17 5 3 0 1-4 25.0 1-4 25.0 2-2 100.0 1 2 0 0 1 1 +5
Jaron RillieJ. Rillie (#9) 20:11 4 4 1 2-6 33.3 0-3 0.0 0-0 0.0 1 3 4 0 0 2 -4
Elijah PepperE. Pepper (#40) 10:05 3 0 2 1-2 50.0 1-1 100.0 0-0 0.0 0 0 1 0 0 0 -4
Cameron HuefnerC. Huefner (#25) 01:24 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +3
Noa Kouakou-HeugueN. Kouakou-Heugue (#13) 02:35 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +2
Jesse WagstaffJ. Wagstaff (#24) (C) 04:26 0 1 1 0-2 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 -6
TEAM TOTALS - 93 32 20 32-72 44.4 10-34 29.4 19-21 90.5 9 23 13 3 13 18 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 32:26 34 10 3 11-18 61.1 3-5 60.0 9-9 100.0 1 9 1 1 4 0 +28
Tyrell HarrisonT. Harrison (#24) (C) 26:32 27 15 3 13-18 72.2 0-0 0.0 1-3 33.3 8 7 1 1 1 2 +16
Tristan DeversT. Devers (#6) 28:35 15 3 3 5-10 50.0 2-4 50.0 3-4 75.0 1 2 0 0 2 3 +22
Alex DucasA. Ducas (#4) 20:24 14 3 1 5-12 41.7 4-8 50.0 0-2 0.0 0 3 4 0 1 3 +19
Lamar PattersonL. Patterson (#13) 29:23 7 3 6 3-8 37.5 0-1 0.0 1-1 100.0 1 2 0 0 2 3 +14
Taine MurrayT. Murray 24:02 12 1 1 4-5 80.0 3-3 100.0 1-2 50.0 0 1 1 0 1 2 -4
Jaylen AdamsJ. Adams (#2) 16:56 1 1 6 0-0 0.0 0-0 0.0 1-2 50.0 0 1 3 0 3 1 +1
Callum DaltonC. Dalton (#9) 01:47 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -3
Jack PurchaseJ. Purchase (#12) 04:11 0 1 0 0-3 0.0 0-3 0.0 0-0 0.0 0 1 0 0 0 0 -1
Tohi Smith-MilnerT. Smith-Milner (#18) 14:05 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 2 -4
Jensen BradtkeJ. Bradtke (#50) 01:47 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -3
TEAM TOTALS - 110 46 24 41-76 53.9 12-26 46.2 16-23 69.6 15 31 10 2 14 16 -
← Back to All Games