2025-12-14

Brisbane 62 - 86 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 13 21 15 13 62
Perth 22 27 16 21 86

🗑️ Entered garbage time in Q4 with 0:57 remaining (what's this?)

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Terry TaylorT. Taylor (#32) 34:05 18 8 0 8-14 57.1 2-5 40.0 0-2 0.0 2 6 1 2 1 1 -16
Alex DucasA. Ducas (#4) 28:56 10 7 1 4-16 25.0 2-7 28.6 0-0 0.0 0 7 0 0 4 4 -14
Tyrell HarrisonT. Harrison (#24) 28:11 10 12 1 4-11 36.4 0-0 0.0 2-3 66.7 4 8 1 2 2 1 -12
Mitch NortonM. Norton (#8) (C) 32:08 4 2 2 1-6 16.7 0-1 0.0 2-2 100.0 1 1 2 0 2 3 -21
Sam McDanielS. McDaniel (#26) 07:59 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 4 -9
Jacob HoltJ. Holt (#15) 15:35 10 3 1 3-4 75.0 0-1 0.0 4-6 66.7 2 1 0 1 1 2 -14
Javon Freeman-LibertyJ. Freeman-Liberty (#1) 22:23 8 0 3 3-8 37.5 1-3 33.3 1-2 50.0 0 0 2 0 2 0 -12
Taine MurrayT. Murray 16:26 1 1 0 0-4 0.0 0-2 0.0 1-2 50.0 0 1 0 0 3 2 -17
Tristan DeversT. Devers (#6) 11:32 1 0 0 0-2 0.0 0-1 0.0 1-2 50.0 0 0 0 0 0 4 +2
Jack PurchaseJ. Purchase (#12) 00:41 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Tohi Smith-MilnerT. Smith-Milner (#18) 01:30 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -5
Jensen BradtkeJ. Bradtke (#50) 00:41 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
TEAM TOTALS - 62 43 9 23-66 34.8 5-20 25.0 11-19 57.9 14 29 6 5 16 21 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
David Duke JnrD. Duke Jnr (#12) 21:41 14 4 3 5-11 45.5 2-5 40.0 2-2 100.0 0 4 1 0 3 3 +6
Elijah PepperE. Pepper (#40) 23:41 11 6 2 3-10 30.0 2-8 25.0 3-3 100.0 4 2 1 0 2 1 +13
Dylan WindlerD. Windler (#3) 30:02 10 6 2 4-9 44.4 1-4 25.0 1-2 50.0 1 5 2 2 0 2 +11
Jo Lual-Acuil JrJ. Lual-Acuil Jr 25:08 9 9 2 4-12 33.3 0-0 0.0 1-4 25.0 1 8 2 3 1 4 +20
Kristian DoolittleK. Doolittle (#5) 32:35 8 6 0 3-8 37.5 1-6 16.7 1-1 100.0 1 5 0 0 2 1 +25
Ben HenshallB. Henshall (#10) 22:17 15 2 2 6-11 54.5 2-6 33.3 1-1 100.0 1 1 2 0 3 1 +19
Sunday DechS. Dech (#8) 11:41 6 0 0 2-3 66.7 2-3 66.7 0-0 0.0 0 0 0 0 0 1 +12
Jesse WagstaffJ. Wagstaff (#24) (C) 06:47 6 4 2 2-5 40.0 0-1 0.0 2-2 100.0 2 2 1 0 0 0 +14
Lat MayenL. Mayen (#2) 07:08 4 2 0 2-4 50.0 0-2 0.0 0-0 0.0 0 2 0 0 0 3 -1
David OkweraD. Okwera (#35) 15:38 3 3 1 1-5 20.0 1-2 50.0 0-0 0.0 0 3 0 1 0 2 -4
Dontae Russo-NanceD. Russo-Nance (#1) 00:59 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 +1
Noa Kouakou-HeugueN. Kouakou-Heugue (#13) 02:29 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +4
TEAM TOTALS - 86 49 14 32-78 41.0 11-37 29.7 11-15 73.3 15 34 9 6 11 19 -
← Back to All Games