2026-01-01

Brisbane 75 - 95 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 16 28 11 20 75
Perth 25 15 31 24 95

🗑️ Entered garbage time in Q4 with 3:02 remaining (what's this?)

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Alex DucasA. Ducas (#4) 20:23 9 0 1 3-10 30.0 3-7 42.9 0-0 0.0 0 0 1 1 2 0 -23
Tyrell HarrisonT. Harrison (#24) 07:56 8 2 1 4-5 80.0 0-0 0.0 0-0 0.0 0 2 1 1 1 0 -5
Terry TaylorT. Taylor (#32) 29:53 8 3 1 2-4 50.0 0-0 0.0 4-5 80.0 1 2 0 1 3 4 -8
Javon Freeman-LibertyJ. Freeman-Liberty (#1) 19:42 7 4 1 3-8 37.5 1-3 33.3 0-0 0.0 0 4 0 0 2 1 -11
Mitch NortonM. Norton (#8) (C) 27:32 6 2 6 2-8 25.0 0-3 0.0 2-2 100.0 1 1 0 0 1 2 -18
Jacob HoltJ. Holt (#15) 24:47 17 7 3 7-12 58.3 2-4 50.0 1-1 100.0 1 6 0 1 1 4 -15
Tristan DeversT. Devers (#6) 19:57 9 2 2 4-7 57.1 0-2 0.0 1-2 50.0 1 1 0 0 0 3 +4
Sam McDanielS. McDaniel (#26) 27:09 7 3 5 2-6 33.3 1-2 50.0 2-2 100.0 0 3 3 0 2 1 -11
Tohi Smith-MilnerT. Smith-Milner (#18) 14:41 4 3 3 1-5 20.0 0-2 0.0 2-2 100.0 3 0 0 0 2 5 -10
Callum DaltonC. Dalton (#9) 02:47 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 1 0 1 -2
Jack PurchaseJ. Purchase (#12) 05:20 0 1 0 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 -1
TEAM TOTALS - 75 35 24 28-66 42.4 7-24 29.2 12-14 85.7 8 27 5 5 16 21 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 25:50 17 8 1 6-13 46.1 0-1 0.0 5-8 62.5 5 3 1 0 0 3 +25
Elijah PepperE. Pepper (#40) 25:50 14 6 1 5-12 41.7 3-6 50.0 1-1 100.0 3 3 1 0 0 1 +28
Dylan WindlerD. Windler (#3) 28:29 12 6 0 5-12 41.7 0-3 0.0 2-2 100.0 0 6 1 1 1 1 +15
Ben HenshallB. Henshall (#10) 25:20 12 4 3 5-11 45.5 1-3 33.3 1-1 100.0 1 3 3 1 3 2 +17
Kristian DoolittleK. Doolittle (#5) 26:50 11 4 2 4-10 40.0 1-4 25.0 2-2 100.0 0 4 1 0 1 0 +21
David OkweraD. Okwera (#35) 13:27 8 6 4 3-5 60.0 2-3 66.7 0-0 0.0 2 4 1 0 0 1 -2
Sunday DechS. Dech (#8) 17:17 6 1 2 2-4 50.0 0-1 0.0 2-3 66.7 1 0 1 0 2 1 -1
Jesse WagstaffJ. Wagstaff (#24) (C) 10:23 6 1 3 1-1 100.0 0-0 0.0 4-4 100.0 1 0 0 0 1 2 +13
Cameron HuefnerC. Huefner (#25) 03:02 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 1 0 -4
Lat MayenL. Mayen (#2) 05:26 2 0 1 0-1 0.0 0-0 0.0 2-3 66.7 0 0 0 0 1 0 -9
Jaron RillieJ. Rillie (#9) 12:08 2 2 3 1-3 33.3 0-0 0.0 0-0 0.0 0 2 0 1 0 3 +5
Noa Kouakou-HeugueN. Kouakou-Heugue (#13) 03:02 2 2 0 1-2 50.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 -4
Dontae Russo-NanceD. Russo-Nance (#1) 03:02 0 0 1 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 0 -4
TEAM TOTALS - 95 47 21 34-76 44.7 8-23 34.8 19-24 79.2 17 30 9 3 11 14 -
← Back to All Games