Player Statistics

(Min 130 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Bryce CottonB. Cotton (ADL) 13 37.7 26.6 2.4 0.2 2.2 7.1 8.5 19.6 43.1 3.7 10.1 36.6 6.0 6.6 90.7 1.2 0.2 3.3 -0.3
Cole AnthonyC. Anthony (MEL) 14 27.2 25.6 4.4 0.8 3.6 4.1 8.6 17.8 48.6 2.1 5.9 36.6 6.1 7.6 81.1 1.6 0.2 2.4 +6.6
Kendric DavisK. Davis (SYD) 13 34.3 23.3 3.9 0.1 3.8 8.2 8.5 21.0 40.7 1.7 7.2 23.7 4.5 6.2 72.8 1.4 0.2 2.3 +4.4
Sam MennengaS. Mennenga (NZ) 14 34.0 20.9 8.9 2.7 6.1 2.9 8.1 14.6 55.4 1.6 3.9 42.6 3.1 5.1 59.7 0.3 0.6 3.1 +0.9
Nathan SobeyN. Sobey (SEM) 11 29.2 19.2 4.3 0.5 3.7 5.0 6.1 14.8 41.1 2.9 8.5 34.0 4.1 4.6 88.2 1.5 0.0 3.5 -1.5
Jack McVeighJ. McVeigh (CNS) 14 31.3 19.1 2.9 0.6 2.3 4.0 7.0 14.7 47.1 2.8 7.1 39.4 2.5 2.8 89.7 1.5 0.3 2.1 -3.9
Josh OduroJ. Oduro (MEL) 14 28.0 19.0 7.9 3.5 4.4 1.1 7.0 10.9 64.5 0.1 0.4 20.0 4.9 7.0 70.4 0.9 1.0 1.4 +6.1
Taran ArmstrongT. Armstrong (TAS ) 13 33.1 18.9 3.6 0.9 2.7 4.9 6.8 14.5 47.3 1.2 4.2 27.3 4.1 5.8 69.7 0.9 0.2 2.5 +1.9
Torrey CraigT. Craig (SYD) 13 29.8 18.6 7.1 1.4 5.7 0.8 7.0 14.4 48.7 2.8 7.5 38.1 1.8 2.3 76.7 0.8 1.1 1.6 +6.4
Nick RakocevicN. Rakocevic (ADL) 13 31.8 18.5 11.4 4.6 6.8 3.2 7.8 14.6 53.2 0.0 1.2 0.0 3.0 6.5 45.9 0.8 0.5 1.5 +2.2
Elijah PepperE. Pepper (PER) 13 29.9 17.8 3.2 1.2 2.1 2.2 6.3 15.0 42.1 2.5 7.8 32.4 2.7 3.2 83.3 1.2 0.1 1.9 -2.0
Nate HintonN. Hinton (BRI) 14 30.7 17.6 6.0 1.8 4.2 4.0 7.0 15.3 45.8 1.2 4.6 26.2 2.4 4.0 60.7 2.5 0.4 2.3 -3.4
Kristian DoolittleK. Doolittle (PER) 12 35.4 17.5 7.3 1.8 5.6 6.2 6.1 12.1 50.3 2.1 4.5 46.3 3.2 3.9 83.0 1.2 0.4 2.1 -0.6
Brandon KnightB. Knight (PER) 7 26.0 16.7 2.7 1.1 1.6 3.4 5.0 12.3 40.7 2.0 6.9 29.2 4.7 6.1 76.7 0.7 0.3 2.1 -2.0
Dylan WindlerD. Windler (PER) 13 31.6 16.6 7.2 2.0 5.2 3.1 6.1 12.1 50.3 1.9 5.2 36.8 2.5 2.7 94.3 1.5 0.5 2.1 +0.2
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 10 27.5 16.4 3.5 0.5 3.0 7.0 5.8 12.7 45.7 2.2 5.9 37.3 2.6 3.1 83.9 1.2 0.3 2.5 +1.3
Makur MakerM. Maker (ILL) 11 23.4 16.2 6.1 1.5 4.6 1.5 5.7 9.5 60.6 1.4 3.4 40.5 3.4 4.5 75.5 0.3 0.6 1.5 -3.5
Dakota MathiasD. Mathias (TAS ) 13 34.6 16.2 4.2 0.8 3.4 2.4 5.2 11.3 44.9 3.2 7.2 45.3 2.8 3.0 92.3 0.8 0.3 1.2 +5.3
Tyrell HarrisonT. Harrison (BRI) 13 25.2 15.8 7.5 3.2 4.4 1.8 6.8 10.5 64.2 0.0 0.2 0.0 2.3 3.3 69.8 0.7 1.2 2.2 -1.5
Max MackinnonM. Mackinnon (BRI) 9 28.1 15.8 6.8 1.1 5.7 2.1 5.6 12.9 43.1 2.7 6.6 40.7 2.0 2.1 94.7 0.6 0.1 1.8 -0.4
Kelan MartinK. Martin (ILL) 15 25.3 15.7 3.4 0.5 2.9 1.1 5.5 11.8 46.3 2.3 5.5 42.7 2.5 2.9 84.1 0.5 0.4 1.4 -5.5
Keanu PinderK. Pinder (CNS) 14 23.2 15.4 5.6 1.4 4.3 3.1 6.1 12.4 49.7 1.1 3.4 31.9 2.0 3.1 63.6 1.4 0.4 1.9 -1.9
Zylan CheathamZ. Cheatham (ADL) 13 33.9 15.1 8.0 2.4 5.6 4.9 5.2 8.4 61.5 0.8 1.5 52.6 4.0 5.5 72.2 0.9 0.5 2.0 +1.9
Josh BannanJ. Bannan (TAS ) 11 31.7 14.7 8.6 2.8 5.8 4.3 5.9 12.7 46.4 1.0 3.2 31.4 1.9 3.5 53.8 0.5 0.0 1.8 +5.3
Will MagnayW. Magnay (TAS ) 13 30.3 14.7 8.0 2.8 5.2 4.8 4.5 7.7 58.0 0.4 0.8 45.5 5.4 7.6 70.7 1.1 2.1 2.2 +4.8
David JohnsonD. Johnson (TAS ) 10 19.0 14.6 2.8 0.6 2.2 1.8 5.3 9.2 56.5 2.2 4.7 47.9 2.0 2.6 76.9 0.4 0.4 1.5 +7.5
Jo Lual-Acuil JrJ. Lual-Acuil Jr (PER) 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3
Luke TraversL. Travers (MEL) 14 28.5 14.0 6.5 1.4 5.1 3.7 5.6 11.2 49.0 1.1 3.5 30.6 1.9 3.0 64.3 0.8 0.4 2.0 +4.3
Arnas VelickaA. Velicka (BRI) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6
Dejan VasiljevicD. Vasiljevic (NZ) 14 28.1 13.8 2.8 0.1 2.6 0.9 4.6 11.0 41.6 2.2 6.1 36.5 2.4 2.7 89.5 0.5 0.0 0.6 +1.0
Angus GloverA. Glover (SEM) 13 22.5 13.5 3.5 0.7 2.8 2.2 4.5 10.5 42.6 2.0 6.2 32.1 2.6 3.2 81.0 0.8 0.0 1.2 +2.2
D'Shawn SchwartzD. Schwartz (SEM) 13 23.5 13.5 4.2 1.2 3.0 1.9 4.6 9.8 46.9 1.8 4.9 37.5 2.4 3.1 77.5 0.9 0.2 0.3 +3.2
Jaylon BrownJ. Brown (CNS) 14 26.8 13.0 2.1 0.5 1.6 4.4 4.6 11.9 38.3 2.0 6.3 31.8 1.9 2.3 81.2 0.9 0.1 1.8 -2.2
Makuach MaluachM. Maluach (SYD) 13 22.9 12.9 3.6 0.5 3.1 1.2 4.7 7.5 62.2 2.2 4.0 55.8 1.3 1.6 81.0 0.8 0.5 0.8 +7.9
Dash DanielsD. Daniels (SEM) 13 25.3 12.8 4.7 1.5 3.2 2.5 5.0 9.9 50.4 1.8 4.8 37.1 1.1 1.9 56.0 0.7 0.2 1.3 +6.7
John JenkinsJ. Jenkins (ADL) 12 25.9 12.8 1.7 0.6 1.1 0.8 4.1 11.4 35.8 2.7 8.3 32.0 2.0 2.2 88.9 0.4 0.3 0.8 -1.0
Tyler HarveyT. Harvey (ILL) 15 25.4 12.7 3.1 0.7 2.5 2.9 4.7 10.8 43.2 2.3 6.2 37.6 1.0 1.1 93.8 0.7 0.3 1.5 -6.4
Xavier CooksX. Cooks (SYD) 13 28.7 12.5 6.9 2.9 4.0 3.0 5.1 7.7 66.0 0.1 0.4 20.0 2.2 3.3 67.4 0.7 1.6 2.0 +5.5
Skylar MaysS. Mays (SEM) 11 23.0 11.7 2.8 1.0 1.8 4.0 4.0 10.4 38.6 1.5 4.9 31.5 2.2 2.5 85.7 0.6 0.2 1.7 -5.5
Raul NetoR. Neto (BRI) 8 22.7 11.6 3.1 0.8 2.4 5.4 4.1 7.9 52.4 1.9 3.9 48.4 1.5 1.5 100.0 1.0 0.2 2.5 +4.6
Milton DoyleM. Doyle (ILL) 15 27.2 11.5 2.5 0.5 2.1 4.8 4.1 10.6 39.0 1.7 5.7 29.1 1.6 1.9 82.8 1.2 0.3 2.3 -7.1
Taine MurrayT. Murray (BRI) 8 22.6 11.5 1.4 0.6 0.8 1.9 4.2 10.4 41.0 2.4 7.0 33.9 0.6 1.0 62.5 0.0 0.2 1.4 -8.0
Anthony Dell'OrsoA. Dell'Orso (PER) 13 22.7 11.2 3.0 0.8 2.2 1.8 4.2 8.7 47.8 1.3 3.7 35.4 1.5 2.1 74.1 1.0 0.1 1.2 +0.0
Mojave KingM. King (NZ) 14 24.3 11.1 2.2 0.8 1.4 1.1 4.2 8.1 52.2 2.1 4.7 45.5 0.5 0.6 77.8 0.2 0.2 0.7 -2.0
William HickeyW. Hickey (ILL) 15 22.6 10.7 4.6 1.7 2.9 4.9 4.4 8.9 49.6 0.5 1.7 26.9 1.5 2.3 64.7 0.4 0.6 1.9 -2.0
Malique LewisM. Lewis (CNS) 14 30.1 10.4 4.9 1.2 3.6 2.7 4.0 7.7 51.9 1.6 4.4 37.7 0.8 1.0 78.6 1.0 1.6 1.1 -2.7
Sam FrolingS. Froling (ILL) 15 21.5 10.3 6.4 2.6 3.8 1.7 4.3 7.0 61.9 0.1 0.1 50.0 1.6 2.9 54.5 0.3 0.3 1.3 -3.5
Carlin DavisonC. Davison (NZ) 14 25.7 10.3 5.1 0.6 4.5 7.6 4.0 7.9 50.9 0.9 2.4 38.2 1.4 2.4 57.6 1.4 0.4 3.1 +1.7
Andrew CarrA. Carr (SYD) 13 22.7 10.1 8.5 2.1 6.5 1.5 3.6 7.2 50.0 0.8 2.8 27.0 2.1 2.5 81.8 0.7 1.1 0.9 +4.7
Reyne SmithR. Smith (CNS) 14 20.2 9.7 2.3 0.6 1.6 0.9 3.4 8.6 39.7 2.1 6.4 33.0 0.7 0.8 90.9 0.6 0.1 0.7 -3.6
Nick MarshallN. Marshall (TAS ) 11 30.5 9.2 4.4 2.0 2.4 2.5 3.4 7.6 44.0 1.2 3.3 36.1 1.3 1.6 77.8 0.9 0.2 1.0 +2.1
Jaylin WilliamsJ. Williams (BRI) 14 24.3 9.1 4.4 1.0 3.4 1.6 3.7 7.6 49.1 1.3 4.0 32.1 0.4 0.5 71.4 0.8 0.9 1.6 -0.1
Joe InglesJ. Ingles (MEL) 14 22.6 9.0 4.0 0.4 3.6 4.6 3.4 6.4 52.8 1.4 3.6 38.0 0.9 1.2 76.5 1.1 0.1 1.7 +4.1
Sam WaardenburgS. Waardenburg (MEL) 14 25.8 8.9 5.7 1.1 4.6 1.9 3.0 6.4 47.2 0.8 2.9 26.8 2.1 2.9 70.7 0.5 0.9 1.8 +2.6
Jonah BoldenJ. Bolden (CNS) 14 20.9 8.7 8.1 1.3 6.9 1.3 3.2 6.0 53.6 1.6 3.6 45.1 0.6 0.9 69.2 1.1 1.4 1.1 -1.1
Jaylin GallowayJ. Galloway (CNS) 3 16.3 8.7 2.3 0.3 2.0 2.0 3.7 6.0 61.1 1.0 2.0 50.0 0.3 0.7 50.0 0.3 0.0 1.7 +10.3
Jordan HunterJ. Hunter (SEM) 12 16.7 8.4 5.2 2.4 2.8 1.0 3.4 7.1 48.2 0.8 2.5 30.0 0.8 0.9 90.9 0.2 0.4 1.0 -1.3
Tanner KrebsT. Krebs (SEM) 12 24.1 8.2 4.6 1.6 3.0 1.6 3.2 8.8 36.2 1.3 5.2 25.8 0.6 0.8 77.8 1.1 0.2 0.8 -2.8
Charles BediakoC. Bediako (NZ) 14 23.4 8.0 6.1 2.6 3.5 0.9 3.1 4.8 65.7 0.0 0.1 0.0 1.7 3.9 44.4 1.1 1.6 0.9 +0.6
Chris GouldingC. Goulding (MEL) 8 16.8 7.6 1.5 0.2 1.2 0.2 2.4 6.6 35.8 1.8 5.4 32.6 1.1 1.1 100.0 0.4 0.0 0.5 -0.5
Yannis MorinY. Morin (SEM) 13 19.2 7.6 5.4 1.9 3.5 1.2 3.0 6.1 49.4 0.3 0.7 44.4 1.3 1.9 68.0 0.9 1.7 0.8 -1.6
Jesse WagstaffJ. Wagstaff (PER) 13 15.6 7.5 1.8 0.8 1.1 1.7 2.2 4.8 45.2 1.2 2.3 50.0 2.0 2.1 96.3 0.2 0.1 0.5 -0.4
Jacob HoltJ. Holt (BRI) 7 10.6 7.4 2.7 1.4 1.3 0.3 2.7 4.4 61.3 0.4 1.0 42.9 1.6 2.3 68.8 0.3 0.1 0.7 -1.9
Archie WoodhillA. Woodhill (BRI) 8 16.2 7.2 3.2 1.4 1.9 1.2 2.5 5.9 42.6 1.5 3.1 48.0 0.8 0.9 85.7 0.2 0.0 0.6 -0.2
Lat MayenL. Mayen (BRI) 13 18.2 7.2 3.8 1.6 2.2 0.6 2.5 4.6 55.0 0.9 2.3 40.0 1.2 1.5 84.2 0.6 0.2 1.1 -6.8
Kody StattmannK. Stattmann (TAS ) 10 15.2 6.5 2.0 0.9 1.1 0.4 1.9 3.6 50.0 0.9 2.2 40.9 2.0 2.5 80.0 0.5 0.0 0.6 -4.0
Kyle AdnamK. Adnam (ILL) 7 7.5 6.4 0.4 0.0 0.4 0.7 2.1 4.4 48.4 1.1 2.9 40.0 1.0 1.1 87.5 0.1 0.0 0.3 -1.0
Malith MacharM. Machar (MEL) 14 14.3 6.4 0.8 0.2 0.6 0.2 2.2 4.3 51.7 1.0 2.1 46.7 0.9 1.1 86.7 0.4 0.6 0.4 +5.7
Flynn CameronF. Cameron (ADL) 2 16.8 6.0 3.5 1.0 2.5 3.0 1.5 7.0 21.4 1.0 3.5 28.6 2.0 2.0 100.0 0.5 0.0 1.5 +0.0
Todd BlanchfieldT. Blanchfield (ILL) 9 10.6 5.9 3.2 0.7 2.6 0.4 1.7 4.1 40.5 1.0 2.9 34.6 1.6 1.8 87.5 0.2 0.3 0.1 -2.6
Kouat NoiK. Noi (NZ) 14 11.2 5.9 1.7 0.6 1.1 0.2 1.7 4.6 36.9 0.7 2.4 29.4 1.7 2.0 85.7 0.0 0.0 0.6 -1.7
Akech AliirA. Aliir (SEM) 13 16.3 5.8 2.8 1.5 1.2 1.2 1.7 4.3 39.3 0.5 2.0 26.9 1.9 2.8 69.4 0.7 0.6 0.8 -3.1
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 15 19.2 5.8 1.5 0.5 0.9 0.5 2.2 4.8 45.8 1.1 2.7 39.0 0.3 0.4 83.3 0.3 0.0 0.5 -8.7
Matthew DellavedovaM. Dellavedova (SYD) 8 18.9 5.8 1.6 0.6 1.0 4.0 1.9 4.6 40.5 0.6 2.0 31.2 1.4 1.6 84.6 0.2 0.0 1.0 +3.8
Ben GoldB. Gold (TAS ) 10 15.4 5.7 3.5 0.9 2.6 0.6 2.0 4.1 48.8 0.8 2.0 40.0 0.9 1.5 60.0 0.2 0.7 1.0 +2.3
Will JohnstonW. Johnston (SYD) 13 13.9 5.5 1.9 0.7 1.2 1.8 1.7 4.2 40.7 0.7 2.0 34.6 1.4 1.5 94.7 0.2 0.0 0.3 +5.7
Jaron RillieJ. Rillie (PER) 10 18.6 5.3 2.4 0.7 1.7 3.7 2.0 5.4 37.0 0.4 1.9 21.1 0.9 1.0 90.0 0.7 0.0 0.8 +0.8
Jimmy WhittJ. Whitt (PER) 4 18.1 5.2 2.0 1.5 0.5 0.5 2.5 3.8 66.7 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.2 0.8 -7.8
Keanu RasmussenK. Rasmussen (ADL) 13 16.1 5.2 1.5 0.6 0.9 1.9 1.9 4.9 39.1 0.3 2.0 15.4 1.1 1.1 100.0 0.4 0.1 1.0 +0.9
Kyrin GallowayK. Galloway (CNS) 14 14.1 5.1 2.0 0.8 1.2 0.5 1.9 3.9 48.1 0.8 2.0 39.3 0.6 0.9 75.0 0.3 1.1 0.5 -2.4
Shaun BruceS. Bruce (CNS) 12 15.9 5.1 1.4 0.2 1.2 3.6 1.6 4.1 38.8 0.9 2.7 34.4 1.0 1.2 80.0 0.3 0.2 1.2 -2.8
Jacob RigoniJ. Rigoni (ADL) 13 19.5 5.0 2.7 0.6 2.1 1.2 1.7 4.2 40.0 1.5 3.8 40.0 0.1 0.2 50.0 0.4 0.2 0.7 +0.2
Nelson WeidemannN. Weidemann (NZ) 7 19.2 5.0 1.6 0.4 1.1 1.0 1.9 6.3 29.5 1.0 3.4 29.2 0.3 0.3 100.0 0.7 0.0 0.6 -3.1
Tyler RobertsonT. Robertson (SYD) 12 14.1 4.9 1.8 0.7 1.2 1.8 1.7 3.5 47.6 1.0 2.3 42.9 0.6 0.7 87.5 0.3 0.1 0.7 +1.5
Johny NarkleJ. Narkle (ILL) 14 12.6 4.7 2.7 1.1 1.6 1.1 1.8 3.6 50.0 0.4 1.7 25.0 0.7 1.1 62.5 0.7 0.6 0.6 -0.7
Nicholas StoddartN. Stoddart (TAS ) 7 11.3 4.7 1.4 0.4 1.0 0.7 1.9 3.9 48.1 0.4 1.0 42.9 0.6 1.6 36.4 0.6 0.0 1.1 +3.0
Mitch NortonM. Norton (BRI) 14 15.5 4.6 1.8 0.5 1.3 2.6 1.6 4.1 37.9 0.6 1.9 29.6 0.9 1.2 76.5 0.3 0.1 1.1 -1.6
Mawot MagM. Mag (BRI) 9 14.7 4.6 3.1 1.3 1.8 0.2 1.3 3.8 35.3 0.1 1.6 7.1 1.8 2.3 76.2 0.6 0.3 1.1 -3.2
Daniel GridaD. Grida (ILL) 13 10.6 4.4 1.5 0.5 0.9 0.6 1.9 3.3 58.1 0.2 0.7 33.3 0.3 0.4 80.0 0.6 0.2 0.6 +2.1
Reuben Te RangiR. Te Rangi (NZ) 14 18.4 4.3 2.6 0.4 2.2 0.6 1.5 4.4 33.9 0.9 2.8 30.0 0.4 0.6 66.7 0.5 0.1 0.6 -4.3
Matt KenyonM. Kenyon (ADL) 12 17.5 4.2 3.2 1.8 1.4 1.4 1.4 3.0 47.2 0.8 1.8 47.6 0.6 0.7 87.5 1.2 0.2 0.2 -0.8
Luke PaulL. Paul (CNS) 9 12.8 4.1 2.3 1.0 1.3 1.7 1.4 4.1 35.1 0.6 1.6 35.7 0.7 0.9 75.0 1.0 0.1 1.3 -0.4
Cameron HuefnerC. Huefner (PER) 13 12.2 4.0 2.1 1.2 0.8 0.5 1.5 3.1 47.5 0.7 1.4 50.0 0.4 0.6 62.5 0.2 0.2 0.5 -2.7
Lamar PattersonL. Patterson (ILL) 13 11.0 3.8 2.0 0.3 1.7 1.7 1.5 3.2 48.8 0.5 1.5 30.0 0.3 0.4 80.0 0.6 0.2 0.8 +0.5
Isaac WhiteI. White (ADL) 12 10.3 3.8 1.4 0.6 0.8 1.2 1.2 3.0 41.7 0.5 1.8 28.6 0.8 1.0 75.0 0.2 0.2 0.5 +1.7
Shea IliS. Ili (MEL) 11 15.6 3.7 2.0 0.5 1.5 2.4 1.2 3.6 32.5 0.4 1.2 30.8 1.0 1.1 91.7 0.7 0.4 0.9 -0.4
Angus BrandtA. Brandt (PER) 13 12.5 3.4 2.2 0.7 1.5 0.7 1.5 2.3 63.3 0.0 0.0 0.0 0.5 0.7 66.7 0.2 0.0 0.8 -0.5
Jayden StoneJ. Stone (SYD) 9 11.9 3.3 2.1 0.4 1.7 0.3 1.2 3.0 40.7 0.6 2.2 25.0 0.3 0.4 75.0 0.1 0.0 0.3 +3.2
Jason SpurginJ. Spurgin (SYD) 11 12.2 3.3 3.7 0.8 2.9 0.4 1.2 2.5 48.1 0.4 1.0 36.4 0.5 1.0 54.5 0.5 0.4 0.4 +4.1
Tom WilsonT. Wilson (MEL) 14 10.1 3.1 1.4 0.2 1.2 0.9 1.0 2.9 34.1 0.6 2.2 29.0 0.5 0.6 87.5 0.3 0.1 0.9 +2.2
Majok DengM. Deng (TAS ) 2 7.9 3.0 1.5 0.5 1.0 0.0 1.0 4.5 22.2 0.0 1.5 0.0 1.0 1.0 100.0 0.0 0.5 0.0 -7.0
Raheim Brown JrR. Brown Jr (ADL) 1 1.2 3.0 1.0 0.0 1.0 0.0 1.0 1.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 1.0 +3.0
Harry WesselsH. Wessels (SYD) 11 8.6 2.9 1.8 0.9 0.9 0.1 1.2 2.0 59.1 0.0 0.1 0.0 0.5 0.8 66.7 0.1 0.4 0.7 +1.7
Fabijan KrslovicF. Krslovic (MEL) 14 11.3 2.6 1.8 0.6 1.2 0.8 1.0 2.2 45.2 0.1 0.9 16.7 0.4 0.8 54.5 0.4 0.6 0.6 +1.9
Ben AyreB. Ayre (TAS ) 2 9.8 2.5 0.0 0.0 0.0 1.5 1.0 3.5 28.6 0.5 2.0 25.0 0.0 0.0 0.0 0.0 0.0 0.5 +3.5
Brodie McGregorB. McGregor (ILL) 3 2.6 2.3 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.3
Rio BrutonR. Bruton (BRI) 3 6.1 2.3 1.3 0.3 1.0 1.7 1.0 2.7 37.5 0.3 1.0 33.3 0.0 0.7 0.0 0.0 0.0 0.7 -3.0
Deonte WilliamsD. Williams (ADL) 8 4.0 2.0 0.4 0.0 0.4 0.2 0.9 1.8 50.0 0.1 0.6 20.0 0.1 0.1 100.0 0.1 0.2 0.4 -1.9
Kyle BowenK. Bowen (MEL) 14 8.0 2.0 1.9 0.5 1.4 0.4 0.9 1.6 54.5 0.1 0.4 20.0 0.2 0.2 100.0 0.2 0.3 0.8 -0.5
Sunday DechS. Dech (CNS) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2
Anzac RissettoA. Rissetto (NZ) 10 4.5 1.9 0.9 0.4 0.5 0.1 0.8 1.8 44.4 0.0 0.0 0.0 0.3 0.4 75.0 0.0 0.0 0.2 +1.8
Harry RouhliadeffH. Rouhliadeff (BRI) 14 9.7 1.9 1.4 0.7 0.6 0.2 0.6 2.8 23.1 0.4 1.3 27.8 0.2 0.2 100.0 0.1 0.3 0.3 -4.0
Daniel FosterD. Foster (SEM) 6 7.5 1.8 1.0 0.5 0.5 1.0 0.8 1.5 55.6 0.2 0.7 25.0 0.0 0.2 0.0 0.2 0.2 0.8 +1.0
Patrick RyanP. Ryan (SEM) 9 6.4 1.8 0.6 0.2 0.3 0.2 0.8 1.9 41.2 0.2 1.0 22.2 0.0 0.0 0.0 0.0 0.2 0.0 -0.6
Hunter GoodrickH. Goodrick (SEM) 3 10.2 1.7 3.3 1.3 2.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.3 1.0 +5.3
Sam DavidsonS. Davidson (SEM) 5 2.8 1.6 1.0 0.2 0.8 0.0 0.6 1.2 50.0 0.0 0.6 0.0 0.4 0.8 50.0 0.0 0.0 0.4 +0.8
Luca YatesL. Yates (CNS) 2 3.2 1.5 1.0 0.5 0.5 0.5 0.5 0.5 100.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 -0.5
Alex Higgins-TitshaA. Higgins-Titsha (PER) 10 5.2 1.4 1.3 0.5 0.8 0.3 0.3 0.8 37.5 0.0 0.1 0.0 0.8 1.0 80.0 0.2 0.0 0.3 +0.5
Walter BrownW. Brown (CNS) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.0 1.0 -1.6
Izayah Le'AfaI. Le'Afa (NZ) 10 10.7 1.3 0.7 0.2 0.5 1.3 0.5 2.0 25.0 0.3 1.2 25.0 0.0 0.0 0.0 0.5 0.1 0.7 -1.1
Christian D'AngeloC. D'Angelo (MEL) 4 1.1 1.2 0.0 0.0 0.0 0.0 0.5 0.8 66.7 0.2 0.5 50.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Joshua DuachJ. Duach (BRI) 2 2.0 1.0 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -1.5
Lloyd McVeighL. McVeigh (CNS) 8 2.5 1.0 0.1 0.0 0.1 0.1 0.4 0.8 50.0 0.1 0.2 50.0 0.1 0.1 100.0 0.2 0.0 0.0 +1.0
Mangok MathiangM. Mathiang (ADL) 4 4.7 1.0 1.0 0.5 0.5 0.5 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.8
Mason PeatlingM. Peatling (ILL) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5
Biwali BaylesB. Bayles (TAS ) 8 5.5 0.9 0.9 0.4 0.5 0.1 0.2 1.1 22.2 0.1 0.8 16.7 0.2 0.2 100.0 0.2 0.0 0.4 +0.4
Ben GrisctiB. Griscti (ADL) 6 4.6 0.8 0.8 0.5 0.3 0.3 0.3 0.7 50.0 0.2 0.5 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.0
Fletcher MacDonaldF. MacDonald (ILL) 3 3.9 0.7 0.7 0.0 0.7 0.3 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 +0.3
Jed RichardsonJ. Richardson (TAS ) 3 1.8 0.7 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -6.0
Peitok MacharP. Machar (SYD) 3 2.7 0.7 1.3 0.3 1.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 -1.7
Will HynesW. Hynes (MEL) 4 1.2 0.5 0.2 0.0 0.2 0.8 0.2 0.8 33.3 0.0 0.0 0.0 0.0 0.2 0.0 0.5 0.0 0.2 +0.5
Corey WebsterC. Webster (ADL) 8 4.4 0.2 0.5 0.2 0.2 0.1 0.1 0.9 14.3 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 +0.0
(MEL) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Aubrey ChungaA. Chunga (NZ) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Austin ShelleyA. Shelley (MEL) 5 3.6 0.0 0.2 0.2 0.0 0.0 0.0 1.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 0.0 0.0 -2.2
Bailey HansonB. Hanson (SYD) 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.7
Billy McRaeB. McRae (BRI) 2 3.6 0.0 0.0 0.0 0.0 0.5 0.0 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 +0.0
Brody NunnB. Nunn (CNS) 1 1.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +6.0
Bryce HamiltonB. Hamilton (TAS ) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Darius DaysD. Days (ILL) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
