Player Statistics

(Min 60 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Bryce CottonB. Cotton (ADL) 8 37.4 26.2 2.1 0.2 1.9 6.9 8.4 18.5 45.3 4.1 10.0 41.2 5.4 5.9 91.5 1.4 0.1 3.5 -2.0
Cole AnthonyC. Anthony (MEL) 6 25.9 23.5 4.5 0.8 3.7 3.5 6.8 17.2 39.8 2.0 6.3 31.6 7.8 10.2 77.0 1.5 0.2 1.8 +1.0
Kendric DavisK. Davis (SYD) 6 33.4 22.8 4.7 0.2 4.5 7.5 8.3 20.0 41.7 1.7 7.2 23.3 4.5 6.0 75.0 1.2 0.0 2.7 +6.7
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 6 30.6 22.2 3.7 0.3 3.3 8.0 7.7 15.5 48.4 3.2 7.2 44.2 4.0 4.7 85.7 1.3 0.5 2.7 +8.5
Sam MennengaS. Mennenga (NZ) 7 31.9 21.4 8.9 2.9 6.0 3.0 8.1 13.4 58.5 1.1 2.9 40.0 4.6 6.9 66.7 0.4 0.4 3.4 +5.6
Elijah PepperE. Pepper (PER) 6 32.0 19.8 2.8 0.8 2.0 3.0 7.2 15.5 46.2 2.8 8.5 33.3 2.7 3.3 80.0 1.2 0.0 2.8 -3.3
Taran ArmstrongT. Armstrong (TAS ) 6 34.2 19.5 2.8 0.8 2.0 5.8 7.3 14.7 50.0 1.3 5.0 26.7 3.5 4.8 72.4 0.3 0.2 1.5 +1.2
Nick RakocevicN. Rakocevic (ADL) 8 30.6 19.0 10.9 3.6 7.2 2.5 8.2 15.0 55.0 0.0 1.6 0.0 2.5 6.6 37.7 0.6 0.6 1.2 +0.8
Nate HintonN. Hinton (BRI) 6 31.4 18.3 6.7 2.0 4.7 3.2 7.0 15.0 46.7 1.7 5.5 30.3 2.7 4.2 64.0 2.7 0.3 2.7 -0.2
Nathan SobeyN. Sobey (SEM) 6 26.9 18.3 4.2 0.7 3.5 4.3 5.7 15.0 37.8 2.8 8.8 32.1 4.2 4.7 89.3 1.2 0.0 2.7 -2.7
Dylan WindlerD. Windler (PER) 6 31.9 18.2 7.2 2.3 4.8 3.3 6.2 13.2 46.8 2.5 6.5 38.5 3.3 3.5 95.2 0.7 0.5 1.2 +2.2
Tyrell HarrisonT. Harrison (BRI) 6 27.1 17.7 9.0 3.5 5.5 2.3 7.7 11.7 65.7 0.0 0.3 0.0 2.3 3.3 70.0 0.3 1.8 2.3 +0.5
David JohnsonD. Johnson (TAS ) 6 22.0 17.5 3.3 0.5 2.8 2.2 6.0 10.0 58.3 2.5 5.0 51.6 3.3 4.2 80.0 0.7 0.5 1.8 +11.0
Josh OduroJ. Oduro (MEL) 6 25.8 17.5 7.5 3.8 3.7 1.0 6.7 9.3 71.4 0.0 0.0 0.0 4.2 5.7 73.5 1.2 1.2 1.2 +3.2
Max MackinnonM. Mackinnon (BRI) 6 30.6 17.2 7.7 1.5 6.2 2.8 6.2 13.7 45.1 3.2 7.3 43.2 1.7 1.8 90.9 0.5 0.2 1.8 +1.0
Will MagnayW. Magnay (TAS ) 6 29.3 17.2 7.7 1.8 5.8 4.8 5.2 7.8 66.0 0.7 1.2 57.1 6.2 8.5 72.5 0.8 2.7 1.7 +1.2
Jack McVeighJ. McVeigh (CNS) 8 31.0 17.0 2.5 0.5 2.0 3.2 6.5 14.5 44.8 1.9 6.2 30.0 2.1 2.2 94.4 1.1 0.2 2.4 -8.2
Torrey CraigT. Craig (SYD) 6 28.6 17.0 6.3 1.3 5.0 1.0 6.7 13.5 49.4 2.3 6.8 34.1 1.3 2.0 66.7 0.5 0.7 2.0 +8.2
Kelan MartinK. Martin (ILL) 7 28.7 16.9 4.0 0.6 3.4 1.0 5.7 12.4 46.0 2.3 5.4 42.1 3.1 3.4 91.7 0.6 0.1 1.0 -8.7
Josh BannanJ. Bannan (TAS ) 4 28.4 16.5 7.2 2.2 5.0 3.2 7.0 15.5 45.2 1.2 4.2 29.4 1.2 2.8 45.5 1.0 0.0 2.5 +2.8
Makuach MaluachM. Maluach (SYD) 6 24.2 15.8 3.7 1.0 2.7 1.2 6.2 8.3 74.0 2.5 4.0 62.5 1.0 1.3 75.0 0.8 0.2 0.7 +11.8
Kristian DoolittleK. Doolittle (PER) 5 35.6 15.2 6.6 1.2 5.4 6.6 5.2 10.2 51.0 2.0 4.2 47.6 2.8 4.0 70.0 1.0 0.2 2.0 +0.0
Keanu PinderK. Pinder (CNS) 8 24.2 15.1 5.1 1.0 4.1 3.5 6.4 12.1 52.6 0.9 3.1 28.0 1.5 2.5 60.0 1.5 0.4 1.4 -4.1
Skylar MaysS. Mays (SEM) 8 25.6 14.4 3.0 1.0 2.0 4.8 4.9 12.0 40.6 2.0 6.0 33.3 2.6 3.0 87.5 0.8 0.2 1.8 -1.2
Jo Lual-Acuil JrJ. Lual-Acuil Jr (PER) 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3
Jaylon BrownJ. Brown (CNS) 8 27.5 13.9 2.4 0.4 2.0 4.2 4.8 12.9 36.9 1.8 6.4 27.5 2.6 3.0 87.5 0.8 0.1 2.0 -6.0
Xavier CooksX. Cooks (SYD) 6 28.1 13.8 6.2 2.2 4.0 2.5 5.5 8.5 64.7 0.2 0.7 25.0 2.7 4.2 64.0 1.0 1.7 1.8 +9.7
Arnas VelickaA. Velicka (BRI) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6
Angus GloverA. Glover (SEM) 8 21.7 13.8 3.2 0.8 2.5 1.9 4.6 10.6 43.5 1.8 6.4 27.5 2.8 3.6 75.9 0.9 0.0 1.5 +5.6
Sam FrolingS. Froling (ILL) 7 23.8 13.7 7.4 3.6 3.9 2.0 5.7 9.1 62.5 0.1 0.3 50.0 2.1 3.9 55.6 0.3 0.3 1.4 -4.4
Mojave KingM. King (NZ) 7 27.1 13.6 2.4 0.6 1.9 1.4 5.3 9.3 56.9 2.9 5.9 48.8 0.1 0.1 100.0 0.3 0.4 0.9 +3.3
Luke TraversL. Travers (MEL) 6 27.9 13.5 6.3 1.3 5.0 4.0 5.3 10.3 51.6 1.2 3.3 35.0 1.7 2.5 66.7 0.7 0.3 2.0 +1.0
Anthony Dell'OrsoA. Dell'Orso (PER) 6 25.7 13.3 3.7 1.5 2.2 2.7 5.0 10.3 48.4 1.7 4.7 35.7 1.7 2.0 83.3 1.5 0.0 1.8 +1.5
Dakota MathiasD. Mathias (TAS ) 6 31.6 13.0 4.7 1.0 3.7 1.3 4.3 11.0 39.4 2.5 6.7 37.5 1.8 2.0 91.7 0.8 0.0 1.5 +4.5
William HickeyW. Hickey (ILL) 7 23.8 13.0 5.1 2.0 3.1 3.9 5.4 10.1 53.5 0.7 2.0 35.7 1.4 2.3 62.5 0.3 0.6 1.9 -6.1
Dejan VasiljevicD. Vasiljevic (NZ) 7 27.2 12.9 2.9 0.3 2.6 1.3 4.1 10.3 40.3 2.7 6.4 42.2 1.9 2.1 86.7 0.6 0.0 0.6 +2.3
Dash DanielsD. Daniels (SEM) 8 23.2 12.6 5.2 1.6 3.6 2.0 4.9 9.6 50.6 1.5 4.2 35.3 1.4 2.4 57.9 0.9 0.1 1.2 +3.9
Zylan CheathamZ. Cheatham (ADL) 8 34.2 12.5 7.2 2.1 5.1 4.4 4.2 7.0 60.7 0.8 1.4 54.5 3.2 4.8 68.4 0.8 0.2 1.6 -0.6
Chris GouldingC. Goulding (MEL) 2 25.8 12.0 2.0 0.0 2.0 0.0 4.0 11.0 36.4 3.0 8.0 37.5 1.0 1.0 100.0 0.0 0.0 1.5 +2.0
Milton DoyleM. Doyle (ILL) 7 26.0 11.7 2.9 0.4 2.4 5.6 4.3 11.6 37.0 1.3 5.6 23.1 1.9 2.0 92.9 1.4 0.3 2.7 -9.0
Makur MakerM. Maker (ILL) 3 19.8 11.7 5.7 1.0 4.7 1.0 4.7 7.3 63.6 1.0 2.0 50.0 1.3 2.0 66.7 0.0 0.7 1.0 -5.0
John JenkinsJ. Jenkins (ADL) 7 25.1 11.6 1.4 0.4 1.0 0.7 4.0 11.4 35.0 2.4 8.6 28.3 1.1 1.3 88.9 0.3 0.4 0.4 -4.7
Tyler HarveyT. Harvey (ILL) 7 23.9 11.4 3.4 0.6 2.9 3.1 4.3 10.3 41.7 2.1 5.9 36.6 0.7 0.7 100.0 0.7 0.3 1.3 -5.3
Jaylin WilliamsJ. Williams (BRI) 6 26.3 11.2 5.5 1.2 4.3 2.0 4.5 9.3 48.2 1.8 5.2 35.5 0.3 0.5 66.7 0.5 0.8 1.0 +5.7
Jonah BoldenJ. Bolden (CNS) 8 20.7 11.0 7.6 1.1 6.5 0.8 4.0 7.0 57.1 2.0 4.0 50.0 1.0 1.4 72.7 1.1 1.1 1.1 +0.5
Andrew CarrA. Carr (SYD) 6 23.2 10.8 7.7 2.3 5.3 1.8 4.2 7.7 54.3 0.7 2.8 23.5 1.8 2.2 84.6 0.5 1.0 0.8 +3.7
Joe InglesJ. Ingles (MEL) 6 23.9 10.8 4.0 0.8 3.2 3.8 4.0 6.8 58.5 1.5 3.5 42.9 1.3 1.7 80.0 0.8 0.0 1.2 +3.2
Jordan HunterJ. Hunter (SEM) 7 18.7 10.3 6.6 3.1 3.4 1.0 4.1 8.0 51.8 1.0 3.1 31.8 1.0 1.1 87.5 0.3 0.4 1.1 +2.9
Reyne SmithR. Smith (CNS) 8 22.0 10.2 2.9 0.6 2.2 1.2 3.4 8.2 40.9 2.4 6.0 39.6 1.1 1.2 90.0 0.8 0.1 0.6 -7.1
Malique LewisM. Lewis (CNS) 8 29.7 10.1 5.2 1.0 4.2 2.8 3.9 6.8 57.4 1.5 3.6 41.4 0.9 1.0 87.5 1.1 1.6 1.2 -4.0
D'Shawn SchwartzD. Schwartz (SEM) 8 22.6 9.9 3.9 1.0 2.9 1.9 3.1 8.5 36.8 1.4 4.8 28.9 2.2 2.8 81.8 0.8 0.1 0.2 +1.6
Tanner KrebsT. Krebs (SEM) 7 24.6 8.7 4.6 2.0 2.6 1.7 3.3 9.3 35.4 1.1 5.0 22.9 1.0 1.3 77.8 1.3 0.1 0.9 +2.0
Jacob HoltJ. Holt (BRI) 6 12.4 8.7 3.2 1.7 1.5 0.3 3.2 5.2 61.3 0.5 1.2 42.9 1.8 2.7 68.8 0.3 0.2 0.8 -2.2
Nick MarshallN. Marshall (TAS ) 6 32.0 8.5 4.3 2.3 2.0 2.7 3.2 7.0 45.2 1.3 3.3 40.0 0.8 1.2 71.4 0.3 0.0 1.2 +1.3
Brandon KnightB. Knight (PER) 2 24.2 8.0 1.5 0.0 1.5 3.5 2.5 8.5 29.4 1.5 6.0 25.0 1.5 3.0 50.0 1.0 0.5 4.0 +1.0
Kyle AdnamK. Adnam (ILL) 5 8.2 8.0 0.2 0.0 0.2 0.8 2.8 5.4 51.9 1.4 3.4 41.2 1.0 1.2 83.3 0.2 0.0 0.4 +0.8
Carlin DavisonC. Davison (NZ) 7 20.7 7.9 3.4 0.3 3.1 4.6 3.0 5.4 55.3 0.6 1.7 33.3 1.3 2.3 56.2 1.6 0.6 2.1 +3.3
Malith MacharM. Machar (MEL) 6 14.1 7.7 0.5 0.2 0.3 0.2 2.7 4.5 59.3 1.0 2.0 50.0 1.3 1.5 88.9 0.2 0.7 0.3 +4.2
Will JohnstonW. Johnston (SYD) 6 13.9 7.7 2.5 0.7 1.8 2.3 2.3 4.5 51.9 1.2 2.0 58.3 1.8 1.8 100.0 0.2 0.0 0.3 +7.8
Ben GoldB. Gold (TAS ) 6 17.8 7.2 4.3 0.8 3.5 0.8 2.5 4.8 51.7 1.2 2.5 46.7 1.0 1.5 66.7 0.0 1.0 1.3 +5.0
Jesse WagstaffJ. Wagstaff (PER) 6 14.5 7.0 1.8 1.0 0.8 2.0 2.2 5.0 43.3 1.3 2.7 50.0 1.3 1.5 88.9 0.2 0.0 0.8 +1.3
Sam WaardenburgS. Waardenburg (MEL) 6 26.8 6.8 5.2 1.3 3.8 1.3 2.2 6.5 33.3 0.5 3.0 16.7 2.0 3.2 63.2 0.7 0.7 2.5 -3.7
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 7 20.2 6.6 1.7 0.9 0.9 0.6 2.6 5.7 45.0 1.4 3.4 41.7 0.0 0.0 0.0 0.6 0.0 0.1 -9.9
Akech AliirA. Aliir (SEM) 8 18.1 6.2 3.2 1.9 1.4 1.4 1.6 3.9 41.9 0.4 1.6 23.1 2.6 3.5 75.0 0.6 0.6 0.8 +1.2
Lamar PattersonL. Patterson (ILL) 6 14.1 6.2 2.5 0.7 1.8 2.5 2.5 3.8 65.2 0.7 1.7 40.0 0.5 0.5 100.0 0.7 0.3 0.5 +2.3
Flynn CameronF. Cameron (ADL) 1 19.9 6.0 2.0 0.0 2.0 6.0 2.0 9.0 22.2 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 1.0 +2.0
Majok DengM. Deng (TAS ) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0
Matthew DellavedovaM. Dellavedova (SYD) 4 22.9 6.0 2.2 0.5 1.8 5.2 1.8 5.0 35.0 0.8 2.0 37.5 1.8 2.0 87.5 0.5 0.0 1.0 +3.2
Yannis MorinY. Morin (SEM) 8 16.3 6.0 4.5 1.2 3.2 0.6 2.5 4.9 51.3 0.1 0.4 33.3 0.9 1.4 63.6 0.6 1.5 0.9 -2.6
Lat MayenL. Mayen (BRI) 6 17.8 5.8 4.2 1.7 2.5 0.7 1.8 4.3 42.3 0.7 2.5 26.7 1.5 1.7 90.0 0.3 0.3 1.5 -8.0
Todd BlanchfieldT. Blanchfield (ILL) 2 8.9 5.5 2.5 0.5 2.0 0.5 2.0 4.0 50.0 0.5 2.0 25.0 1.0 1.5 66.7 0.5 0.0 0.0 +3.0
Charles BediakoC. Bediako (NZ) 7 20.7 5.4 4.9 2.0 2.9 0.9 2.1 3.9 55.6 0.0 0.1 0.0 1.1 2.4 47.1 0.7 1.6 0.7 +2.4
Johny NarkleJ. Narkle (ILL) 6 13.1 5.3 2.5 1.3 1.2 1.8 2.2 3.7 59.1 0.7 1.7 40.0 0.3 1.2 28.6 0.5 0.7 0.5 -3.8
Jimmy WhittJ. Whitt (PER) 4 18.1 5.2 2.0 1.5 0.5 0.5 2.5 3.8 66.7 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.2 0.8 -7.8
Keanu RasmussenK. Rasmussen (ADL) 8 17.2 5.1 1.6 0.8 0.9 2.0 1.9 5.1 36.6 0.1 2.0 6.2 1.2 1.2 100.0 0.6 0.0 0.9 +0.0
Kyrin GallowayK. Galloway (CNS) 8 14.6 5.1 2.1 0.8 1.4 0.5 1.9 4.2 44.1 0.8 2.4 31.6 0.6 0.9 71.4 0.5 1.2 0.8 -2.6
Reuben Te RangiR. Te Rangi (NZ) 7 19.7 5.0 2.9 0.6 2.3 0.6 1.9 4.3 43.3 0.9 2.4 35.3 0.4 0.9 50.0 0.4 0.1 0.9 -2.4
Jacob RigoniJ. Rigoni (ADL) 8 21.9 4.9 2.8 0.6 2.1 1.5 1.6 5.0 32.5 1.5 4.5 33.3 0.1 0.2 50.0 0.5 0.0 0.9 +0.0
Daniel GridaD. Grida (ILL) 5 11.4 4.6 2.0 0.2 1.8 0.6 1.8 3.8 47.4 0.2 0.8 25.0 0.8 1.0 80.0 0.8 0.2 0.8 +5.6
Kouat NoiK. Noi (NZ) 7 10.9 4.4 2.0 0.6 1.4 0.1 1.1 4.3 30.0 0.7 2.7 26.3 1.1 1.3 88.9 0.0 0.0 0.4 -0.3
Shaun BruceS. Bruce (CNS) 7 14.5 4.4 1.6 0.4 1.1 3.4 1.3 3.7 34.6 0.7 2.4 29.4 1.1 1.3 88.9 0.3 0.1 0.9 -3.4
Isaac WhiteI. White (ADL) 7 10.9 4.0 1.1 0.6 0.6 1.1 1.4 3.6 40.0 0.6 2.0 28.6 0.6 1.0 57.1 0.3 0.1 0.4 -1.3
Matt KenyonM. Kenyon (ADL) 8 16.6 4.0 3.5 1.9 1.6 1.4 1.2 2.8 45.5 0.6 1.4 45.5 0.9 1.0 87.5 1.1 0.2 0.0 -1.1
Mawot MagM. Mag (BRI) 1 16.2 4.0 3.0 2.0 1.0 0.0 2.0 7.0 28.6 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 +0.0
Tyler RobertsonT. Robertson (SYD) 5 11.2 4.0 1.6 1.0 0.6 0.6 1.4 3.8 36.8 0.8 2.6 30.8 0.4 0.4 100.0 0.0 0.0 0.8 +3.4
Mitch NortonM. Norton (BRI) 6 14.6 3.8 1.3 0.5 0.8 2.7 1.3 3.8 34.8 0.5 2.0 25.0 0.7 0.8 80.0 0.3 0.2 0.8 +1.8
Harry WesselsH. Wessels (SYD) 6 8.6 3.7 2.0 1.3 0.7 0.0 1.3 2.3 57.1 0.0 0.2 0.0 1.0 1.5 66.7 0.2 0.2 1.0 +1.8
Angus BrandtA. Brandt (PER) 6 13.5 3.2 2.7 0.7 2.0 0.7 1.3 1.7 80.0 0.0 0.0 0.0 0.5 0.7 75.0 0.3 0.0 0.7 +2.0
Kody StattmannK. Stattmann (TAS ) 3 11.7 3.0 0.3 0.0 0.3 0.3 1.0 1.7 60.0 0.3 0.7 50.0 0.7 1.0 66.7 0.0 0.0 0.3 -17.0
Luca YatesL. Yates (CNS) 1 4.4 3.0 2.0 1.0 1.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 +1.0
Tom WilsonT. Wilson (MEL) 6 14.2 3.0 2.3 0.2 2.2 1.3 1.0 4.2 24.0 0.5 2.8 17.6 0.5 0.7 75.0 0.5 0.2 1.3 +5.0
Fabijan KrslovicF. Krslovic (MEL) 6 12.7 2.8 1.7 0.3 1.3 1.0 1.2 2.5 46.7 0.0 0.8 0.0 0.5 0.8 60.0 0.3 0.5 0.7 +2.0
Deonte WilliamsD. Williams (ADL) 6 4.4 2.7 0.3 0.0 0.3 0.3 1.2 2.2 53.8 0.2 0.7 25.0 0.2 0.2 100.0 0.0 0.2 0.3 -1.7
Kyle BowenK. Bowen (MEL) 6 10.3 2.7 1.7 0.3 1.3 0.5 1.2 2.2 53.8 0.2 0.7 25.0 0.2 0.2 100.0 0.3 0.3 0.8 +3.3
Luke PaulL. Paul (CNS) 3 12.6 2.7 0.7 0.3 0.3 1.7 1.3 3.3 40.0 0.0 0.7 0.0 0.0 0.0 0.0 0.7 0.0 1.3 +0.7
Brodie McGregorB. McGregor (ILL) 2 3.2 2.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +3.5
Jaron RillieJ. Rillie (PER) 3 13.1 2.3 1.3 0.3 1.0 2.3 1.0 3.7 27.3 0.3 1.7 20.0 0.0 0.0 0.0 1.0 0.0 0.7 +0.0
Daniel FosterD. Foster (SEM) 5 8.6 2.2 1.0 0.4 0.6 1.2 1.0 1.6 62.5 0.2 0.8 25.0 0.0 0.2 0.0 0.2 0.2 0.8 +2.0
Cameron HuefnerC. Huefner (PER) 6 9.0 2.2 1.0 0.5 0.5 0.5 0.8 1.5 55.6 0.5 0.8 60.0 0.0 0.3 0.0 0.2 0.2 0.5 -6.8
Sunday DechS. Dech (CNS) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2
Izayah Le'AfaI. Le'Afa (NZ) 7 13.2 1.9 0.9 0.3 0.6 1.4 0.7 2.7 26.3 0.4 1.6 27.3 0.0 0.0 0.0 0.7 0.1 1.0 -1.0
Hunter GoodrickH. Goodrick (SEM) 3 10.2 1.7 3.3 1.3 2.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.3 1.0 +5.3
Jason SpurginJ. Spurgin (SYD) 5 11.1 1.6 4.0 1.0 3.0 0.0 0.4 2.2 18.2 0.2 1.0 20.0 0.6 1.0 60.0 0.2 0.2 0.0 +6.4
Nicholas StoddartN. Stoddart (TAS ) 2 12.4 1.5 1.5 0.5 1.0 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.5 1.0 50.0 0.5 0.0 2.0 -4.5
Patrick RyanP. Ryan (SEM) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.0 0.4 0.0 -0.4
Walter BrownW. Brown (CNS) 5 6.1 1.4 1.0 0.4 0.6 0.2 0.6 1.6 37.5 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.0 1.0 -1.6
Shea IliS. Ili (MEL) 3 13.7 1.3 2.7 0.0 2.7 2.3 0.3 2.3 14.3 0.0 0.3 0.0 0.7 0.7 100.0 0.0 0.7 1.0 -5.0
Anzac RissettoA. Rissetto (NZ) 4 3.6 1.2 0.5 0.0 0.5 0.0 0.5 1.0 50.0 0.0 0.0 0.0 0.2 0.5 50.0 0.0 0.0 0.2 +3.0
Biwali BaylesB. Bayles (TAS ) 4 6.9 1.2 1.0 0.5 0.5 0.2 0.5 1.0 50.0 0.2 0.8 33.3 0.0 0.0 0.0 0.5 0.0 0.0 +4.0
Lloyd McVeighL. McVeigh (CNS) 4 3.4 1.2 0.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.0 0.0 +0.2
Ben GrisctiB. Griscti (ADL) 5 5.0 1.0 0.8 0.6 0.2 0.4 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.6
Joshua DuachJ. Duach (BRI) 2 2.0 1.0 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -1.5
Mason PeatlingM. Peatling (ILL) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5
Peitok MacharP. Machar (SYD) 2 4.1 1.0 2.0 0.5 1.5 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -2.5
Sam DavidsonS. Davidson (SEM) 4 2.6 0.8 1.0 0.0 1.0 0.0 0.2 1.0 25.0 0.0 0.8 0.0 0.2 0.5 50.0 0.0 0.0 0.5 -1.5
Jayden StoneJ. Stone (SYD) 3 8.8 0.7 2.3 1.0 1.3 0.3 0.3 2.0 16.7 0.0 1.7 0.0 0.0 0.0 0.0 0.3 0.0 0.3 +1.7
Alex Higgins-TitshaA. Higgins-Titsha (PER) 4 3.3 0.5 1.0 0.2 0.8 0.0 0.2 1.0 25.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -2.5
Harry RouhliadeffH. Rouhliadeff (BRI) 6 10.4 0.5 1.5 0.7 0.8 0.3 0.2 2.3 7.1 0.2 1.2 14.3 0.0 0.0 0.0 0.2 0.2 0.3 -3.7
Austin ShelleyA. Shelley (MEL) 3 5.1 0.0 0.3 0.3 0.0 0.0 0.0 2.3 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 -2.7
Bailey HansonB. Hanson (SYD) 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0
Christian D'AngeloC. D'Angelo (MEL) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Corey WebsterC. Webster (ADL) 3 4.6 0.0 0.3 0.3 0.0 0.0 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +2.3
Darius DaysD. Days (ILL) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Ellis BiggarE. Biggar (SEM) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Fletcher MacDonaldF. MacDonald (ILL) 2 4.1 0.0 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 +1.5
Jed RichardsonJ. Richardson (TAS ) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.0
Kael RobinsonK. Robinson (NZ) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Marley SamM. Sam (PER) 4 3.8 0.0 0.5 0.2 0.2 0.2 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 -1.2
Ryley HaywoodR. Haywood (TAS ) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -10.0
Sam McDanielS. McDaniel (BRI) 1 10.6 0.0 2.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0
Tana KopaT. Kopa (PER) 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Tukaha CooperT. Cooper (NZ) 2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...